Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1301 to 1350 of 7854 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
1301 | P22484 | Elizabeth | Hinkle | 1871 | , , Webster Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1302 | P22483 | Mahala E. | Folks | 1862 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1303 | P22477 | Daniel R. | Anderson | 1859 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1304 | P22471 | Mary Frances | Anderson | 1869 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1305 | P22470 | Vecie J. | Pugh | 10 OCT 1899 | , , Webster Co.*, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1306 | P22469 | Marion N. | Pugh | 3 AUG 1892 | , , Webster Co.*, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1307 | P22459 | William Silas | Anderson | 1865 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1308 | P22458 | Harmon | Helmick | 2013-08-13 10:16:03 | arbo | arbopa | |||
1309 | P22455 | Ernest Singleton | Anderson | 27 Feb 1877 | Hacker Valley, Webster, West Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
1310 | P22447 | Lydia C. | Lamb | 2013-08-13 10:16:03 | arbo | arbopa | |||
1311 | P22441 | Minnie Jane | Bailey | 14 AUG 1866 | Clearfield Co., Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
1312 | P22439 | Susan L. | Cokeley | 15 OCT 1867 | Ritchie Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1313 | P22438 | Elspeth | Leeton | 10 SEP 1876 | Wood Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1314 | P22437 | Noah | Hoover | 2013-08-13 10:16:03 | arbo | arbopa | |||
1315 | P22435 | Aaron | Simmons | 1838 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1316 | P22428 | Mathilda | Badgett | 2013-08-13 10:16:03 | arbo | arbopa | |||
1317 | P22426 | Nancy A. | Campbell | ABT 1828 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1318 | P22417 | Sarah W. | Campbell | 5 DEC 1827 | Amhurst Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1319 | P22416 | Eva Lucille | Oliver | 7 MAR 1902 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1320 | P22413 | Dora Fleta | Cowger | 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1321 | P22412 | Cora Elizabeth | Solomon | 6 APR 1901 | , Snyder, , Indian Terr | 2013-08-13 10:16:03 | arbo | arbopa | |
1322 | P22411 | Frances A. M. | Erlmeier | 19 JUL 1894 | , Baltimore, , Md | 2013-08-13 10:16:03 | arbo | arbopa | |
1323 | P22408 | Charles Lee | Austin | 28 AUG 1860 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1324 | P22406 | Susan Dorsey | Turner | 2013-08-13 10:16:03 | arbo | arbopa | |||
1325 | P22403 | Alma V. | Trickett | 2013-08-13 10:16:03 | arbo | arbopa | |||
1326 | P22401 | Arlene | Welch | 2013-08-13 10:16:03 | arbo | arbopa | |||
1327 | P22400 | Fannie Grey | Mc Clintic | 1 NOV 1874 | , , Greenbrier Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1328 | P22398 | Felix Houston | Hill | 15 JAN 1860 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1329 | P22397 | Mary | Mc Clintic | 26 OCT 1860 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1330 | P22392 | Deacon | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1331 | P22391 | Walter A. | Nigey | 2013-08-13 10:16:03 | arbo | arbopa | |||
1332 | P22390 | Harry | Nixon | 2013-08-13 10:16:03 | arbo | arbopa | |||
1333 | P22389 | Yates | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1334 | P22380 | Scott Wingfield | Stone | 24 Jul 1886 | Pocahontas Co. WV | 2013-08-13 10:16:03 | arbo | arbopa | |
1335 | P22378 | Emma Jane | Ervine | 15 Mar 1867 | Deer Creek, Pocahantus, West Virginia, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
1336 | P22377 | John Henry | Beverage | 12 SEP 1867 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1337 | P22376 | John C. | Swecker | 2013-08-13 10:16:03 | arbo | arbopa | |||
1338 | P22375 | Bessie Lee | Burner | 18 JUN 1878 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1339 | P22372 | Robert | Dorsey | 2013-08-13 10:16:03 | arbo | arbopa | |||
1340 | P22371 | Elmer McAllister | Smith | 19 JUN 1902 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1341 | P22370 | Chester G. | Young | 2013-08-13 10:16:03 | arbo | arbopa | |||
1342 | P22369 | John Grady | Cheatham | 16 MAR 1893 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1343 | P22368 | Lorraine | Burgess | 29 OCT 1900 | , , Guilford Co., Nc | 2013-08-13 10:16:03 | arbo | arbopa | |
1344 | P22365 | Oriola | Zimmerman | 28 JUL 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1345 | P22364 | Cora | Kincaid | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | ||
1346 | P22363 | David Washington | Bratton | 31 AUG 1870 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1347 | P22361 | Canfield | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1348 | P22360 | Mary Zula | Hardin | 10 SEP 1893 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1349 | P22359 | August Henry | Hoefar | 7 JUL 1890 | , , Effingham Co., Il | 2013-08-13 10:16:03 | arbo | arbopa | |
1350 | P22356 | Ella F. | Duling | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 158» Next»