Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1301 to 1350 of 5420 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1301 | Allentown Ward 13, Lehigh, Pennsylvania, USA | 9258 | |||
1302 | Washington, Snyder, Pennsylvania, United States | 9257 | |||
1303 | Pennsylvania, United States | 9254 | |||
1304 | Kratzerville; Jackson, Union and Snyder, Pennsylvania | 9252 | |||
1305 | Sweden | 9249 | |||
1306 | Brooklyn Ward 25, Kings, New York, USA | 9248 | |||
1307 | Stamford, CT | 9247 | |||
1308 | Frenchtown, Antelope, Nebraska, United States | 9245 | |||
1309 | Norfolk, Nebraska, USA | 9244 | |||
1310 | Antelope | 9243 | |||
1311 | Neligh, Antelope, Nebraska, USA | 9242 | |||
1312 | Orchard, Antelope, Nebraska, USA | 9241 | |||
1313 | Arthur, Ida, Iowa,USA | 9240 | |||
1314 | North Cape May, New Jersey, United States of America | 9239 | |||
1315 | Rockland, Berks, Pennsylvania, USA | 9235 | |||
1316 | Fremont, Perry Twp., Union Co., Pennsylvania | 9234 | |||
1317 | Snyder, Pennsylvania, USA | 9233 | |||
1318 | Perry, Snyder, Pennsylvania, United States | 9232 | |||
1319 | Lewisburg, Union, Pennsylvania, USA | 9231 | |||
1320 | Snyder, Blair, Pennsylvania, USA | 9230 | |||
1321 | Mount Pleasant Mills, Snyder County, Pennsylvania, USA | 9229 | |||
1322 | Perry, Union, Pennsylvania | 9228 | |||
1323 | Marcellus, Cass, Michigan, United States | 9227 | |||
1324 | Dowagiac, Cass, Michigan | 9226 | |||
1325 | Ogle, Illinois, USA | 9224 | |||
1326 | Oregon Ward 2, Ogle, Illinois, USA | 9223 | |||
1327 | Valley Bend, Randolph County, WV | 9221 | |||
1328 | Valley Bend, WV (Randolph County) | 9220 | |||
1329 | Elkins, WV (Randolph County) at Davis Memorial Hospital | 9219 | |||
1330 | Pennsylvania, Somerset, Pennsylvania, USA | 9217 | |||
1331 | Plymouth, Chenango, New York, USA | 9216 | |||
1332 | Oregon, Ogle, Illinois, USA | 9215 | |||
1333 | Elkview, Kanawha, West Virginia, USA | 9214 | |||
1334 | Logan County, Va | 9213 | |||
1335 | Trenton, Mercer, New Jersey, United States | 9212 | |||
1336 | Trenton City | 9211 | |||
1337 | Trenton, New Jersey | 9210 | |||
1338 | Trenton, Mercer, New Jersey | 9209 | |||
1339 | New Jersey, USA | 9208 | |||
1340 | Emlys Hill, Monmouth, New Jersey | 9207 | |||
1341 | Upper Freehold, Monmouth, New Jersey | 9206 | |||
1342 | Upper Freehold, Monmouth, New Jersey, United States | 9205 | |||
1343 | Imlaystown, Monmouth, New Jersey | 9204 | |||
1344 | Monmouth County | 9203 | |||
1345 | Salum County | 9202 | |||
1346 | Upper Freehold, Monmouth, New Jersey, USA | 9201 | |||
1347 | Imlaystown, Monmouth, New Jersey, United States | 9200 | |||
1348 | Sarasota, Sarasota, Florida, United States of America | 9199 | |||
1349 | Norfolk Jefferson Ward, Norfolk (Independent City), Virginia | 9198 | |||
1350 | Richmond, Richmond (Independent City), Virginia | 9197 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 109» Next»