Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1301 to 1350 of 1903 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»
# | Level_2 | Number |
1301 | Tucker Co. | 7 |
1302 | Tulsa County | 2 |
1303 | Tunica | 1 |
1304 | Tuscarawas | 1 |
1305 | Twin Falls | 1 |
1306 | Twin Falls Co. | 1 |
1307 | Twinsburg | 2 |
1308 | Twistabout Ridge | 1 |
1309 | Twp. | 1 |
1310 | Tx | 21 |
1311 | Tylertown | 1 |
1312 | Umatilla | 4 |
1313 | Umatilla Co. | 2 |
1314 | Union | 4 |
1315 | Union and Snyder | 1 |
1316 | Union Co. | 1 |
1317 | Union County | 1 |
1318 | Union Dist. | 2 |
1319 | Uniontown | 1 |
1320 | United States | 14 |
1321 | Upper Tract | 3 |
1322 | Upshur | 2 |
1323 | Upshur Co. | 2 |
1324 | USA | 9 |
1325 | Ut | 2 |
1326 | Utah | 1 |
1327 | VA | 119 |
1328 | Va/Wv | 33 |
1329 | Va/Wv Line | 1 |
1330 | Valentine | 1 |
1331 | Valley Bend | 1 |
1332 | Valley Co. | 1 |
1333 | Valley Head | 7 |
1334 | Van Buren | 1 |
1335 | Van Wert Co. | 1 |
1336 | Vanburen | 1 |
1337 | Vandalia | 1 |
1338 | Ventura | 1 |
1339 | Ventura Co. | 1 |
1340 | Vermilion | 1 |
1341 | Vietnam | 1 |
1342 | Virg | 1 |
1343 | Virginia | 44 |
1344 | Virginia Cabell | 1 |
1345 | Virginia now | 1 |
1346 | Volusia Co. | 1 |
1347 | Vt | 1 |
1348 | W | 1 |
1349 | W. Ger. | 1 |
1350 | W. Va. | 1 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 39» Next»