Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1301 to 1350 of 3516 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1301 | P22095 | Grady | George W. | 0 | arbo | |
1302 | P22096 | Grady | Luticia S. | 1879 | 0 | arbo |
1303 | P5474 | Graff | Mary S. | 0 | arbo | |
1304 | P5672 | Graham | A. Rudd | 0 | arbo | |
1305 | P339 | Graham | Charles W. | 0 | arbo | |
1306 | P8317 | |||||
1307 | P13950 | Graham | Rachel A. | 10 Dec 1877 | 0 | arbo |
1308 | P18318 | Gray | Amelia A. | Abt 1831 | 0 | arbo |
1309 | P18190 | Gray | Amelia C. | Sep 1853 | 0 | arbo |
1310 | P18187 | Gray | Charles T. | 24 May 1822 | 0 | arbo |
1311 | P16234 | |||||
1312 | P4800 | Gray | James T. | 0 | arbo | |
1313 | P18189 | Gray | Lucy C. | Abt 1851 | 0 | arbo |
1314 | P18191 | Gray | Mary V. | Abt 1959 | 0 | arbo |
1315 | P23314 | Green | John E. | 1855 | 0 | arbo |
1316 | P10280 | Greer | George D. | 0 | arbo | |
1317 | P3609 | Gregg | George H. | 0 | arbo | |
1318 | P2831 | Greskovich | Andrew V. | 0 | arbo | |
1319 | P11602 | Grier | Alford L. | 0 | arbo | |
1320 | P5007 | Griffen | (Infant) | 0 | arbo | |
1321 | P5004 | Griffen | John V. | 0 | arbo | |
1322 | P17896 | Griffis | Emmett E. | 4 May 1889 | 0 | arbo |
1323 | P1454 | Griggs | Mark A. | 0 | arbo | |
1324 | P20806 | Grimes | Lucy M. | 28 Aug 1868 | 0 | arbo |
1325 | P15149 | |||||
1326 | P17334 | Grogg | A. Edward | 3 Apr 1903 | 0 | arbo |
1327 | P7671 | Grogg | Clarence Jr. | 0 | arbo | |
1328 | P20123 | Grogg | Fannie N. | 0 | arbo | |
1329 | P20114 | Grogg | James J. | 15 Feb 1848 | 0 | arbo |
1330 | P20122 | Grogg | Luther C. | 0 | arbo | |
1331 | P17290 | Grogg | Rebecca Jane (Arbogast) | 25 Aug 1873 | 0 | arbo |
1332 | P7669 | Grogg | Roscoe V. | 0 | arbo | |
1333 | P20120 | Grogg | William C. | 0 | arbo | |
1334 | P13232 | Guba | Marion E. | 0 | arbo | |
1335 | P12786 | Guire | Peter G. | 0 | arbo | |
1336 | P21432 | Gum | (Infant) | Abt 1880 | 0 | arbo |
1337 | P21438 | Gum | Bert E. | 15 Jan 1891 | 0 | arbo |
1338 | P21442 | Gum | Bert E. Jr. | 4 Aug 1930 | 0 | arbo |
1339 | P21429 | Gum | C. V. | Abt 1874 | 0 | arbo |
1340 | P21493 | Gum | Charles M. | Nov 1870 | 0 | arbo |
1341 | P19579 | Gum | Daniel L. | 17 Jul 1926 | 0 | arbo |
1342 | P16798 | Gum | Edith "Eddy" | 2 ??? 1800 | 0 | arbo |
1343 | P21587 | Gum | Edmonia S. | Abt 1848 | 0 | arbo |
1344 | P19524 | Gum | Eliza J. | Abt 1845 | 0 | arbo |
1345 | P17820 | Gum | Ellender (Nelly) | Abt 1826 | 0 | arbo |
1346 | P16796 | Gum | Ellenor (Nelly) | 30 Oct 1805 | 0 | arbo |
1347 | P21614 | Gum | Elmer E. | Abt 1871/2 | 0 | arbo |
1348 | P21428 | Gum | F. A. | Abt 1871 | 0 | arbo |
1349 | P21595 | Gum | Frances A. | 10 Mar 1856 | 0 | arbo |
1350 | P18442 | Gum | Frances A. | 1856 | 0 | arbo |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 71» Next»