Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1301 to 1350 of 5420 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1301 | Clever, Missouri | 9811 | |||
1302 | Clifton Cem, Green, Oh | 8523 | |||
1303 | Clifton Cem, Greene, Oh | 8499 | |||
1304 | Clifton Forge, Va | 7263 | |||
1305 | Clifton, Iroquois, Illinois, United States | 10248 | |||
1306 | Clifton, Ks | 7108 | |||
1307 | Clifton, Oh | 9784 | |||
1308 | Clinton Twp., Shelby Co., Oh | 8290 | |||
1309 | Clinton, Ia | 7469 | |||
1310 | Clinton, Md | 5860 | |||
1311 | Clover Hill Cem. | 6473 | |||
1312 | Clover Hill Cem., Rockingham Co., Va | 8716 | |||
1313 | Clover Hill, Va | 9917 | |||
1314 | Clovis Cemetery District Clovis, Fresno Co. CA | 7658 | |||
1315 | Co. Court House, Morgantown, Wv | 9729 | |||
1316 | Coal Grove, Lawrence, Ohio, United States | -82.6471057 | 38.5034142 | 10144 | |
1317 | Coalinga Fresno Co CA | 9830 | |||
1318 | Coalton, Randolph Co., West Virginia, United States | 10510 | |||
1319 | Coalton, Randolph Co., Wv | 5816 | |||
1320 | Coalton, Wv | 8151 | |||
1321 | Coatsville, Mo | 8539 | |||
1322 | Cobb Co., Ga | 9644 | |||
1323 | Coburn, Or | 9626 | |||
1324 | Cochran, Bleckley Co., Ga | 5576 | |||
1325 | Cocoa Beach, Florida | 7449 | |||
1326 | Codington, South Dakota, United States | 10332 | |||
1327 | Coeur d'Alene, Id | 9630 | |||
1328 | Coffman Funeral Home, Staunton, Virginia. | 10544 | |||
1329 | Colchester, Mc Donough Co., Il | 6339 | |||
1330 | Colchester, New London, Connecticut, USA | 9406 | |||
1331 | Coldingham, Scotland | 8543 | |||
1332 | Coldwater, Mi | 5375 | |||
1333 | Coldwater, Oh | 7248 | |||
1334 | Coldwell, Id | 5660 | |||
1335 | Coles Chapel Cem, Shelby Co., Oh | 8280 | |||
1336 | Coles Chapel Cemetery, shelby, Ohio, United States | -84.24648339999999 | 40.35158879999999 | 10574 | |
1337 | Coles County, Il | 7233 | |||
1338 | College Park, Ga | 5520 | |||
1339 | College Park, Md | 5070 | |||
1340 | Collinsdale, Fayette, West Virginia, United States | -81.3634429 | 38.0359413 | 10061 | |
1341 | Collinsville, Ct | 6272 | |||
1342 | Colonial Beach, Va | 8704 | |||
1343 | Colonial Heights, Colonial Heights City, Virginia, United States of America | 9485 | |||
1344 | Colonial Heights, Independent Cities, Virginia, United States | 9182 | |||
1345 | Colonial Heights, Va | 6693 | |||
1346 | Colonial Place, Randolph, West Virginia, United States | 10279 | |||
1347 | Colorado | 10440 | |||
1348 | Colorado Springs, Co | 6997 | |||
1349 | Colton, San Bernadino, California, United States | 10241 | |||
1350 | Columbia Ward 4, Boone, Missouri, USA | 9269 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 109» Next»