Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 13201 to 13250 of 25452 » Comma-delimited CSV file
«Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
13201 | 12333 | P12333 | Sheila Darlene | Hight | 14 Nov 1943 | arbopa | |
13202 | 12334 | P12334 | Shirley Belle | Hight | 23 Mar 1941 | arbopa | |
13203 | 12335 | P12335 | Kathy | Mathes | arbopa | ||
13204 | 12336 | P12336 | Brenda | Channell | arbopa | ||
13205 | 12337 | P12337 | Jack | Sexton | arbopa | ||
13206 | 12338 | P12338 | Larry | Spence | arbopa | ||
13207 | 12339 | P12339 | Arthur Leon | Pescolido | 5 Apr 1935 | , , Randolph Co., Wv | arbopa |
13208 | 12340 | P12340 | Domenic Antonio | Pescolido | 20 Jan 1898 | , Arce, Carcerte Prov., Italy | arbopa |
13209 | 12341 | P12341 | Nellie Bly | Salisbury | 2 Aug 1909 | arbopa | |
13210 | 12342 | P12342 | Carol Ann | Foy | arbopa | ||
13211 | 12343 | P12343 | Randy Lee | Pescolido | 9 Jun 1968 | , , Allen Co., Oh | arbopa |
13212 | 12344 | P12344 | Lisa Ann | Pescolido | 17 Sep 1964 | , Cuyahoga, , Oh | arbopa |
13213 | 12345 | P12345 | Marc Leon | Pescolido | 6 Jun 1959 | , Cuyahoga, , Oh | arbopa |
13214 | 12346 | P12346 | Susan Rae | Pescolido | 29 Dec 1957 | , Cuyahoga, , Oh | arbopa |
13215 | 12347 | P12347 | Terry Allen | Pescolido | 20 Dec 1955 | , Covington, , Ky | arbopa |
13216 | 12348 | P12348 | Eugene Joseph | Pescolido | 8 Oct 1930 | , , Randolph Co., Wv | arbopa |
13217 | 12349 | P12349 | Helen Louise | Lockhart | arbopa | ||
13218 | 12350 | P12350 | Pauline Ruby | Pescolido | 6 Apr 1928 | , , Randolph Co., Wv | arbopa |
13219 | 12351 | P12351 | Benny Paul | Vigilanti | 26 Jan 1924 | , , Fayette Co., Pa | arbopa |
13220 | 12352 | P12352 | Annette Maria | Vigilanti | 15 Aug 1961 | , Trenton, , Mi | arbopa |
13221 | 12353 | P12353 | Paul Bradley | Vigilanti | 1 Jan 1959 | , , Monroe Co., Mi | arbopa |
13222 | 12354 | P12354 | Carol Ann | Vigilanti | 6 Jan 1952 | , Grosse Point, , Mi | arbopa |
13223 | 12355 | P12355 | Michael Joseph | Vigilanti | 12 Sep 1950 | , Pocahontas , West Virginia, United States | arbopa |
13224 | 12356 | P12356 | Lester | Conrad | arbopa | ||
13225 | 12357 | P12357 | Helen Marie | Salisbury | 23 Nov 1906 | arbopa | |
13226 | 12358 | P12358 | Rinda Gatewood | Conrad | arbopa | ||
13227 | 12359 | P12359 | Roland Price | Salisbury | 25 Jun 1905 | arbopa | |
13228 | 12360 | P12360 | Rinda | Salisbury | arbopa | ||
13229 | 12361 | P12361 | Ruby | Currence | 2 Nov 1921 | arbopa | |
13230 | 12362 | P12362 | Orville K. | Salisbury | 21 Oct 1911 | arbopa | |
13231 | 12363 | P12363 | Vincent | McCollum | arbopa | ||
13232 | 12364 | P12364 | Hazel Savannah | Salisbury | 21 May 1909 | arbopa | |
13233 | 12365 | P12365 | Leonard Cecil | McCollum | arbopa | ||
13234 | 12366 | P12366 | Dewey Bosworth | McCollum | arbopa | ||
13235 | 12367 | P12367 | Bertha Grace | McCollum | arbopa | ||
13236 | 12368 | P12368 | Burl | Herron | arbopa | ||
13237 | 12369 | P12369 | Gladys Catherine | Salisbury | 28 Jan 1907 | arbopa | |
13238 | 12370 | P12370 | Eunice | Herron | arbopa | ||
13239 | 12371 | P12371 | Twila Marie | Currence | 30 May 1932 | arbopa | |
13240 | 12372 | P12372 | Earl H. | Currence | 20 Jul 1899 | arbopa | |
13241 | 12373 | P12373 | Icie Lena | Salisbury | 6 Dec 1900 | arbopa | |
13242 | 12374 | P12374 | Anthony | Cricchio | arbopa | ||
13243 | 12375 | P12375 | Dorothy May | Currence | 28 Jul 1925 | arbopa | |
13244 | 12376 | P12376 | Junior | Long | arbopa | ||
13245 | 12377 | P12377 | Glen Wade | Currence | 11 Jan 1923 | arbopa | |
13246 | 12378 | P12378 | Margie | Hobbs | arbopa | ||
13247 | 12379 | P12379 | Guy A. | Currence | 19 May 1921 | arbopa | |
13248 | 12380 | P12380 | Mildred | Hight | arbopa | ||
13249 | 12381 | P12381 | (Dau) | Salisbury | arbopa | ||
13250 | 12382 | P12382 | Clifton Price | Salisbury | 13 Dec 1898 | arbopa |
«Prev «1 ... 261 262 263 264 265 266 267 268 269 ... 510» Next»