Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1351 to 1400 of 7854 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
1351 | P22355 | Kathleen | Dougherty | 2013-08-13 10:16:03 | arbo | arbopa | |||
1352 | P22354 | John Howard | Irvine | 16 OCT 1898 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1353 | P22353 | Margaret | Sutton | OCT 1921 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1354 | P22352 | Jesse | Fultz | 2013-08-13 10:16:03 | arbo | arbopa | |||
1355 | P22351 | Harrison | Sheets | 2013-08-13 10:16:03 | arbo | arbopa | |||
1356 | P22349 | Ollie Rhodes | Edmiston | 2013-08-13 10:16:03 | arbo | arbopa | |||
1357 | P22347 | William David McLauren | Arbogast | 6 OCT 1868 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1358 | P22346 | Caswell Moomau | Keller | 27 OCT 1859 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1359 | P22345 | William Wise | Arbogast | 4 FEB 1861 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1360 | P22344 | Bernice | Raney | 2013-08-13 10:16:03 | arbo | arbopa | |||
1361 | P22338 | John Opie | Varner | 18 FEB 1862 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1362 | P22331 | Preston Cunningham | Ervine | 5 MAR 1836 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1363 | P22328 | Mary Catherine | Cassell | 1851 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1364 | P22327 | Nathan | Wimer | 1825 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1365 | P22326 | Adam | Snyder | 1851 | , , Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1366 | P22324 | Mary V. | Swadley | 1842 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1367 | P22323 | Josephine Martha | Keller | 3 APR 1857 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1368 | P22320 | Nancy Jane | Gillispie | 1845 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1369 | P22313 | Edward Augustus | Ervine | 1833 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1370 | P22312 | Abigail W. | Fleisher | 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1371 | P22311 | Guy C. | Keister | 1881 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1372 | P22308 | Sarah A. | Swadley | 1855 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1373 | P22304 | Barbara E. | Middleton | 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1374 | P22303 | Jennie T. | Harold | 1881 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1375 | P22302 | Tilden E. | Mullenax | 2013-08-13 10:16:03 | arbo | arbopa | |||
1376 | P22298 | Jacob P. | Hevener | 1838 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1377 | P22297 | Francis M. | Rexrode | 1846 | , , Lewis Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1378 | P22296 | Albert M. | Eastham | 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1379 | P22295 | Charles W. | Trimble | 1860 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1380 | P22294 | Elsie L. | Slaven | 1888 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1381 | P22289 | Lavina E. | Hevener | 1845 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1382 | P22287 | Wilmoth | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1383 | P22276 | Gordon Atkins | Ricketts | 2013-08-13 10:16:03 | arbo | arbopa | |||
1384 | P22275 | Maxon | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1385 | P22274 | Weese | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1386 | P22262 | Norman J. | Wilfong | 1867 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1387 | P22261 | Henry Marshall Cameron | Arbogast | 12 APR 1869 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1388 | P22260 | James Enoch | Taylor | 2013-08-13 10:16:03 | arbo | arbopa | |||
1389 | P22256 | Beulah | Grogg | 2013-08-13 10:16:03 | arbo | arbopa | |||
1390 | P22252 | Flora U. | Burner | 3 NOV 1871 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1391 | P22249 | America | Bennett | 1857 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1392 | P22248 | Bowers | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1393 | P22247 | Jacob C. | Arbogast | 1840 | , , , Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1394 | P22246 | Cluetta | Lambert | 2013-08-13 10:16:03 | arbo | arbopa | |||
1395 | P22245 | Edward | White | 2013-08-13 10:16:03 | arbo | arbopa | |||
1396 | P22243 | Zella | Painter | 2013-08-13 10:16:03 | arbo | arbopa | |||
1397 | P22229 | Mary K. | Vandevender | 6 DEC 1851 | , , Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1398 | P22228 | Anetta C. | Lambert | 1859 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1399 | P22227 | Frances Ina | Teter | 1866 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1400 | P22226 | Elizabeth | Mullenax | 1867 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 158» Next»