Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1351 to 1400 of 3516 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1351 | P21606 | Gum | Frances E. | Abt 1865 | 0 | arbo |
1352 | P21626 | |||||
1353 | P12138 | Gum | Ida O. | 1902 | 0 | arbo |
1354 | P17799 | Gum | Isaac C. | 9 May 1818 | 0 | arbo |
1355 | P21588 | Gum | Isaac N. | Abt 1849 | 0 | arbo |
1356 | P16793 | Gum | Jacob Jr. | 1798 | 0 | arbo |
1357 | P21572 | Gum | James A. Polk | Abt 1846 | 0 | arbo |
1358 | P17933 | Gum | James H. | 6 Jul 1835 | 0 | arbo |
1359 | P19545 | Gum | James V. | 14 Feb 1847 | 0 | arbo |
1360 | P17806 | Gum | Jeremiah C. | 1828 | 0 | arbo |
1361 | P17935 | Gum | Jesse M. | 18 Mar 1842 | 0 | arbo |
1362 | P17798 | Gum | Jesse S. | 18 ??? 1820 | 0 | arbo |
1363 | P19539 | Gum | John D. | Abt 1857 | 0 | arbo |
1364 | P21459 | Gum | John L. | 1880 | 0 | arbo |
1365 | P19534 | Gum | John R. | 1855 | 0 | arbo |
1366 | P2110 | |||||
1367 | P19525 | Gum | Lemuel B. | Abt 1847 | 0 | arbo |
1368 | P19531 | Gum | Lemuel B. | Abt 1819 | 0 | arbo |
1369 | P21431 | Gum | Lewy A. | Abt 1878 | 0 | arbo |
1370 | P5305 | Gum | Linda C. | 0 | arbo | |
1371 | P5651 | Gum | Lois T. | 26 Apr 1903 | 0 | arbo |
1372 | P22873 | Gum | Luella V. | 1873 | 0 | arbo |
1373 | P5235 | Gum | Marie M. | 0 | arbo | |
1374 | P19192 | Gum | Martha E. | 15 Jun 1846 | 0 | arbo |
1375 | P19529 | Gum | Martha E. | Abt 1858 | 0 | arbo |
1376 | P21580 | Gum | Mary D. | Mar 1877 | 0 | arbo |
1377 | P17808 | Gum | Matilda C. | Abt 1835 | 0 | arbo |
1378 | P5218 | Gum | Melvin C. | 19 Jun 1907 | 0 | arbo |
1379 | P2111 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo |
1380 | P20138 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo |
1381 | P21436 | Gum | Millard A. | 14 Aug 1884 | 0 | arbo |
1382 | P17809 | Gum | Perry O. | 13 Jan 1836 | 0 | arbo |
1383 | P19537 | Gum | Samuel A. | Abt 1855 | 0 | arbo |
1384 | P19535 | Gum | Sarah C. | 1862 | 0 | arbo |
1385 | P21586 | Gum | Sarah V. | Abt 1846 | 0 | arbo |
1386 | P12140 | |||||
1387 | P21611 | Gum | Will S. | 2 Nov 1875 | 0 | arbo |
1388 | P21485 | Gum | William J. | Abt 1835 | 0 | arbo |
1389 | P17805 | Gum | William J. | 1827 | 0 | arbo |
1390 | P5361 | |||||
1391 | P21615 | Gum | William W. | Abt 1878 | 0 | arbo |
1392 | P18483 | Guthrie | Brownie Frank "Fay" | 3 Jan 1883 | 0 | arbo |
1393 | P17837 | Guthrie | Louisa W. | 27 Oct 1852 | 0 | arbo |
1394 | P12819 | |||||
1395 | P12818 | |||||
1396 | P4880 | |||||
1397 | P23913 | Gwinn | Beth J. | 0 | arbo | |
1398 | P23821 | Haase | Emilie M. | 10 Apr 1857 | 0 | arbo |
1399 | I842 | Habony | ? | 0 | arbo | |
1400 | P10282 | Haddock | Peter W. | 0 | arbo |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 71» Next»