Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1351 to 1400 of 1807 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 37» Next»
# | city_or_village | Number | Graph |
1351 | Taswell, Va | 1 | |
1352 | Harlan, Ky | 1 | |
1353 | Royal Oaks, Mi | 1 | |
1354 | Slainsville, Oh | 1 | |
1355 | Weirton, Wv | 1 | |
1356 | Charlston, Wv | 1 | |
1357 | Marlington, Wv | 1 | |
1358 | White Sulpher Sp, W.Va. | 1 | |
1359 | Caldwell, Wv | 1 | |
1360 | Frost, W.Va | 1 | |
1361 | West Chester, Pa. | 1 | |
1362 | Dover, New Jersey | 1 | |
1363 | Montgomery Co., Pa | 1 | |
1364 | Logan Co., Wv | 1 | |
1365 | Cambridge, Md | 1 | |
1366 | Cedarville, Oh | 1 | |
1367 | Jamestown, Oh | 1 | |
1368 | California | 1 | |
1369 | Putnam Co, Oh | 1 | |
1370 | Miller City, Oh | 1 | |
1371 | Columbus Grove, Oh | 1 | |
1372 | Morrow Co, Oh | 1 | |
1373 | Rudolph, Oh | 1 | |
1374 | Grelton, Oh | 1 | |
1375 | Providence, Oh | 1 | |
1376 | Hoytville, Oh | 1 | |
1377 | Mahoning Co, Oh | 1 | |
1378 | Breckenridge, Tx | 1 | |
1379 | Cherokee Co, Io | 1 | |
1380 | Huntingdon Co, Pa | 1 | |
1381 | Delaware Co, Oh | 1 | |
1382 | Larue, Oh | 1 | |
1383 | Marion Co, Oh | 1 | |
1384 | Lawton, Ok | 1 | |
1385 | Garfield Co., Ok | 1 | |
1386 | Kingfisher Co., Ok | 1 | |
1387 | Cass, Ne | 1 | |
1388 | Gunma, Japan | 1 | |
1389 | Osaka, Japan | 1 | |
1390 | Orange, California | 1 | |
1391 | Jackson, Ok | 1 | |
1392 | Chickasha, Oklahoma | 1 | |
1393 | San Francisco, Ca | 1 | |
1394 | Wichita, Kansas | 1 | |
1395 | Columbus, Mississippi | 1 | |
1396 | Knobnoster, Missouri | 1 | |
1397 | Luling, Texas | 1 | |
1398 | Cortez, Colorado | 1 | |
1399 | Alberquerque, New Mexico | 1 | |
1400 | Albeqerque, New Mexico | 1 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 37» Next»