Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1351 to 1400 of 5420 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1351 | Columbia, Boone Co., Mo | 6909 | |||
1352 | Columbia, Mo | 6910 | |||
1353 | Columbia, Ok | 5579 | |||
1354 | Columbiana, OH | 10587 | |||
1355 | Columbiana, Ohio, United States | 5302 | |||
1356 | Columbus Grove, Oh | 7325 | |||
1357 | Columbus, Franklin County, Ohio | 10078 | |||
1358 | Columbus, Franklin, Ohio, USA | 10425 | |||
1359 | Columbus, Ga | 6024 | |||
1360 | Columbus, Georgia | 9809 | |||
1361 | Columbus, Kansas | 9813 | |||
1362 | Columbus, Mississippi | 7403 | |||
1363 | Columbus, Ne | 9748 | |||
1364 | Commerce, Ottawa County, Oklahoma | 10022 | |||
1365 | Concord Cem. | 6592 | |||
1366 | Concord Cem., Champaign Co., Oh | 6774 | |||
1367 | Concord twp, Champaign co., Oh | 10424 | |||
1368 | Concord Twp., Champaign Co., Oh | 8367 | |||
1369 | Concord, Champaign, Ohio, USA | 10418 | |||
1370 | Conden, Or | 5695 | |||
1371 | Conley Run, Valley Head, Wv | 5472 | |||
1372 | Conneaut, Oh | 6161 | |||
1373 | Connecticut, United States | 9470 | |||
1374 | Cook, Illinois, United States | 10059 | |||
1375 | Coolspring, Twp., Jefferson Co., Pa | 6188 | |||
1376 | Coos Bay, Or | 5672 | |||
1377 | Copemish, Wexford Co., Mi | 5362 | |||
1378 | Corinth, Ms | 6361 | |||
1379 | Corley, Braxton, West Virginia, United States | 7743 | |||
1380 | Cornell Cem., Wexford Co., Mi | 5359 | |||
1381 | Corning, Ca | 8627 | |||
1382 | Corning, Tehama, California, United States | 10409 | |||
1383 | Cortez, Colorado | 7407 | |||
1384 | Cortland, Ny | 5626 | |||
1385 | Corvallis, Benten Co., Or | 9709 | |||
1386 | Corvallis, Or | 5720 | |||
1387 | Cotabato, Philipine, Islands | 6758 | |||
1388 | Cottage Grove, Lane Co., Or | 6759 | |||
1389 | Cotton Plant, Woodruff Co., Ar | 9880 | |||
1390 | Cottonwood Lyon Co MN | 7600 | |||
1391 | Council Bluffs, Ia | 8884 | |||
1392 | Council Bluffs, Ia Mem.Park Cem. Hillsdale Lot 31 | 7599 | |||
1393 | Council Bluffs, Ia Pott. Co. | 7597 | |||
1394 | Council Bluffs, Ia Mem. Park Cem. Hillsdale Lot 31 | 7598 | |||
1395 | Council Bluffs, Ia Pott. Co. | 8883 | |||
1396 | Council Bluffs, Pott. Co. Ia | 7584 | |||
1397 | Council Bluffs, Pott.Co. Ia | 8603 | |||
1398 | Council, Id | 5663 | |||
1399 | country store owner | 7591 | |||
1400 | County Farm, Upper Tract, Wv | 8000 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 109» Next»