Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13501 to 13550 of 15970 » Comma-delimited CSV file
«Prev «1 ... 267 268 269 270 271 272 273 274 275 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
13501 | P6316 | ||||
13502 | P6314 | ||||
13503 | P6317 | ||||
13504 | P6307 | Swingley | Cleta | 0 | arbo |
13505 | P6313 | ||||
13506 | P6306 | ||||
13507 | P20987 | Swinney | Chancey | 0 | arbo |
13508 | P20985 | Swinney | Earl | 0 | arbo |
13509 | P20986 | Swinney | Frank | 0 | arbo |
13510 | P12962 | Swisher | Deana Marie | 0 | arbo |
13511 | P12959 | Swisher | Michael Wayne | 0 | arbo |
13512 | P15387 | ||||
13513 | P12710 | Swoyer | Kevin | 0 | arbo |
13514 | P12709 | Swoyer | Roger | 0 | arbo |
13515 | P12711 | Swoyer | Stephanie | 0 | arbo |
13516 | P10504 | Sydenstricker | Leah | 0 | arbo |
13517 | P2599 | ||||
13518 | P2588 | Tacy | Ansen | 0 | arbo |
13519 | P2605 | Tacy | Anthony | 0 | arbo |
13520 | P2571 | Tacy | Boyd | 0 | arbo |
13521 | P2600 | ||||
13522 | P19670 | Tacy | d'Elitha | 0 | arbo |
13523 | P2574 | Tacy | Dorothy | 0 | arbo |
13524 | P2635 | Tacy | Elizabeth Violet Sylvia | 0 | arbo |
13525 | P19664 | Tacy | Florence | 0 | arbo |
13526 | P2583 | Tacy | Helen May | 0 | arbo |
13527 | P2631 | Tacy | James | 0 | arbo |
13528 | P9702 | Tacy | Lois | 0 | arbo |
13529 | P2604 | Tacy | Marie | 0 | arbo |
13530 | P9700 | Tacy | Mary Margaret | 0 | arbo |
13531 | P9643 | Tacy | Michelle | 0 | arbo |
13532 | P9647 | Tacy | Rebecca | 0 | arbo |
13533 | P9644 | Tacy | Ricky | 0 | arbo |
13534 | P2858 | Tacy | Robert | 0 | arbo |
13535 | P2587 | Tacy | Rufus | 0 | arbo |
13536 | P2584 | Tacy | Russell | 0 | arbo |
13537 | P2632 | Tacy | Stephen | 0 | arbo |
13538 | P17830 | Tacy | Susan M. | 0 | arbo |
13539 | P9704 | Tacy | Uradore | 0 | arbo |
13540 | P19663 | Tacy | Virgie | 0 | arbo |
13541 | P2606 | ||||
13542 | P2728 | Takach | Alfred | 0 | arbo |
13543 | P8408 | Talley | Aleta Agnes | 0 | arbo |
13544 | I221 | Talley | Barry Dean | 0 | arbo |
13545 | P14253 | Talley | Louise Marie | 0 | arbo |
13546 | P20661 | Tallman | Addison Moffett | 0 | arbo |
13547 | P20659 | Tallman | Amanda | 0 | arbo |
13548 | P9338 | Tallman | Bonnie | 0 | arbo |
13549 | P20654 | Tallman | Charles B. | 0 | arbo |
13550 | P22964 | Tallman | Clay W. | 0 | arbo |
«Prev «1 ... 267 268 269 270 271 272 273 274 275 ... 320» Next»