Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13601 to 13650 of 15970 » Comma-delimited CSV file
«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
13601 | P11317 | Taylor | Emmet | 0 | arbo |
13602 | P9751 | ||||
13603 | P22674 | Taylor | Forrest | 0 | arbo |
13604 | P22542 | Taylor | Frank Edward | 0 | arbo |
13605 | P15457 | Taylor | Fred | 0 | arbo |
13606 | P15458 | Taylor | Fred | 0 | arbo |
13607 | P14682 | Taylor | Goldie Clare | 0 | arbo |
13608 | P9727 | Taylor | Grace | 0 | arbo |
13609 | P13315 | Taylor | Grace | 0 | arbo |
13610 | P9729 | Taylor | Helen | 0 | arbo |
13611 | P9873 | Taylor | Helen | 0 | arbo |
13612 | P14685 | Taylor | Helen Moore | 0 | arbo |
13613 | P9749 | ||||
13614 | P286 | Taylor | Hugh | 0 | arbo |
13615 | P12407 | Taylor | Jack | 0 | arbo |
13616 | P22260 | Taylor | James Enoch | 0 | arbo |
13617 | P22671 | Taylor | James Enoch | 0 | arbo |
13618 | P13200 | Taylor | James Shores | 0 | arbo |
13619 | P6210 | Taylor | Janice | 0 | arbo |
13620 | P13313 | Taylor | Jesse L. | 0 | arbo |
13621 | P9736 | ||||
13622 | P3562 | Taylor | Kenneth Nottingham | 0 | arbo |
13623 | P1568 | ||||
13624 | P9871 | Taylor | Lena | 0 | arbo |
13625 | P22673 | Taylor | Lewis Elmer | 0 | arbo |
13626 | P9870 | Taylor | Louis | 0 | arbo |
13627 | P4347 | Taylor | Lucille | 0 | arbo |
13628 | P19715 | Taylor | Lucy Florence | 0 | arbo |
13629 | P13316 | Taylor | Mabel | 0 | arbo |
13630 | P11330 | Taylor | Mable M. | 0 | arbo |
13631 | P14670 | Taylor | Mamie Lillian | 0 | arbo |
13632 | P9725 | Taylor | Margaret | 0 | arbo |
13633 | P13198 | Taylor | Marie Jackalene | 0 | arbo |
13634 | P18925 | Taylor | Marion | 0 | arbo |
13635 | P9872 | Taylor | Marlene | 0 | arbo |
13636 | P14675 | Taylor | Martha Esther | 0 | arbo |
13637 | P9754 | ||||
13638 | P9756 | ||||
13639 | P9723 | Taylor | Mary Alice | 0 | arbo |
13640 | P11422 | ||||
13641 | P9713 | Taylor | Mildred | 0 | arbo |
13642 | P9714 | Taylor | Myrtle | 0 | arbo |
13643 | P3560 | Taylor | Nancy Janet | 0 | arbo |
13644 | P9757 | ||||
13645 | P11423 | ||||
13646 | I9304 | Taylor | Nora | 0 | arbo |
13647 | P14811 | Taylor | Norma | 0 | arbo |
13648 | P18924 | Taylor | Oscar | 0 | arbo |
13649 | P13201 | Taylor | Peggy | 0 | arbo |
13650 | P9758 |
«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 320» Next»