Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13951 to 14000 of 15970 » Comma-delimited CSV file
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
13951 | I797 | ||||
13952 | I798 | ||||
13953 | P2997 | Todd | Dawn Marie | 0 | arbo |
13954 | P5344 | Tokum | Mary Elizabeth | 0 | arbo |
13955 | P8063 | ||||
13956 | P8062 | ||||
13957 | P8061 | ||||
13958 | P743 | ||||
13959 | P11229 | Tomczak | Jamee | 0 | arbo |
13960 | P14560 | ||||
13961 | P14559 | Tompkins | Richard Ford | 0 | arbo |
13962 | P4844 | Toney | Donald | 0 | arbo |
13963 | P4850 | ||||
13964 | P4847 | ||||
13965 | P4849 | ||||
13966 | P610 | Tony | Ben | 0 | arbo |
13967 | P609 | Tony | Crissie | 0 | arbo |
13968 | P613 | Tony | Eva | 0 | arbo |
13969 | P612 | Tony | Mary M. | 0 | arbo |
13970 | P614 | Tony | Sarah | 0 | arbo |
13971 | P19056 | Townsend | (Infant) | 0 | arbo |
13972 | P241 | Townsend | Elizabeth | 0 | arbo |
13973 | P4268 | ||||
13974 | P19088 | Townsend | John S. | 0 | arbo |
13975 | P20279 | Townsend | Paul Archie Jr. | 0 | arbo |
13976 | P4273 | ||||
13977 | P6873 | Tracey | Arthur Thomas | 0 | arbo |
13978 | P6874 | ||||
13979 | P6875 | ||||
13980 | P6876 | ||||
13981 | P9345 | Tracy | 0 | arbo | |
13982 | P2866 | Tracy | Alma | 0 | arbo |
13983 | P2852 | Tracy | Anna Lee | 0 | arbo |
13984 | P2867 | Tracy | Betty Zane | 0 | arbo |
13985 | P2847 | ||||
13986 | P2842 | Tracy | Donna | 0 | arbo |
13987 | P2868 | Tracy | Emma Grace | 0 | arbo |
13988 | P2848 | Tracy | Everett | 0 | arbo |
13989 | P2863 | Tracy | Floyd | 0 | arbo |
13990 | P1476 | Tracy | Glenn Parker | 0 | arbo |
13991 | P2837 | Tracy | Hazel | 0 | arbo |
13992 | P2833 | Tracy | Helen | 0 | arbo |
13993 | P2859 | Tracy | Jesse | 0 | arbo |
13994 | P2856 | Tracy | Julian Hunter | 0 | arbo |
13995 | P2862 | Tracy | Keith | 0 | arbo |
13996 | P2843 | Tracy | Lee L. | 0 | arbo |
13997 | P2841 | Tracy | Leonard Lee | 0 | arbo |
13998 | P1475 | ||||
13999 | P2850 | Tracy | Mildred | 0 | arbo |
14000 | P2849 | Tracy | Paul | 0 | arbo |
«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 320» Next»