Report: All the men in the database
Description: Sorted on First Name
Matches 1401 to 1450 of 9265 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1401 | P19378 | Charles Forrest Moore | Jane Chapman Slaughter | P19427 | 28 Jan 1863 | , Pocahontas , West Virginia, United States | 1895 | 8 Jan 1932 | , , Greenbrier Co., Wv | ||
1402 | P14457 | Charles Francis Arbogast | Nellie May Buchanan | P17908 | 21 Nov 1871 | Ottawa, Oh | 24 Dec 1896 | Sidney, Shelby Co., Oh | 3 Aug 1945 | Shelby Co., Oh | |
1403 | P14457 | Charles Francis Arbogast | Davis | P14458 | 21 Nov 1871 | Ottawa, Oh | 3 Aug 1945 | Shelby Co., Oh | |||
1404 | P12892 | Charles Francis Burke | Living | P12893 | |||||||
1405 | P13181 | Charles Francis Lantz | Living | P13180 | |||||||
1406 | I580 | Charles G McIe | Columbia J. Arbogast | P20289 | 1884 | 1952 | |||||
1407 | P18328 | Charles G. Arbogast | 12 May 1870 | Highland Co., Va | 9 Aug 1889 | Highland Co., Va | |||||
1408 | P18437 | Charles G. Hildebrand | Carrie V. Nicholas | P23360 | 1901 | ||||||
1409 | P18805 | Charles H. Arbogast | Carrie Rush | P18818 | Abt 1869 | Oh | Yes, date unknown | ||||
1410 | P3501 | Charles H. Landis | |||||||||
1411 | P18282 | Charles H. Slavin | Carrie E. Arbogast | P18204 | 1848 | 6 Nov 1876 | Yes, date unknown | ||||
1412 | P20028 | Charles H. Sponaugle | Savilla F. Kibler | P20162 | Jul 1880 | Pendleton Co., Wv | 28 Jan 1903 | Rockingham Co., Va | Yes, date unknown | ||
1413 | P19384 | Charles Harvey Skidmore Maupin | Flora U. Burner | P22252 | 18 Oct 1871 | , Pocahontas , West Virginia, United States | Feb 1898 | 29 Feb 1898 | , Pocahontas , West Virginia, United States | ||
1414 | P16385 | Charles Henry Arbogast | Mary Ellen Bridge | P16384 | 15 Apr 1860 | Keeler, Vanburen, Michigan | 27 Jul 1898 | 3 April 1934 | Clearwater, Antelope, Nebraska, USA | ||
1415 | P6008 | Charles Henry Burgraff | Neva Sellars | P6009 | 14 Feb 1876 | 1956 | |||||
1416 | P15266 | Charles Henry McMaster | Myrta Mae Funk | P15267 | 26 Jan 1873 | Jackson Twp, Wood Co, Oh | 22 Apr 1895 | 14 Jul 1944 | McComb, Hancock Co, Oh | ||
1417 | P7832 | Charles Herbert Mallow | Viola White | P7833 | 18 Jun 1910 | Riverton, Wv | 9 Mar 1993 | Grant Mem. Hosp. | |||
1418 | P2625 | Charles Howard Acton, II | Living | P2622 | 8 Sep 1970 | Boone, Nc | |||||
1419 | P1701 | Charles Howard Roberts | Living | P1700 | 30 Apr 1918 | Foster, Mo | 1 Feb 1983 | ||||
1420 | P9472 | Charles Hughes Arbogast | Nellie Susan Sheets | P9473 | 17 Sep 1915 | , Pocahontas , West Virginia, United States | 18 Sep 1943 | , , Rockingham Co., Va | 3 Jun 1976 | , Pocahontas , West Virginia, United States | |
1421 | I199 | Charles Hughes Arbogast | Mary Jane Gideon | I208 | 1866 | 1941 | |||||
1422 | P14360 | Charles J. Brown | |||||||||
1423 | P15239 | Charles J. Emahiser | |||||||||
1424 | P13933 | Charles J. Warner | |||||||||
1425 | P10753 | Charles James Weber | Living | P10746 | 30 Oct 1963 | ||||||
1426 | P7018 | Charles Jason Teter | Lucy Ann Lamb | P7019 | Rand. Co., Wv | ||||||
1427 | P4405 | Charles Joe Lewis | |||||||||
1428 | P10692 | Charles John Fisher | Living | P10690 | 30 Aug 1963 | ||||||
1429 | P23404 | Charles K. Palmer | Julia E. Matheny | P23409 | 1891 | ||||||
1430 | P23404 | Charles K. Palmer | Mary A. Matheny | P23410 | |||||||
1431 | P17945 | Charles Kemper Mauzy | Christina Arbogast | P16609 | |||||||
1432 | P22329 | Charles L. Beverage | 1878 | 30 May 1906 | , Pocahontas , West Virginia, United States | ||||||
1433 | P2098 | Charles L. Stout | Living | P2093 | 9 Oct 1971 | Oakland, Garret Co., Md | |||||
1434 | P17906 | Charles L. Windle | Daisy A. Arbogast | P17853 | 16 Nov 1870 | Clinton Twp., Shelby Co., Oh | 13 Nov 1941 | ||||
1435 | P12533 | Charles Larry Allen | Living | P12524 | 8 Jun 1968 | ||||||
1436 | P17959 | Charles Lee Arbogast | Rachel Ann Channel | P17998 | 10 Sep 1852 | Braxton Co., Va/Wv | 23 Nov 1875 | Randolph Co., Wv | 5 Mar 1941 | Randolph Co., Wv | |
1437 | P19423 | Charles Lee Austin | Margaret Florence Moore | P19377 | 28 Aug 1860 | , , Greenbrier Co., Va/Wv | 29 Nov 1882 | , Pocahontas , West Virginia, United States | 5 May 1934 | , Norman, , Ok | |
1438 | P22408 | Charles Lee Austin | Mary McCoy Moomau | P19408 | 28 Aug 1860 | , , Greenbrier Co., Va/Wv | 29 May 1889 | , Pocahontas , West Virginia, United States | 5 May 1934 | , Norman, , Ok | |
1439 | P18985 | Charles Lee Roberts | Ada Neil Arbogast | P18274 | 15 Oct 1893 | Mulberry, Mo | 23 Aug 1976 | Ft. Collins, Co | |||
1440 | P21953 | Charles Lester Mallow | 8 Jun 1908 | Upper Tract, Pendleton Co., Wv | 12 May 1978 | Durbin, Wv | |||||
1441 | P11136 | Charles Letcher Sharp | Creola Kimball | P11137 | 31 Dec 1890 | , Pocahontas , West Virginia, United States | A | 2 Aug 1943 | , Lewis, , De | ||
1442 | P11136 | Charles Letcher Sharp | Twila Irene Hendricks | P14600 | 31 Dec 1890 | , Pocahontas , West Virginia, United States | 2 Aug 1943 | , Lewis, , De | |||
1443 | P24443 | Charles Lindberg Jones | 11 Nov 1927 | Mahan, Fayette, West Virignina, United States | 20 Jan 1990 | Gallipolis, Gallia, Ohio, United States | |||||
1444 | P3571 | Charles Luther Sponaugle | |||||||||
1445 | I55 | Charles M Moomau | 16 Jul 1899 | Green Bank, Pocahontas, West Virginia, United States | 18 Apr 1900 | Green Bank, Pocahontas, West Virginia, United States | |||||
1446 | P20146 | Charles M. Acord | Margaret Edmonia Nottingham | P19573 | 1861 | 1 May 1882 | , Pocahontas , West Virginia, United States | Yes, date unknown | |||
1447 | P20709 | Charles M. Acord | 22 Oct 1860 | , , Bath Co.*, Va | Yes, date unknown | ||||||
1448 | P21493 | Charles M. Gum | Nov 1870 | Yes, date unknown | |||||||
1449 | P22310 | Charles M. Lunsford | Abigail W. Fleisher | P22312 | 1877 | 11 Oct 1904 | , , Highland Co.*, Va | Yes, date unknown | |||
1450 | P7422 | Charles MacK Wimer | Violet Sponaugle | P7423 | Hunting Ground, Pendleton Co., Wv |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 186» Next»