Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1451 to 1500 of 10521 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1451 | P17881 | Crissman | Clarence C. | 11 Sep 1881 | 0 | P17880 | 10 Nov 1857 | 24 | P17846 | 23 Mar 1855 | 26 | arbopa | arbo |
1452 | P21733 | Curl | Franklin M. | 16 Aug 1853 | 0 | P17771 | 21 Oct 1829 | 24 | P21729 | 4 Jul 1829 | 24 | arbopa | arbo |
1453 | P21741 | Curl | Lemuel Otho | 10 May 1858 | 0 | P17772 | 20 Aug 1834 | 24 | P21738 | 2 Feb 1832 | 26 | arbopa | arbo |
1454 | P12377 | ||||||||||||
1455 | P23851 | Daniel | James Pryor | 1841 | 0 | P23736 | 4 July 1817 | 24 | P23735 | 25 Dec 1816 | 25 | arbopa | arbo |
1456 | P754 | ||||||||||||
1457 | P779 | ||||||||||||
1458 | P18558 | Davis | Elizabeth | 1866 | 0 | P16678 | 1842 | 24 | P18552 | 1855 | 11 | arbopa | arbo |
1459 | P18562 | Davis | George Amos | 1870 | 0 | P16680 | Abt 1846 | 24 | P18559 | 1854 | 16 | arbopa | arbo |
1460 | P16270 | Davis | William Lee | 27 Aug 1936 | 0 | P16041 | 23 Jan 1912 | 24 | P9179 | 22 Nov 1913 | 23 | arbopa | arbo |
1461 | P1723 | ||||||||||||
1462 | P20131 | Dilley | Henrietta E. | 29 Nov 1864 | 0 | P20130 | 15 Jun 1840 | 24 | P18126 | 22 Aug 1846 | 18 | arbopa | arbo |
1463 | P10973 | ||||||||||||
1464 | P7983 | ||||||||||||
1465 | P3984 | ||||||||||||
1466 | P3988 | ||||||||||||
1467 | P15900 | ||||||||||||
1468 | P21191 | Duncan | Herbert | 1881 | 0 | P21189 | 1857 | 24 | P20527 | 11 Mar 1855 | 26 | arbopa | arbo |
1469 | P13838 | Duncan | Ruby | 1905 | 0 | P21191 | 1881 | 24 | P21852 | 1887 | 18 | arbopa | arbo |
1470 | P1834 | ||||||||||||
1471 | P11 | ||||||||||||
1472 | P14972 | Elliott | Nola Mae | 5 Dec 1907 | 0 | P14943 | 20 Dec 1883 | 24 | P14944 | 21 Mar 1889 | 18 | arbopa | arbo |
1473 | P16365 | ||||||||||||
1474 | P9456 | ||||||||||||
1475 | P1937 | ||||||||||||
1476 | P8870 | ||||||||||||
1477 | P8313 | ||||||||||||
1478 | P23826 | Foust | Wilson A | Abt 1906 | 0 | P23823 | Abt 1882 | 24 | P23824 | 31 Aug 1883 | 23 | arbopa | arbo |
1479 | P8723 | ||||||||||||
1480 | P2018 | ||||||||||||
1481 | P10658 | ||||||||||||
1482 | P589 | ||||||||||||
1483 | P7043 | Garrison | Sharon Ann | 5 Dec 1946 | 0 | P7042 | 22 Oct 1922 | 24 | P7041 | 5 Jun 1924 | 22 | arbopa | arbo |
1484 | P5024 | ||||||||||||
1485 | P14223 | ||||||||||||
1486 | P8430 | ||||||||||||
1487 | P466 | ||||||||||||
1488 | P10588 | ||||||||||||
1489 | P12864 | Gum | Harold Hannah | 12 Jun 1923 | 0 | P12846 | 9 Jun 1899 | 24 | P12847 | 24 Jan 1900 | 23 | arbopa | arbo |
1490 | P5274 | Gum | Howard Schubert | 14 May 1907 | 0 | P5319 | 2 Apr 1883 | 24 | P21451 | 11 Nov 1883 | 24 | arbopa | arbo |
1491 | P19192 | Gum | Martha E. | 15 Jun 1846 | 0 | P17796 | 10 Jul 1822 | 24 | P19190 | 19 Nov 1826 | 20 | arbopa | arbo |
1492 | P5605 | Gum | Oscar Clarence | 16 Apr 1893 | 0 | P21463 | 20 Oct 1869 | 24 | P21465 | 22 Oct 1873 | 20 | arbopa | arbo |
1493 | P5265 | ||||||||||||
1494 | P10638 | Gum | Wilma Madeline | 23 Nov 1929 | 0 | P10627 | 15 Apr 1905 | 24 | P10628 | 4 Mar 1908 | 21 | arbopa | arbo |
1495 | P12829 | ||||||||||||
1496 | P12100 | ||||||||||||
1497 | P8378 | ||||||||||||
1498 | P8366 | ||||||||||||
1499 | P8390 | ||||||||||||
1500 | P23104 | Hammer | Robert | 3 Dec 1904 | 0 | P13767 | 30 Jul 1880 | 24 | P13768 | 1 Apr 1885 | 19 | arbopa | arbo |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 211» Next»