Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1451 to 1500 of 3516 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1451 | P23437 | Harper | Amby S. | 1847 | 0 | arbo |
1452 | P23337 | Harper | Dock A. | 0 | arbo | |
1453 | P18414 | Harper | George W. | 1845 | 0 | arbo |
1454 | P18413 | Harper | John C. | 1843 | 0 | arbo |
1455 | P18431 | Harper | Louella M. | 20 Jun 1871 | 0 | arbo |
1456 | P23471 | Harper | Mahala C. | 1866 | 0 | arbo |
1457 | P23336 | Harper | Margaret A. | 0 | arbo | |
1458 | P15007 | Harper | Marilyn C. | 0 | arbo | |
1459 | P13782 | |||||
1460 | P18416 | Harper | Phoebe M. | 1854 | 0 | arbo |
1461 | P15008 | Harper | Samuel E. | 0 | arbo | |
1462 | P19626 | Harper | Simeon Jr. | 0 | arbo | |
1463 | P18478 | Harper | Solomon E. | 0 | arbo | |
1464 | P18417 | Harper | Susan J. | 1861 | 0 | arbo |
1465 | P3386 | Harper | Theron A. | 14 Feb 1914 | 0 | arbo |
1466 | P15005 | Harper | Ward E. | 0 | arbo | |
1467 | P18430 | Harper | William M. | Abt 1863 | 0 | arbo |
1468 | P16216 | |||||
1469 | P2613 | Harris | Leona Lee (Laird) | 0 | arbo | |
1470 | P16220 | |||||
1471 | P6795 | Harris | Ralph H. | 0 | arbo | |
1472 | P14474 | Harris | Russel E. | 0 | arbo | |
1473 | P16219 | |||||
1474 | P24466 | Hart | Grace M. | Jan 1880 | 0 | arbo |
1475 | P20255 | Hart | Sarah Elizabeth (Libbie) | 27 Apr 1866 | 0 | arbo |
1476 | P10156 | Hart | William W. | 0 | arbo | |
1477 | P20185 | Hartman | John T. | 20 Mar 1890 | 0 | arbo |
1478 | P20188 | Hartman | Lizzy C. | 8 Oct 1909 | 0 | arbo |
1479 | P7895 | Hartman | Mary A. | 11 Jun 1914 | 0 | arbo |
1480 | P15059 | Hartman | Mary S. | 0 | arbo | |
1481 | P4087 | Hartman | Raymond Jr. | 0 | arbo | |
1482 | P4083 | Hartman | Raymond W. | 0 | arbo | |
1483 | P3264 | |||||
1484 | P20189 | Hartman | Viola M. | 18 May 1912 | 0 | arbo |
1485 | P20184 | Hartman | William H. | 3 Jan 1888 | 0 | arbo |
1486 | I862 | |||||
1487 | P10351 | Harwood | Thomas P. | 0 | arbo | |
1488 | P10353 | Harwood | Thomas P. | 0 | arbo | |
1489 | P13861 | |||||
1490 | P13860 | |||||
1491 | P13859 | |||||
1492 | P13556 | |||||
1493 | I733 | Hawkinson | ? | 0 | arbo | |
1494 | P13488 | Hayhurst | Richard Glen Jr. | 0 | arbo | |
1495 | P23252 | Hazelton | Sarah A. | 0 | arbo | |
1496 | P7003 | Hedrick | (Infant) | 0 | arbo | |
1497 | P18544 | Hedrick | Amos C. C. | Abt 1862 | 0 | arbo |
1498 | P3487 | |||||
1499 | P21945 | Hedrick | Elva M. | Abt 1907 | 0 | arbo |
1500 | P21944 | Hedrick | Emmie K. | Abt 1905 | 0 | arbo |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 71» Next»