Report: All the women in the database
Description: Sorted on First Name
Matches 1451 to 1500 of 8409 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1451 | P16639 | Cora Bennett | Abt 1873 | Yes, date unknown | |||||||
1452 | P5599 | Cora Boyd | Thomas Otto Gum | P5598 | 28 Oct 1887 | 10 May 1908 | 26 Sep 1973 | ||||
1453 | P4139 | Cora Boylard | Zola Adam Sponaugle | P4138 | 5 Oct 1912 | ||||||
1454 | P6417 | Cora Fogelman | Earl Thomas Bowen | P6416 | 15 Dec 1889 | 2 Aug 1915 | Yes, date unknown | ||||
1455 | P1254 | Cora Griffis | |||||||||
1456 | P22364 | Cora Kincaid | Jacob Gordon Shuey | P17607 | , Augusta, Virginia, United States | 18 Jul 1900 | , Augusta, Virginia, United States | ||||
1457 | P17357 | Cora Leary | 1879 | Yes, date unknown | |||||||
1458 | P23469 | Cora Mullenax | John A. Vance | P20892 | |||||||
1459 | P19230 | Cora Nelson | Miles Adam Waybright | P17074 | 25 Jun 1892 | High. Co., Va | |||||
1460 | P22983 | Cora Potts | Will Scott | P23000 | 21 Oct 1880 | A | Yes, date unknown | ||||
1461 | P18102 | Cora Pugh | Harmon Helmick | P22458 | 5 Jun1871 | 10 Mar 1889 | 28 Oct 1948 | ||||
1462 | P19052 | Cora Spiker | Harry Edger Mulanax | P19038 | 25 Dec 1901 | Holton, Ks | |||||
1463 | P19827 | Cora Teter | Enoch Carr | P19972 | 1871 | Yes, date unknown | |||||
1464 | P19844 | Cora Tingler | 1878 | Yes, date unknown | |||||||
1465 | P20979 | Cora Webb | |||||||||
1466 | P21731 | Cora A. Curl | George W. Jenkins | P21763 | 17 Mar 1857 | Richland Tp., Marion, Oh | 13 Oct 1878 | Cardington Tp., Morrow, Oh | 4 Oct 1908 | ||
1467 | P22098 | Cora A. Grady | 1886 | Yes, date unknown | |||||||
1468 | P17991 | Cora A. Ware | Brant C. Cutlip | P23082 | 17 Jan 1886 | 8 Mar 1954 | |||||
1469 | P16901 | Cora Addie Arbogast | 7 Jan 1861 | Crabbottom, Highland Co., Va | 31 Aug 1861 | Prb Crabbottom, Highland Co., Va | |||||
1470 | P21889 | Cora Alice Cook | Albert Hammer | P21927 | 20 Nov 1851 | 17 Apr 1898 | Farm/Sand Fork, Nr. Roanoke, Va | ||||
1471 | P11818 | Cora Bell Wooddell | Joseph Clark Halterman | P11817 | 6 Nov 1898 | 6 Jan 1915 | A | 27 Dec 1971 | |||
1472 | P20239 | Cora Belle Dove | 4 Apr 1875 | Keokuk, Jasper Co., Ia | Yes, date unknown | ||||||
1473 | P22293 | Cora E. Lunsford | Albert M. Eastham | P22296 | 1873 | 24 Jul 1902 | , , Highland Co.*, Va | Yes, date unknown | |||
1474 | P17187 | Cora E. Vance | 18 Nov 1900 | 8 Jan 1901 | |||||||
1475 | P22412 | Cora Elizabeth Solomon | Charles Moomau Austin | P22410 | 6 Apr 1901 | , Snyder, , Indian Terr | 14 Aug 1933 | , , Jackson Co., Mo | Yes, date unknown | ||
1476 | P9957 | Cora Ella Ervine | Jesse Brown Orndorff | P9956 | 1875 | 18 Jan 1897 | A | Yes, date unknown | |||
1477 | P20939 | Cora Ellen Bennett | |||||||||
1478 | P19662 | Cora Ellen Thompson | Tiberius Wimer | P19653 | 14 Oct 1873 | Timber Ridge, Pendleton Co., Wv | 24 Apr 1895 | Timber Ridge, Pendleton Co., Wv | 20 May 1963 | Nella's Nursing, Home, Elkins, Wv | |
1479 | P19680 | Cora Ellis Chewning | Homer Lewis Phillips | P20377 | 4 May 1886 | 4 Nov 1903 | , , Randolph Co.*, Wv | 20 Nov 1966 | |||
1480 | P10315 | Cora Elvira Jones | Harry Moffett Moore | P10314 | 21 Jun 1868 | , , Highland Co., Va | 30 Sep 1891 | , , Highland Co., Va | 30 Mar 1950 | , Pocahontas , West Virginia, United States | |
1481 | P11758 | Cora Emery Conrad | Lanty D. Wooddell | P11757 | 1874 | A | 11 May 1957 | ||||
1482 | P19238 | Cora Lee Arbogast | 1859 | Va | Abt 1900 | ||||||
1483 | P18838 | Cora M. Arbogast | Christopher J. Betts | P18854 | Abt 1862 | Oh | 26 Jul 1888 | Clark Co., Oh | Yes, date unknown | ||
1484 | P20587 | Cora Maude Dille | Stephen Aaron Douglas Arbogast | P18401 | 27 Jun 1872 | La Grange, La Grange Co., In | 4 Apr 1888 | 10 May 1936 | Silvercreek, Polk Co., Ne | ||
1485 | P21049 | Cora Olive Walker | Earl Brown | P21066 | |||||||
1486 | P21317 | Cora Sinclair Wilson | Jay Gould Arbogast | P21289 | A | Yes, date unknown | |||||
1487 | P11266 | Cora Sue McElwee | |||||||||
1488 | P18022 | Cora Susan Arbogast | 8 Dec 1901 | Yes, date unknown | |||||||
1489 | I644 | Cora Verna Greathouse | Albert Lewis Comer | P22152 | 12 Jan 1884 | Eris, Champaign, Ohio, USA | 8 Nov 1966 | Urbana, Champaign, Ohio, USA | |||
1490 | P1952 | Cora Vivena Mulanax | Abe Walkenstick | P1953 | Jackson Co., Ks | ||||||
1491 | P6694 | Cordelia Varner | Loren Owens | P6697 | |||||||
1492 | P18591 | Cordelia Waybright | Samuel Henry Arbogast | P19636 | Abt 1869 | Pendleton Co., Wv | Yes, date unknown | ||||
1493 | P19722 | Cordelia Waybright | Samuel Henry Arbogast | P17114 | 6 Jul 1869 | Crabbottom, Highland Co., Va | 6 Dec 1899 | Pendleton Co., Wv | 20 Jan 1955 | Parsons, Tucker Co., Wv | |
1494 | P24306 | Cordelia Amanda Webb | 2 Oct 1841 | Quincy, Adams, Illinois | 10 Jun 1908 | Fillmore, Millard, Utah, United States | |||||
1495 | P21604 | Cordelia Elizabeth Yancey | Lewis Wilson Gum | P17932 | 3 Jan 1839 | 1860 | 19 Nov 1892 | ||||
1496 | P21184 | Cordelia Grace Benbow | Enos James Arbogast | P20525 | 21 Jul 1846 | In | 4 Jul 1872 | , , Randolph Co., In | 17 Apr 1942 | ||
1497 | P19365 | Cordelia May Wooddell | Irby Rymer Beard | P19309 | 15 Jun 1877 | 18 Apr 1900 | , Pocahontas , West Virginia, United States | 31 May 1942 | , Pocahontas , West Virginia, United States | ||
1498 | P6072 | Corinne Miller | Howard MacMillan | P6071 | 11 Jan 1897 | 20 Jul 1922 | Yes, date unknown | ||||
1499 | P7525 | Cornelia Bennett | |||||||||
1500 | P20720 | Cornelia Dora McElwee | James Enoch Taylor | P22671 | 30 Oct 1875 | 1 Jun 1901 | , , Randolph Co., Wv | 12 Aug 1965 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 169» Next»