Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 151 to 200 of 5420 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
151 | Davis Memorial Hospital, Elkins | 10453 | |||
152 | Porterwood | 10452 | |||
153 | Clarksberg | 10451 | |||
154 | Parsons | 10450 | |||
155 | , Tucker, West Virginia, United States | 10449 | |||
156 | Hendricks, Tucker, West Virginia, United States | -79.63089330000002 | 39.0751069 | 10448 | |
157 | Tucker, WV | 10447 | |||
158 | Wintersville, Ohio | 10446 | |||
159 | Carrollton, Ohio | 10445 | |||
160 | North Korea | 10444 | |||
161 | Broad, West Virginia | 10443 | |||
162 | Ohio State Hospital, Columbus, Ohio | 10442 | |||
163 | Roaring Creek, West Virginia | 10441 | |||
164 | Colorado | 10440 | |||
165 | Van Wert, Ohio, United States | 10439 | |||
166 | , , Ohio, United States | 10438 | |||
167 | in Champaign, Ohio, United States | 10437 | |||
168 | Toledo, Lucas, Ohio, USA | 10436 | |||
169 | Findlay, Hancock, Ohio, USA | 10435 | |||
170 | Toledo, Lucas, Ohio, United States | 10434 | |||
171 | Springfield, Clark, Ohio | 10433 | |||
172 | Washington, Shelby, Ohio, USA | 10432 | |||
173 | Saint Louis, Saint Louis, Missouri, United States of America | 10431 | |||
174 | Champaign, Ohio, United States | 10430 | |||
175 | Salem twsp, Champaign co., Oh | 10429 | |||
176 | Sidney, Shelby, Ohio, USA | 10428 | |||
177 | Champaign, Ohio, USA | 10427 | |||
178 | Urbana, Champaign co, Oh | 10426 | |||
179 | Columbus, Franklin, Ohio, USA | 10425 | |||
180 | Concord twp, Champaign co., Oh | 10424 | |||
181 | Russels Point, Logan, Ohio, United States | 10423 | |||
182 | Eris, Champaign, Ohio, United States | 10422 | |||
183 | Punta Gorda, Charlotte, Florida, USA | 10421 | |||
184 | Urbana, Champaign, Ohio, USA | 10420 | |||
185 | Eris, Champaign, Ohio, USA | 10419 | |||
186 | Concord, Champaign, Ohio, USA | 10418 | |||
187 | Payne, Paulding, Ohio, USA | 10417 | |||
188 | , Clark, Ohio, USA | 10416 | |||
189 | Arrowsmith, McLean, Illinois, United States | 10415 | |||
190 | Grant Twp, Vermilion, Illinois, United States | 10414 | |||
191 | Vermillion Co, Illinois, United States | 10413 | |||
192 | Moscow, Latah, Idaho, United States | 10412 | |||
193 | Arrowsmith Twp, (PO)Saybrook, McLean, Illinois, United States | 10411 | |||
194 | Thornrose Cemetery , Staunton, Augusta, Virginia, United States | -79.0834093093872 | 38.152757019743134 | 10410 | |
195 | Corning, Tehama, California, United States | 10409 | |||
196 | Warm Springs Precinct, Grant County, Oregon | 10408 | |||
197 | Spokane, , Washington, United States | 10407 | |||
198 | Pasco, Franklin, Washington, United States | 10406 | |||
199 | La Grande, Union, Oregon, United States | 10405 | |||
200 | Umatilla, Umatilla, Oregon, United States | 10404 |
«Prev 1 2 3 4 5 6 7 8 ... 109» Next»