Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 151 to 200 of 693  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
151 I332  Hughes  Cyrle D    24      1916  1988 
152 P3926  Judy  Guy William    24      9 Apr 1916  30 Jan 1989 
153 P14467  Martin  Walter W.    24      8 Mar 1916  12 Nov 1993 
154 P6611  Mc Laughlin  Basil Elmer    24      23 May 1916  1965 
155 P22665  McElwee  Francis Hopkins    24      7 Aug 1916  4 Apr 1978 
156 P12569  Meek  Voight    24      11 Feb 1916  1991 
157 P18461  Mullenax  Henry Leon    24      13 Nov 1916  15 Mar 1976 
158 P9348  Mullenax  Raymond Rafe    24      2 Aug 1916  23 Feb 1945 
159 P9373  Nelson  Lester    24      2 Oct 1916  7 Nov 1983 
160 P8824  Shillinger  Virgil Hoyt    24      17 Nov 1916  14 May 1988 
161 P15405  Siverling  James Allen    24      26 Apr 1916  2 Aug 1993 
162 P13658                   
163 P10167  Adlung  George Edward    25      15 Sep 1915  25 Mar 1954 
164 P529  Arbogast  Charles Edward    25      5 Mar 1915  7 Dec 1993 
165 P9472  Arbogast  Charles Hughes  Military  25      17 Sep 1915  3 Jun 1976 
166 P6375  Arbogast  Elmore James    25      21 Jul 1915  7 Feb 1971 
167 P10644  Arbogast  Harry Newton  Military  25      2 Sep 1915  15 Nov 1963 
168 P6112                   
169 I634  Arbogast  Orval Henry    25      14 Nov 1915  29 Dec 1997 
170 P7097  Arbogast  Winford Elber    25      12 Aug 1915  3 Oct 1984 
171 P13962  Calhoun  Otha Carl    25      3 Apr 1915  14 Apr 1992 
172 P5479  Colaw  Richard Lee    25      1915  1944/5 
173 P14248  Collins  Carl Leggett    25      3 Feb 1915  11 Jun 1991 
174 I45  Daniels  James Kayton     25      27 sept 1915  16 May 1975 
175 P7392  de Pue  Glen H.    25      2 Apr 1915  25 May 1993 
176 P6398  Dwyer  Wayne    25      1915  2004 
177 P22257  Ervine  Clarence Edward    25      1915  1949 
178 P5302  Gum  Clyde Everett    25      18 Jul 1915  21 Dec 1973 
179 P1441  Guthrie  Arthur William    25      14 Oct 1915  5 May 1989 
180 P7825  Hedrick  Garrett    25      5 Aug 1915  5 Feb 1992 
181 P3714  Johnson  Roy Glenn    25      8 Apr 1915  10 May 1974 
182 P15589  Jones  Wallace Leroy    25      14 Sep 1915  10 Dec 1968 
183 P23508  McMaster  Earl F.    25      24 May 1915  11 Jul 1985 
184 P14232  Miller  Orel Lorenza    25      5 Jul 1915  1 Feb 1988 
185 P10745  Myers  Charles Woodrow    25      14 Jul 1915  2 May 1972 
186 P5946  Neer  F. Briggs    25      1 Apr 1915  12 Aug 1988 
187 P13208  Powell  William Willard    25      1 May 1915  24 Mar 1974 
188 P2530  Rose  William    25      18 Jan 1915  22 Jul 1975 
189 I159  Sheets  John Edward    25      1915  1944 
190 P11359                   
191 P7200  Sponaugle  Theodore (Ted)    25      11 May 1915  12 Jul 1990 
192 P2894  Waybright  Warner Everett    25      12 Feb 1915  20 Feb 1984 
193 P11741  Wooddell  Arthur Nevitt    25      1915  6 Dec 1983 
194 P5499  Alvis  Earl M.    26      30 Dec 1914  26 Dec 1982 
195 P9067  Arbogast  Allen Stewart    26      2 Jul 1914  8 Apr 1994 
196 P14770  Arbogast  Corbett William    26      20 Apr 1914  12 Jan 1982 
197 P17496  Arbogast  Duane Jennings    26      24 Sep 1914  8 Feb 1975 
198 P8699  Arbogast  Dwight Edward (Buck)    26      6 Oct 1914  11 Mar 1984 
199 P20349  Arbogast  Gerald Deward    26      27 Oct 1914  17 Jun 1989 
200 P6596  Arbogast  Howard Archie    26      6 Nov 1914  2 Oct 2000 


«Prev 1 2 3 4 5 6 7 8 ... 14» Next»