Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 151 to 200 of 1166 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
151 | F7469 | 0 | Arbogast, Solomon | Woolridge, Polley Maria | 42 | 2 Jan 1884 | 24 Nov 1926 | 13 Jul 1932 | ||
152 | F3560 | 0 | Arbogast, Allen | Schoby, Lydia | 42 | 3 Sep 1857 | 25 AUG 1899 | 26 SEP 1905 | ||
153 | F3673 | 0 | Arbogast, Eli McKinley | Henkle, Nancy | 42 | 1 Apr 1824 | 1 JUL 1876 | 27 SEP 1866 | ||
154 | ||||||||||
155 | F7475 | 0 | Arbogast, Willie D | Shannon, Helen | 41 | 1953 | 4 Jan 1994 | 16 Aug 2006 | ||
156 | F7468 | 0 | ARBOGAST, Harold | Carr, Edna | 41 | Sep 1926 | MAY 1967 | 12 Sep 2006 | ||
157 | F4293 | 0 | Arbogast, William Harrison "Billy" | Ervin, Doshie Belle | 41 | 12 May 1907 | 16 SEP 1973 | 25 JUL 1948 | ||
158 | F5666 | 0 | Arbogast, Charles Oscar | Arbogast, Margaret Alice Washington | 41 | 15 Jul 1886 | 21 APR 1937 | 3 MAY 1927 | ||
159 | F6489 | 0 | Arbogast, Charles Oscar | Arbogast, Margaret Alice Washington | 41 | 15 Jul 1886 | 21 APR 1937 | 3 MAY 1927 | ||
160 | F4797 | 0 | Arbogast, Robert Sprole | Neal, Leah Philena | 41 | 1880 | 19 OCT 1921 | MAY 1928 | ||
161 | F3435 | 0 | Arbogast, Samuel Benjamin | Harper, Barbara Ellen | 41 | 27 Dec 1874 | 8 JUL 1915 | 27 SEP 1936 | ||
162 | F4287 | 0 | Arbogast, Aretas Phelps | Tracy, Margaret Elzedia | 41 | 22 Oct 1874 | 18 JUL 1915 | 18 Feb 1919 | ||
163 | F3540 | 0 | Arbogast, Andrew | Wimer, Barbara Ellen | 41 | 5 Jun 1821 | 18 SEP 1877 | 15 JAN 1862 | ||
164 | F4289 | 0 | Arbogast, Pearl Washington | Nicholas, Fannie Lillian | 40 | 18 Jul 1906 | 27 JUN 1968 | 25 JUN 1946 | ||
165 | F4639 | 0 | Arbogast, Henry Miles | Hurst, Lizzie | 40 | 1888 | 30 AUG 1928 | 22 SEP 1951 | ||
166 | F3248 | 0 | Arbogast, Emanuel | Wimer, Isabella | 40 | 19 Sep 1839 | 13 AUG 1879 | 7 MAY 1886 | ||
167 | ||||||||||
168 | ||||||||||
169 | F3962 | 0 | Arbogast, James W. | Mc Conkey, Laura J. | 39 | 1 Jun 1878 | 16 NOV 1917 | 1936 | ||
170 | F3644 | 0 | Arbogast, Benjamin Allen | Gillispie, Sarah E. | 39 | 2 Nov 1871 | 2 JAN 1910 | 23 DEC 1935 | ||
171 | F3669 | 0 | Arbogast, Jeremiah Elderidge | Hidy, Mary J. | 39 | 12 Sep 1856 | 2 OCT 1895 | 9 DEC 1906 | ||
172 | F3471 | 0 | Arbogast, Russell Cameron | Martin, Lillian | 38 | 1940 | JUL 1984 | 1978 | ||
173 | F5182 | 0 | Arbogast, Lemuel Earl | Howell, Mary Margaret | 38 | 28 Sep 1904 | FEB 1942 | 23 AUG 1982 | ||
174 | F3258 | 0 | Arbogast, Emery Matthew | Mc Nulty, Annie Laurie | 38 | 23 Dec 1891 | 28 DEC 1929 | 19 FEB 1952 | ||
175 | F4807 | 0 | Arbogast, Leland Ashby | Welch, Lillian Butterfield | 38 | 19 Nov 1889 | OCT 1927 | 1946 | ||
176 | F3748 | 0 | Arbogast, William Henry | Fleisher, Barbara Ellen | 38 | 21 Apr 1874 | 28 JUL 1912 | 29 JUL 1940 | ||
177 | F3401 | 0 | Arbogast, John M. | Mullenax, Nora Belle | 37 | 23 Aug 1939 | 7 FEB 1983 | 23 FEB 1976 | ||
178 | F5384 | 0 | Arbogast, Keefer Kyatt | Snyder, Minnie Elizabeth | 37 | 25 May 1919 | 27 DEC 1987 | 23 Jun 1956 | ||
179 | F4562 | 0 | Arbogast, Gurnie | Tuttle, Margaret | 37 | 23 Dec 1912 | 14 JAN 1949 | 28 MAR 1979 | ||
180 | F3345 | 0 | Arbogast, Jacob Ashby | Warner, Louella Florence | 37 | 5 Nov 1885 | 14 OCT 1932 | 23 MAY 1922 | ||
181 | F4628 | 0 | Arbogast, Ethan Oran | Stansberry, Marena | 37 | 23 Nov 1874 | 22 MAR 1911 | 23 NOV 1929 | ||
182 | F4093 | 0 | Arbogast, Brown McHenry | Ervine, Frances Jane (Fanny) | 37 | 9 Jan 1868 | 2 AUG 1905 | 20 FEB 1925 | ||
183 | F4129 | 0 | Arbogast, William Franklin | Beard, Mary Elizabeth | 37 | 6 Jul 1853 | 25 OCT 1894 | 31 MAR 1890 | ||
184 | F7641 | 0 | Arbogast, Louis E | Leadbetter, Jeanette Hope | 36 | 13 May 1916 | 18 Oct 1967 | 1952 | ||
185 | F3694 | 0 | Arbogast, Howard K. | Fox, Lucy D. | 36 | 24 Dec 1903 | 29 AUG 1956 | 18 JUN 1939 | ||
186 | F5027 | 0 | Arbogast, Era K. | Temple, Lillian Ethel | 36 | 16 Dec 1900 | 16 DEC 1936 | 4 SEP 1960 | ||
187 | F7477 | 0 | Arbogast, Charles Henry | Bridge, Mary Ellen | 36 | 27 Jul 1898 | 3 April 1934 | 5 Jul 1952 | ||
188 | F4647 | 0 | Arbogast, Louis Peter | Potter, Ester E. | 36 | 18 Feb 1875 | 13 JUL 1911 | 22 FEB 1911 | ||
189 | F3867 | 0 | Arbogast, Solomon | Barrington, Mary | 36 | 20 Oct 1834 | 24 APR 1870 | 25 NOV 1879 | ||
190 | ||||||||||
191 | F3379 | 0 | Arbogast, Esau | Grogg, Rebecca Jane (Arbogast) | 35 | 18 Nov 1912 | 3 JAN 1951 | 23 DEC 1947 | ||
192 | F4197 | 0 | Arbogast, William Henderson | Biehl, Alta Menry | 35 | 17 Jun 1903 | 25 OCT 1938 | 2 JAN 1976 | ||
193 | F4798 | 0 | Arbogast, Sanford Albert | Deal, Mary Des Moines | 35 | 19 Jan 1889 | 3 APR 1924 | 22 DEC 1948 | ||
194 | F3424 | 0 | Arbogast, James Buchanan | Packard, Eunice Ann | 35 | 12 Feb 1882 | 16 SEP 1940 | 16 APR 1917 | ||
195 | F3761 | 0 | Arbogast, Samuel Walton | Riley, Canzada Eglinton | 35 | 21 Sep 1879 | 18 OCT 1914 | 30 MAR 1933 | ||
196 | F3916 | 0 | Arbogast, William Henry | Willard, Elizabeth Ann | 35 | 8 Jan 1868 | 12 APR 1903 | JUN 1905 | ||
197 | F3293 | 0 | Arbogast, James | Colaw, Alcinda | 35 | 20 Dec 1857 | 30 DEC 1900 | 5 SEP 1892 | ||
198 | F4836 | 0 | Arbogast, Alton Wendell | Mann, Ruth Lavinia | 34 | 27 Apr 1933 | 22 JUL 1976 | 12 OCT 1967 | ||
199 | F4658 | 0 | Arbogast, John H. | Simmons, Louie R. | 34 | 27 Dec 1922 | 27 OCT 1956 | 29 SEP 1971 | ||
200 | F4700 | 0 | Arbogast, Leander Douglas | JOHNSON, Lillie Belle | 34 | 12 May 1899 | 1933 | 13 APR 1936 |
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»