Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 6177  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Kerr  (Infant)  P20273  18 Sep 1854  1854-09-18  18 Sep 1854  1854-09-18  arbo 
152 Kerr  (Son)  P19766  14 Oct 1905  1905-10-14  14 Oct 1905  1905-10-14  arbo 
153 Ketterman  Kenneth  P18515  2 May 1909  1909-05-02  1909  1909-00-00  arbo 
154 Kisamore  Bernetti Ann  P3028  24 Oct 1955  1955-10-24  24 Oct 1955  1955-10-24  arbo 
155 Kisamore  Harry  P2943  1918  1918-00-00  1918  1918-00-00  arbo 
156 Kober  Jeffery K.  P16249  2 Jun 1959  1959-06-02  31 Jul 1959  1959-07-31  arbo 
157 Lalli  Patrick  P268  16 May 1951  1951-05-16  20 May 1951  1951-05-20  arbo 
158 Lambert  (Infant)  P17454  5 Jan 1895  1895-01-05  6 Jan 1895  1895-01-06  arbo 
159 Leahy  Roy Francis  P19721  4 May 1932  1932-05-04  16 May 1932  1932-05-16  arbo 
160 Lovelace  Dolly Bell  P23309  5 Jan 1933  1933-01-05  7 Feb 1933  1933-02-07  arbo 
161 Lunsford    P22278  29 May 1883  1883-05-29  13 Jun 1883  1883-06-13  arbo 
162 Marcellus  Etta L.  P21562  30 Mar 1880  1880-03-30  12 Jul 1880  1880-07-12  arbo 
163 Mc Neal  Donald  P21657  1 Aug 1915  1915-08-01  1 Aug 1915  1915-08-01  arbo 
164 Mc Neeley  Estalene  P4937  25 Nov 1973  1973-11-25  27 Nov 1973  1973-11-27  arbo 
165 McAdams  Virginia Ann  P21717  1 Apr 1924  1924-04-01  1 Apr 1924  1924-04-01  arbo 
166 McElwee  (Son)  P19158  11 Aug 1896  1896-08-11  14 Sep 1896  1896-09-14  arbo 
167 McLaughlin  (Dau)  P22666  1918  1918-00-00  1918  1918-00-00  arbo 
168 McLaughlin  (Son)  P22667  1915  1915-00-00  1915  1915-00-00  arbo 
169 McLaughlin  Lillian May  P22668  29 Mar 1910  1910-03-29  6 Jun 1910  1910-06-06  arbo 
170 Mick  Troy  P22122  13 Feb 1930  1930-02-13  22 Jul 1930  1930-07-22  arbo 
171 Moon  (Infant)  P18244  7 Feb 1922  1922-02-07  9 Feb 1922  1922-02-09  arbo 
172 Mulanax  (Infant)  P19050  29 Mar 1910  1910-03-29  29 Mar 1910  1910-03-29  arbo 
173 Mulanax  (Infant)  P19045  17 May 1884  1884-05-17  17 May 1884  1884-05-17  arbo 
174 Mulanax  Anna M.  P19047  1 Jun 1889  1889-06-01  16 Aug 1889  1889-08-16  arbo 
175 Mulanax  Curtis  P19048  16 Mar 1901  1901-03-16  16 Mar 1901  1901-03-16  arbo 
176 Mulanax  Grace  P19067  23 Aug 1895  1895-08-23  5 Dec 1895  1895-12-05  arbo 
177 Mullenax  Elva  P20411  15 Apr 1900  1900-04-15  24 Aug 1900  1900-08-24  arbo 
178 Mullenax  William Vivin  P20412  4 Apr 1926  1926-04-04  23 Apr 1926  1926-04-23  arbo 
179 Mullennex  Etta  P18060  30 Jun 1889  1889-06-30  1889  1889-00-00  arbo 
180 Mullennex  Harness  P18070  11 Mar 1862  1862-03-11  1862  1862-00-00  arbo 
181 Mullennex  Strickler J.  P18056  2 Dec 1878  1878-12-02  16 Jan 1878  1878-01-16  arbo 
182 Nelson  Cleo May  P19142  13 Oct 1929  1929-10-13  13 Oct 1929  1929-10-13  arbo 
183 Nelson  Jean Earl  P19141  20 Dec 1927  1927-12-20  26 Dec 1927  1927-12-26  arbo 
184 Nelson  Sarah Catherine  P20086  14 Jan 1891  1891-01-14  14 Jan 1891  1891-01-14  arbo 
185 Nelson  Vera Dean  P19140  2 Apr 1926  1926-04-02  13 Apr 1926  1926-04-13  arbo 
186 Nicholas  Ernest Hall  P19759  9 Jan 1913  1913-01-09  27 Jan 1913  1913-01-27  arbo 
187 Nicholas  Paul M.  P19761  13 Nov 1921  1921-11-13  19 Nov 1921  1921-11-19  arbo 
188 Nottingham  (Son)  P20812  1907  1907-00-00  1907  1907-00-00  arbo 
189 Nottingham  William Kerr  P22683  6 May 1937  1937-05-06  20 May 1937  1937-05-20  arbo 
190 Nunez  Peter J  P16241  18 Apr 1958  1958-04-18  24 Apr 1958  1958-04-24  arbo 
191 Oliver  Albert Neal  P20144  16 Jan 1908  1908-01-16  30 May 1908  1908-05-30  arbo 
192 Oliver  Robert Keith  P20145  28 Jan 1900  1900-01-28  25 Nov 1900  1900-11-25  arbo 
193 Osburn  (Infant)  P1988  1945  1945-00-00  1945  1945-00-00  arbo 
194 Petticrew  (Infant)  P18426  Apr 1877  1877-04-00  Apr 1877  1877-04-00  arbo 
195 Potts  (Son)  P22991  10 Nov 1886  1886-11-10  10 Nov 1886  1886-11-10  arbo 
196 Pugh  Henry W.  P17528  17 Oct 1964  1964-10-17  17 Oct 1964  1964-10-17  arbo 
197 Reedy  (Infant)  P16935  1916  1916-00-00  1916  1916-00-00  arbo 
198 Rosencrance  Judy Ann  P12681  14 Mar 1955  1955-03-14  14 Mar 1955  1955-03-14  arbo 
199 Sachs  Ida Ellen   I231  1899  1899-00-00  1899  1899-00-00  arbo 
200 Schulte  Mark  P8740  6 Apr 1960  1960-04-06  6 Apr 1960  1960-04-06  arbo 


«Prev 1 2 3 4 5 6 7 8 ... 124» Next»