Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 151 to 200 of 949 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
151 | P16446 | Arbogast | John Jr. | Abt 1804/5 | 0 | arbo |
152 | P13493 | Arbogast | John Letcher | Abt 1862 | 0 | arbo |
153 | P16554 | Arbogast | John W. | Abt 1846 | 0 | arbo |
154 | P18887 | Arbogast | John W. | Abt 1855 | 0 | arbo |
155 | P16442 | Arbogast | Jonathan | Abt 1789 | 0 | arbo |
156 | P16441 | Arbogast | Joseph | Abt 1 ??? 1795 | 0 | arbo |
157 | P16566 | Arbogast | Joseph | Abt 1853 | 0 | arbo |
158 | P16487 | Arbogast | Joseph Jr. | Abt 1825 | 0 | arbo |
159 | P16993 | Arbogast | Josephine | Abt 1876 | 0 | arbo |
160 | P18227 | Arbogast | Julianne | Abt 1827 | 0 | arbo |
161 | P14344 | |||||
162 | P19454 | Arbogast | Laura Louisa | Abt 1825 | 0 | arbo |
163 | P16760 | Arbogast | Lavina | Abt 1809 | 0 | arbo |
164 | P16786 | Arbogast | Leah | Abt 1806 | 0 | arbo |
165 | P16484 | Arbogast | Lemuel | Abt 1820 | 0 | arbo |
166 | P17978 | Arbogast | Leslie Harmon | Abt 1894 | 0 | arbo |
167 | P7866 | Arbogast | Lettie | Abt 1896 | 0 | arbo |
168 | P16761 | Arbogast | Levi | Abt 1810 | 0 | arbo |
169 | P23792 | Arbogast | Lida E | Abt 1873 | 0 | arbo |
170 | P21004 | |||||
171 | P18835 | Arbogast | Lizzie | Abt 1857 | 0 | arbo |
172 | P8451 | Arbogast | Loris | Abt 1914 | 0 | arbo |
173 | P18889 | Arbogast | Lovetta | Abt 1862 | 0 | arbo |
174 | P16598 | Arbogast | Lucinda | Abt 1867 | 0 | arbo |
175 | P16868 | Arbogast | Lucy | Abt 1852 | 0 | arbo |
176 | P18725 | Arbogast | Luella A. | Abt 1863 | 0 | arbo |
177 | P16779 | Arbogast | Lydia | Abt 1818 | 0 | arbo |
178 | P17842 | Arbogast | M. Ellen | Abt 1864 | 0 | arbo |
179 | P20302 | Arbogast | Maggie | Abt 1878 | 0 | arbo |
180 | P16565 | Arbogast | Mahala E. | Abt 1849 | 0 | arbo |
181 | P17314 | Arbogast | Mamie | Abt 1886 | 0 | arbo |
182 | P16653 | Arbogast | Margaret | Abt 1853 | 0 | arbo |
183 | P17980 | Arbogast | Margaret | Abt 1910 | 0 | arbo |
184 | P16758 | Arbogast | Margaret (Pukey) | Abt 1794 | 0 | arbo |
185 | P16859 | Arbogast | Margaret K. | Abt 1830 | 0 | arbo |
186 | P20572 | Arbogast | Marion S. | Abt 1877 | 0 | arbo |
187 | P16503 | Arbogast | Martha | Abt 1836 | 0 | arbo |
188 | P16599 | Arbogast | Martha | Abt 1868 | 0 | arbo |
189 | P17124 | Arbogast | Martha Ellen | Abt 1871 | 0 | arbo |
190 | P16536 | Arbogast | Martha Jane | Abt 1838 | 0 | arbo |
191 | P16553 | Arbogast | Martha Jane | Abt 1845 | 0 | arbo |
192 | P16453 | Arbogast | Mary | Abt 1765 | 0 | arbo |
193 | P16540 | Arbogast | Mary | Abt 1825 | 0 | arbo |
194 | P16771 | Arbogast | Mary | Abt 1806 | 0 | arbo |
195 | P17671 | Arbogast | Mary | Abt 1873 | 0 | arbo |
196 | P18264 | Arbogast | Mary | Abt 1877 | 0 | arbo |
197 | P19491 | Arbogast | Mary | Abt 1823 | 0 | arbo |
198 | P16492 | Arbogast | Mary "Polly" | Abt 1838 | 0 | arbo |
199 | P16787 | Arbogast | Mary "Polly" | Abt 1811 | 0 | arbo |
200 | P20284 | Arbogast | Mary A. | Abt 1871 | 0 | arbo |
«Prev 1 2 3 4 5 6 7 8 ... 19» Next»