Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 151 to 200 of 367 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
151 | P20602 | Bennett | Opal | Aft Oct 1974 | arbo | |
152 | P16541 | Bennett | Susan | Aft 1880 | arbo | |
153 | P21904 | Bird | Clara | Abt 1926 | arbo | |
154 | P21902 | Bird | Columbus T. | Abt 1918 | arbo | |
155 | P18932 | Bireley | Margaret Ellen | Aft 1908 | arbo | |
156 | P14291 | Bloomquist | Roger Hughes | Abt 1990 | arbo | |
157 | P7613 | Bowers | Thelma | Aft 1982 | arbo | |
158 | P18862 | Brandle | Reuben | Aft 1905 | arbo | |
159 | P7753 | Brown | Ruby Virginia | Aft Feb 1993 | arbo | |
160 | P17093 | Burgess | Mary | Aft 1900 | arbo | |
161 | P16737 | Buzzard | Barbara | Abt 1824 | arbo | |
162 | P19112 | Calhoun | Ephraim | Bef 1882 | arbo | |
163 | P19203 | Causey | Lucy Jane | Bef 1951 | arbo | |
164 | P2732 | Channell | Dorothy Rose | Abt 1990 | arbo | |
165 | P21583 | Church | Mary Agnes | Abt 1916 | arbo | |
166 | P22039 | Colaw | James B. | Aft 1987 | arbo | |
167 | P17687 | Conrad | Serena | Abt 1940 | arbo | |
168 | P18660 | Conrad | Victor L. | Abt 1981 | arbo | |
169 | P7739 | Cook | Erma | Aft May 1978 | arbo | |
170 | P17318 | Crites | Lucinda | Bef 1896 | arbo | |
171 | P21752 | Curl | Arthur | Abt 1897 | arbo | |
172 | P16524 | Davis | Mary | Abt 1851 | arbo | |
173 | P7535 | Day | Annabel | Aft 1986 | arbo | |
174 | P18772 | Driscoll | James | Aft 1881 | arbo | |
175 | P18913 | Dye | E. A. | Aft 1908 | arbo | |
176 | P18914 | Dye | Max | Aft 1908 | arbo | |
177 | P18915 | Dye | Mildred | Aft 1908 | arbo | |
178 | P272 | Ervin | Anna | Aft Sep 1932 | arbo | |
179 | P21239 | Ervine | Benjamin Franklin | Abt 1861 | arbo | |
180 | P8446 | Estep | Etta Margaret | Abt 1946 | arbo | |
181 | I123 | Evans | William | Aft 1830 | arbo | |
182 | P19452 | Fleming | Catherine | Aft 1880 | arbo | |
183 | P18534 | Flinn | Benjamin | Bef 1860 | arbo | |
184 | P7556 | Frazenbaker | Virginia | Aft 1989 | arbo | |
185 | P17749 | Gall | John | Aft 1860 | arbo | |
186 | P21963 | Gatewood | Emily Elizabeth | Abt 1933 | arbo | |
187 | P15865 | Goodwin | Jimmy | Abt 15 Jun 1996 | arbo | |
188 | P17060 | Grady | Olive | Bef 1900 | arbo | |
189 | P18190 | Gray | Amelia C. | Aft 1879 | arbo | |
190 | P18189 | Gray | Lucy C. | Aft 1879 | arbo | |
191 | P18191 | Gray | Mary V. | Aft 1879 | arbo | |
192 | P18188 | Gray | Sarah Jane | Aft 1879 | arbo | |
193 | P18192 | Gray | Walter | Aft 1879 | arbo | |
194 | P17816 | Gum | Amos | Bef 1900 | arbo | |
195 | P17800 | Gum | Catherine | Aft 1900 | arbo | |
196 | P21587 | Gum | Edmonia S. | Abt 1906 | arbo | |
197 | P17804 | Gum | Henry | Aft 1850 | arbo | |
198 | P17798 | Gum | Jesse S. | Bef 1850 | arbo | |
199 | P17801 | Gum | John Finley | Bef 1870 | arbo | |
200 | P17808 | Gum | Matilda C. | Aft 1861 | arbo |
«Prev 1 2 3 4 5 6 7 8 Next»