Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1501 to 1550 of 8736 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1501 | , Randolph, West Virginia, United States | I353 | McCloud | Carry | 22 Jul 1907 | 0 | arbo | |
1502 | , Randolph, West Virginia, United States | P22116 | Snyder | Minnie Elizabeth | 6 Jul 1902 | 0 | arbo | |
1503 | , Randolph, West Virginia, United States | I495 | Vandevender | Sena Belle | 4 Mar 1919 | 0 | arbo | |
1504 | , Roan Mountain, , Tn | P9716 | Nelson | Harry | 27 May 1907 | 0 | arbo | |
1505 | P11160 | |||||||
1506 | P9299 | |||||||
1507 | P9742 | |||||||
1508 | , Seneca Co., Oh | P8445 | Arbogast | Jesse L. | 20 Aug 1880 | 0 | arbo | |
1509 | , Seneca Co., Oh | P18388 | Arbogast | Warren D. | 11 May 1852 | 0 | arbo | |
1510 | , Sink Grove, , Va | P10345 | Leech | Harold Houston | 11 May 1875 | 0 | arbo | |
1511 | , Snyder County, Pennsylvania, United States | I262 | Reigle | Julia Ann | 9 Jul 1849 | 0 | arbo | |
1512 | , Snyder, , Indian Terr | P22412 | Solomon | Cora Elizabeth | 6 Apr 1901 | 0 | arbo | |
1513 | , Snyder, Pennsylvania, United States | I267 | Hendricks | Asa Harlan | 23 Mar 1866 | 0 | arbo | |
1514 | , St. George, , Wv | P11616 | Knapp | Marietta Virginia | 25 Jun 1874 | 0 | arbo | |
1515 | , St. Joseph, Indiana, United States | I283 | Bariger | Irene Mary | 13 Sep 1917 | 0 | arbo | |
1516 | P10102 | |||||||
1517 | P10114 | |||||||
1518 | P12316 | |||||||
1519 | P12317 | |||||||
1520 | , Sugarland, , Wv | P12764 | Helmick | Edna Ethel | 3 Jul 1895 | 0 | arbo | |
1521 | P12310 | |||||||
1522 | , Synder, Pennsylvania, United States | I273 | Kantz | Amanda Jane | 2 Sep 1854 | 0 | arbo | |
1523 | P12352 | |||||||
1524 | P9109 | |||||||
1525 | , Union, Pennsylvania, United States | I282 | Straub | Ammon Hefner | 14 Oct 1878 | 0 | arbo | |
1526 | P10112 | |||||||
1527 | , Wabash River, , In | P22923 | Gillispie | Joseph G. | 0 | arbo | ||
1528 | , Wabash, Illinois, USA | P19606 | Biehl | Henry | 29 Oct 1839 | 0 | arbo | |
1529 | , Washington, Iowa, United States | I220 | Sinn | Patricia Lee | 25 May 1948 | 0 | arbo | |
1530 | , Webster, West Virginia, United States | I223 | Howell | Penina Ann | 16 Apr 1869 | 0 | arbo | |
1531 | , West Jefferson, , Nc | P12683 | Shepherd | Kester | 3 Mar 1932 | 0 | arbo | |
1532 | , Winchester, , Ky | P12004 | Wamsley | Margaret B. | 9 Dec 1897 | 0 | arbo | |
1533 | ,,West Virginia, United States | P8589 | Weimer | Mintie Belle | 20 Jun 1879 | 0 | arbo | |
1534 | ,Clay, West Virginia, United States | I786 | Boggs | Clyde Edward | 10 Mar 1934 | 0 | arbo | |
1535 | ,Randolph, West Virginia, United States | I785 | White | Shirley Irene | 4 Mar 1941 | 0 | arbo | |
1536 | 1984 | I232 | Sachs | Ora Marie | 1902 | 0 | arbo | |
1537 | P534 | |||||||
1538 | Abingdon, Washington, Virginia, United States | I126 | Henry | Arthur | 9 Jan 1885 | 0 | arbo | |
1539 | P8704 | |||||||
1540 | Adams Co., Pa | P16460 | Waybright | Daniel | 1787 | 1 Jun 1788 | 0 | arbo |
1541 | Adamsville, Crawford, Pennsylvania, United States | P4465 | Nottingham | Estella Mae | 17 Feb 1924 | 0 | arbo | |
1542 | P4637 | |||||||
1543 | P4480 | |||||||
1544 | P4633 | |||||||
1545 | P4581 | |||||||
1546 | P4641 | |||||||
1547 | P4627 | |||||||
1548 | P4246 | |||||||
1549 | Adamsville, Pa | P4668 | Nottingham | Jesse Robert | 21 Jun 1922 | 0 | arbo | |
1550 | P4589 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 175» Next»