Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15001 to 15050 of 15970 » Comma-delimited CSV file
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
15001 | P7121 | ||||
15002 | P7587 | Waybright | Vivian R. Jr. | 0 | arbo |
15003 | P23418 | Waybright | W. W. | 0 | arbo |
15004 | P18624 | Waybright | Wilbur Glen | 0 | arbo |
15005 | P13622 | ||||
15006 | P15084 | Waybright | William | 0 | arbo |
15007 | P18149 | Waybright | William C. | 0 | arbo |
15008 | P7126 | ||||
15009 | P811 | ||||
15010 | P812 | ||||
15011 | P1287 | ||||
15012 | P17464 | Weast | Frank | 0 | arbo |
15013 | P1228 | Weatherhead | Del | 0 | arbo |
15014 | P23922 | Webb | Albert | 0 | arbo |
15015 | P23901 | Webb | Anna | 0 | arbo |
15016 | P20980 | Webb | Argie | 0 | arbo |
15017 | P20978 | Webb | Arthur D. | 0 | arbo |
15018 | P10284 | Webb | Cecil | 0 | arbo |
15019 | P23908 | Webb | Charles | 0 | arbo |
15020 | P20979 | Webb | Cora | 0 | arbo |
15021 | P23903 | Webb | Fred | 0 | arbo |
15022 | P23929 | Webb | Harold | 0 | arbo |
15023 | P23905 | Webb | Jackson | 0 | arbo |
15024 | P23899 | Webb | James | 0 | arbo |
15025 | P23902 | Webb | James | 0 | arbo |
15026 | P23900 | Webb | Jessie | 0 | arbo |
15027 | P10696 | ||||
15028 | I4 | ||||
15029 | P10699 | ||||
15030 | P23920 | Webb | Marguerite | 0 | arbo |
15031 | P23906 | Webb | May | 0 | arbo |
15032 | P4610 | Webb | Mildred | 0 | arbo |
15033 | P23904 | Webb | Oliver | 0 | arbo |
15034 | P10697 | Webb | Otis Elbany | 0 | arbo |
15035 | P23907 | Webb | Robert | 0 | arbo |
15036 | P20981 | Webb | Ruby | 0 | arbo |
15037 | I3 | ||||
15038 | P10753 | Weber | Charles James | 0 | arbo |
15039 | P10755 | ||||
15040 | P5137 | ||||
15041 | P5136 | ||||
15042 | P6942 | Webley | Edgar H. Jr. | 0 | arbo |
15043 | P5138 | ||||
15044 | P6947 | Webley | Jared J. | 0 | arbo |
15045 | P4784 | ||||
15046 | P6948 | Webley | Tara L. | 0 | arbo |
15047 | P3222 | Webster | Freda V. | 0 | arbo |
15048 | P3227 | Webster | Kisamore | 0 | arbo |
15049 | P3226 | Webster | Maxine | 0 | arbo |
15050 | P13014 | Webster | Ruth | 0 | arbo |
«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 320» Next»