Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1551 to 1600 of 5420 » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1551 | , , Los Angeles Co., Ca | 8991 | |||
1552 | Norfolk, Virginia | 8990 | |||
1553 | Green band, bartow, WV | 8989 | |||
1554 | Boyer, Pocahontas, West Virginia | 8988 | |||
1555 | Clarksburg, Harrison, West Virginia | 8987 | |||
1556 | Boyer, Pocahontas Co.,WV | 8986 | |||
1557 | Boyer, Pocahaontas Co.,WV | 8985 | |||
1558 | Pocahantas, West Virginia, USA | 8984 | |||
1559 | Pocahontas Co. WV | 8983 | |||
1560 | Durbin, Pocahontas, West Virginia | 8982 | |||
1561 | Durbin, Pocahontas, West Virginia, USA | 8981 | |||
1562 | Travellers Repose (Bartow), Pocahontas County,, West Virginia, USA | 8980 | |||
1563 | Deer Creek, Pocahantus, West Virginia, USA | 8979 | |||
1564 | , , Warren Co., Ky | 8978 | |||
1565 | Ioof Cemetery, , Randolph Co., Wv | 8977 | |||
1566 | , , Effingham Co., Il | 8976 | |||
1567 | Mercer Co., Pa | 8974 | |||
1568 | Family Cem, Griffin Run, Pocahontas Co., Wv | 8973 | |||
1569 | 324-56-1718 | 8972 | |||
1570 | Veteran Memorial, Gardens, Hampton, Va | 8971 | |||
1571 | Binger, Ok | 8970 | |||
1572 | Resurrection Cem, Ok City, Ok | 8969 | |||
1573 | Meshack Cem., Ok City, Ok | 8968 | |||
1574 | North Platte, Ne | 8967 | |||
1575 | Meshack Cemetery, Oklahoma City, Ok | 8966 | |||
1576 | Clarksville, Mo | 8965 | |||
1577 | Manard Co., Il | 8964 | |||
1578 | Little Arlington, Cemetery, Randolph Co., Wv | 8963 | |||
1579 | Mouse Cemetery, Randolph Co., Wv | 8962 | |||
1580 | Greenlawn, Tiffin, Ohio | 8961 | |||
1581 | Yates City, Knox Co., Il | 8960 | |||
1582 | Rosamond, Christian Co., Il | 8959 | |||
1583 | Hedrick Fam Cem., Blue Grass, Va | 8958 | |||
1584 | Bennett Fam Cem., Cherry Grove, Wv | 8957 | |||
1585 | Jeff. Lodge, Rest Home, Charlottsville, Va | 8956 | |||
1586 | Upper Tract, Pendleton Co., Wv | 8955 | |||
1587 | Cambridge, Ne | 8954 | |||
1588 | Weston St. Hosp., Weston, Wv | 8953 | |||
1589 | Farm/Sand Fork, Nr. Roanoke, Va | 8952 | |||
1590 | Robinson, Ks | 8951 | |||
1591 | La | 8950 | |||
1592 | Camp Crook, Sd | 8949 | |||
1593 | Wyola, Mt | 8948 | |||
1594 | De Kalb, Mo | 8947 | |||
1595 | Hellenburg, Ne | 8946 | |||
1596 | Belleville, Ks | 8945 | |||
1597 | Hays, Ks | 8944 | |||
1598 | Chilhowee, Johnson Co., Mo | 8943 | |||
1599 | East Lawn Cem, Bloomington, McLean Co., Il | 8942 | |||
1600 | , , Livingston Co., Il | 8941 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 109» Next»