Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 15701 to 15750 of 25452 » Comma-delimited CSV file
«Prev «1 ... 311 312 313 314 315 316 317 318 319 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
15701 | 14833 | P14833 | Oscar James | Campbell | 6 Apr 1889 | , , Highland Co., Va | arbopa |
15702 | 14834 | P14834 | Mary Louise | Moore | 15 Jul 1892 | , Pocahontas , West Virginia, United States | arbopa |
15703 | 14835 | P14835 | (Dau) | Campbell | arbopa | ||
15704 | 14836 | P14836 | Kline Floyd | Lovelace | arbopa | ||
15705 | 14837 | P14837 | Dorothy Louise | Campbell | 11 Dec 1928 | arbopa | |
15706 | 14838 | P14838 | Pamela Louise | Lovelace | arbopa | ||
15707 | 14839 | P14839 | Michael Duane | Lovelace | arbopa | ||
15708 | 14840 | P14840 | Kline Floyd | Lovelace | arbopa | ||
15709 | 14841 | P14841 | Katherine | Stappart | arbopa | ||
15710 | 14842 | P14842 | Michelle Kristen | Lovelace | arbopa | ||
15711 | 14843 | P14843 | Kelley | Lerette | arbopa | ||
15712 | 14844 | P14844 | William Floyd | Lovelace | 8 Jun 1928 | arbopa | |
15713 | 14845 | P14845 | Martha Jean | Campbell | 13 Jul 1930 | , Pocahontas , West Virginia, United States | arbopa |
15714 | 25606 | I14846 | Loretta M | Bonnell | arbopa | ||
15715 | 25607 | I14847 | Donna J | Arbogast | 4 Jul 1965 | Elkins, WV | arbopa |
15716 | 14848 | P14848 | Richard | Sterling | arbopa | ||
15717 | 14849 | P14849 | Alden C. | Pugh | 1916 | arbopa | |
15718 | 14850 | P14850 | Erastus S. | Pugh | 1858 | , Pocahontas , West Virginia, United States | arbopa |
15719 | 14851 | P14851 | Rosa | 1876 | arbopa | ||
15720 | 14852 | P14852 | Edna | Pugh | 1913 | arbopa | |
15721 | 14853 | P14853 | Wilbur L. | Wamsley | arbopa | ||
15722 | 14854 | P14854 | Beatrice | Ruckman | 5 Feb 1910 | arbopa | |
15723 | 14855 | P14855 | Bebe Jenny | Wamsley | 19 Feb 1932 | arbopa | |
15724 | 14856 | P14856 | Sylvia | Tyree | arbopa | ||
15725 | 14857 | P14857 | James Andrew | Tyree | 14 Feb 1893 | , , Bath Co., Va | arbopa |
15726 | 14858 | P14858 | Gladys Cevilla | Arbogast | 18 Apr 1905 | , Pocahontas , West Virginia, United States | arbopa |
15727 | 14859 | P14859 | William | Woodhouse | arbopa | ||
15728 | 14860 | P14860 | Virginia | Tyree | arbopa | ||
15729 | 14861 | P14861 | Ronald W. | Pennington | arbopa | ||
15730 | 14862 | P14862 | Burgess | arbopa | |||
15731 | 14863 | P14863 | James Andrew | Tyree | arbopa | ||
15732 | 14864 | P14864 | della Mae | Underwood | arbopa | ||
15733 | 14865 | P14865 | Orman Griffith | Tyree | arbopa | ||
15734 | 14866 | P14866 | Carol Virginia | McCloud | 18 Aug 1935 | arbopa | |
15735 | 14867 | P14867 | Nancy | arbopa | |||
15736 | 14868 | P14868 | Brenda Carol | Tyree | 15 Jan 1956 | , , Monongalia Co., Wv | arbopa |
15737 | 14869 | P14869 | Robert Wayne | Tyree | 22 Jun 1953 | , Pocahontas , West Virginia, United States | arbopa |
15738 | 14870 | P14870 | David | Tyree | arbopa | ||
15739 | 14871 | P14871 | Grace | Tyree | arbopa | ||
15740 | 14872 | P14872 | Annie | Tyree | arbopa | ||
15741 | 14873 | P14873 | Margaret | Tyree | arbopa | ||
15742 | 14874 | P14874 | Stanley | Joy | arbopa | ||
15743 | 14875 | P14875 | Gabriel | Joy | arbopa | ||
15744 | 14876 | P14876 | Dallas | Gregory | arbopa | ||
15745 | 14877 | P14877 | Carol Elyse | Tyree | 13 Jul 1980 | arbopa | |
15746 | 14878 | P14878 | Ruth Angeline | Kerr | 18 Apr 1919 | , Barbour , Virginia, United States | arbopa |
15747 | 14879 | P14879 | Jacob Morris | Kerr | 18 Nov 1876 | , Barbour , Virginia, United States | arbopa |
15748 | 14880 | P14880 | Laura B. | Robinson | , , Braxton Co., Wv | arbopa | |
15749 | 14881 | P14881 | Emzy Mary | Kerr | 29 Oct 1918 | , Barbour , Virginia, United States | arbopa |
15750 | 14882 | P14882 | John Wesley | Kerr | 27 Dec 1886 | , Barbour , Virginia, United States | arbopa |
«Prev «1 ... 311 312 313 314 315 316 317 318 319 ... 510» Next»