Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1601 to 1650 of 7624  » Comma-delimited CSV file

«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1601   P13077  P13131       
1602   P13083  P13080       
1603   P1097  P1155       
1604   P13087  P13082       
1605   P12798  P12801       
1606   P10927  P13040       
1607   P13096  P13093       
1608   P13098  P13134       
1609   P13099  P13135       
1610   P13104  P13103       
1611   P13140  P13137       
1612   P13146  P13145       
1613   P13147  P13145       
1614   P1100  P1156       
1615   P13154  P13151       
1616   P13169  P13170       
1617   P13172  P13173       
1618   P13175  P13176       
1619   P13193  P13194       
1620   P13160  P13159       
1621   P13163  P13162       
1622   P13166  P13165       
1623   P13181  P13180       
1624   P13188  P13185       
1625   P1157  P1101       
1626 F2480  P13203  P13204  27 Dec 1960  arbo 
1627   P11152  P11153       
1628   P13210  P13209       
1629   P4988  P4989       
1630   P13219  P13227       
1631   P13220  P13228       
1632   P13222  P13221       
1633   P13226  P13232       
1634   P13231  P13225       
1635   P13240  P13241       
1636   P1106  P1105       
1637   P13246  P13247       
1638   P13238  P13235       
1639   P13250  P13251       
1640   P13252  P13255       
1641   P13261  P13262       
1642   P13258  P13257       
1643   P13267  P13270       
1644 F2497  P13279  P13280    arbo 
1645 F2498  P13283  P12207    arbo 
1646   P12205  P12208       
1647   P174  P175       
1648   P1107  P1105       
1649   P12212  P12213       
1650   P12270  P12214       


«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 153» Next»