Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1601 to 1650 of 1807 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 Next»
# | city_or_village | Number | Graph |
1601 | Hoopston, Il | 1 | |
1602 | McLean County, Illinois | 1 | |
1603 | Wayne Co., In | 1 | |
1604 | Seymour Co., In | 1 | |
1605 | Webster Co, Va | 1 | |
1606 | Prb. Barbour Co., Wv | 1 | |
1607 | Clarksville, Tn | 1 | |
1608 | County, Va/Wv | 1 | |
1609 | Prb Barbour Co., Va/Wv | 1 | |
1610 | Prb Barbour Co., Wv | 1 | |
1611 | Bath/Highland, Va | 1 | |
1612 | County Clare, Ireland | 1 | |
1613 | Poca. Co., Va/Wv | 1 | |
1614 | Delta, Il | 1 | |
1615 | Warrenburg, Mo | 1 | |
1616 | MacOn City, Mo | 1 | |
1617 | New Market, Va | 1 | |
1618 | Dinwiddi Co., Va | 1 | |
1619 | Fairfield Co., Oh | 1 | |
1620 | Grundy Co., Mo | 1 | |
1621 | Lancaster Co., Pa | 1 | |
1622 | Highland County, West Virginia | 1 | |
1623 | Casselton, Nd | 1 | |
1624 | Albemarle Co., Va | 1 | |
1625 | Whitmer, Va | 1 | |
1626 | Plattsmouth, Ne | 1 | |
1627 | East Dry Run | 1 | |
1628 | In, (Cedar Grove) | 1 | |
1629 | Prb. Clark Co., Oh | 1 | |
1630 | Prb. in | 1 | |
1631 | Russell Co., Va | 1 | |
1632 | Dennison, Ks | 1 | |
1633 | Butler Co., Oh | 1 | |
1634 | Paris, France | 1 | |
1635 | New Carlisle, Oh | 1 | |
1636 | MacKinac Island, Mi | 1 | |
1637 | Madison, Oh | 1 | |
1638 | Mulberry, Mo | 1 | |
1639 | Richland, Oh | 1 | |
1640 | Perry, Oh | 1 | |
1641 | Muskingum Co., Oh | 1 | |
1642 | Coldingham, Scotland | 1 | |
1643 | Perry, Ok | 1 | |
1644 | Il, Old Ripley | 1 | |
1645 | Old Ripley | 1 | |
1646 | Hutchinson, Ks | 1 | |
1647 | , Elkwater | 1 | |
1648 | Morgan Co., Il | 1 | |
1649 | Pocahontas, Il | 1 | |
1650 | Waco, Tx | 1 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 Next»