Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1601 to 1650 of 2354 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»
# | Name | Burial Place |
1601 | Robert Keith Arbogast | Mtn State Memori, Parsons Road |
1602 | Sula Florence Arbogast | Mtn. State Mem., Gardens, Elkins, Wv |
1603 | Martin Jr. Mullenax | Mtn. State Mem., Gardens, Gilman, Wv |
1604 | Henry Clay Arbogast | Mtn. State, Mem. Gardens, Elkins, Wv |
1605 | Analee Ruth Arbogast | Mtn. State, Mem. Gardens, Elkins, Wv |
1606 | Richard Dickson Mullenax | Mullenax Cem., Mullenax Farm, Dry Fork |
1607 | Etta Mullennex | Mullenax Fam., Cem. |
1608 | Gertie Gayle Arbogast | Nassau Knolls C, Port Washington, Long Island, Ny |
1609 | Malinda "Linnie" Arbogast | Nation Chapel Cm, Clark Co., Oh |
1610 | Dorothy Curl | Nation Chapel Cm, Clark Co., Oh |
1611 | Margaret Ann Arbogast | Nation Chapel Cm, Clark Co., Oh |
1612 | Joseph Frey Neer | Nation Chapel Cm, Clark Co., Oh |
1613 | Sarah Catherine Neer | Nation Chapel, Pleasant Twp, Clark Co., Oh |
1614 | Amy Neer | Nation Chapel, Pleasant Twp, Clark, Oh |
1615 | Otho Arbogast | Nation Chapel, Pleasant Twp., Clark Co., Oh |
1616 | James Henry WEBB | Nauvoo, Hancock, Illinois, United States |
1617 | Annabelle Sponaugle | Nelson Fam. Cem., Timberidge, Pendleton Co., Wv |
1618 | Louvary Sponaugle | Nelson Fam. Cem., Timberidge, Pendleton Co., Wv |
1619 | Virgie B. Warner | Nelson Fam. Cem., Timberidge, Wv |
1620 | Lacie J. Warner | Nelson Fam. Cem., Timberidge, Wv |
1621 | John Letcher Arbogast | New Bedford, Ma |
1622 | Genevieve M. Arbogast | New Carlisle Cem, New Carlisle, Oh |
1623 | Sarah Jane Hankins | New Hampshire, Auglaize Co., Oh |
1624 | Emma Sarah A. Wanless | New Hope Church, , Pocahontas Co., Wv |
1625 | Arthur Emahiser | New Maplewood Ce, North Baltimore, Oh |
1626 | Arthur L. Emahiser | New Maplewood Ce, North Baltimore, Oh |
1627 | Buford G. Arbogast | New Rockford, Nd |
1628 | Elizabeth Hullinger | Newcomers Cem., Springfield, Oh |
1629 | James "Ralph" Smith | No. Fork Mem. Cm, Germany Valley, Pend. Co., Wv |
1630 | Paul Lee Bennett | No. Fork Mem., Gardens, Riverton, Wv |
1631 | Verlie Warner | Noah Warner Cem., Hunting Ground, Pend. Co., Wv |
1632 | Verlie Warner | Noah Warner Cem., Hunting Ground, Pend. Co., Wv |
1633 | John Dexter McMaster | Norfolk, Va |
1634 | Mary Ann Teter | Norman Sponaugle, Cem. |
1635 | Grace Warner | North Fork Cem. |
1636 | Timothy Allen Wimer | North Fork Cem., Pendleton Co., Wv |
1637 | Virgil Nelson | North Fork Cem., Riverton, Pend. Co., Wv |
1638 | Josia Lona Raines | North Fork Cem., Riverton, Pendleton Co., Wv |
1639 | Delmer (Perry) Morral | North Fork Cem., Riverton, Wv |
1640 | Laura Ellen Harper | North Fork Mem., Cem., Riverton, Wv |
1641 | Richard V. Arbogast | North Fork Mem., Cem., Riverton, Wv |
1642 | Clinton Monroe Hedrick | North Fork Mem., Cem., Riverton, Wv |
1643 | Delmer Bennett | North Fork Mem., Cemetery |
1644 | Did Bennett | North Fork Mem., Cemetery |
1645 | Albert Harness Wimer | North Fork Mem., Cemetery, Pendleton Co., Wv |
1646 | Kittie Dyer Warner | North Fork Mem., Cemetery, Pendleton Co., Wv |
1647 | Charles Warner | North Fork Mem., Cemetery, Pendleton Co., Wv |
1648 | Mary Ellen Wimer | North Fork Mem., Cemetery, Pendleton Co., Wv |
1649 | David Lee Bennett | North Fork Mem., Cemetery, Pendleton Co., Wv |
1650 | Richard Wilson Nelson | North Fork Mem., Cemetery, Riverton, Wv |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 48» Next»