Report: All the men in the database
Description: Sorted on First Name
Matches 1601 to 1650 of 9265 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1601 | P10729 | Clarence Gaylor | Living | P10698 | |||||||
1602 | P11826 | Clarence Hise | Living | P11825 | A | ||||||
1603 | P15994 | Clarence Jones | Thelma Hycinthia O'Banion | P15995 | |||||||
1604 | P17432 | Clarence Kewley | Mary Elizabeth Arbogast | P16691 | 19 Apr 1871 | 25 Sep 1892 | Numa, Ia | 4 Feb 1937 | |||
1605 | P12579 | Clarence Knowles | |||||||||
1606 | P14684 | Clarence Ladd | Helen Moore Taylor | P14685 | 1 Mar 1924 | A | |||||
1607 | P15337 | Clarence McMaster | |||||||||
1608 | P3273 | Clarence Northcraft | Living | P3272 | |||||||
1609 | P6698 | Clarence Owens | |||||||||
1610 | P10592 | Clarence Phillips | Bertha Rachel Ruckman | P10593 | |||||||
1611 | P22527 | Clarence Ramsey | Vecie J. Pugh | P22470 | 1903 | 1961 | |||||
1612 | P23093 | Clarence Ramsey | Vecie J. Pugh | P23091 | 1903 | 1961 | |||||
1613 | P21809 | Clarence Sellars | |||||||||
1614 | P23986 | Clarence Shifflett | Sue Cosner | P5121 | |||||||
1615 | P22564 | Clarence Swick | 1922 | 1922 | |||||||
1616 | P15057 | Clarence Vance | |||||||||
1617 | P7881 | Clarence Waybright | Mary Ella Wimer | P7882 | Jan 1890 | 1 May 1955 | |||||
1618 | P21713 | Clarence West | Esta B. Neer | P18917 | 19 Jun 1877 | 10 Oct 1900 | , Clark, Oh | 19 May 1965 | |||
1619 | P22264 | Clarence Wilfong | 1901 | Yes, date unknown | |||||||
1620 | I311 | Clarence A Arbogast | 1906 | ||||||||
1621 | P10229 | Clarence B. Moore | |||||||||
1622 | P17881 | Clarence C. Crissman | Addie May Biddle | P17898 | 11 Sep 1881 | Turtle Creek Twp, Oh | 4 Apr 1957 | ||||
1623 | P23421 | Clarence D. Newman | 1904 | 1973 | |||||||
1624 | P20809 | Clarence D. Nottingham | 6 Oct 1889 | , Pocahontas , West Virginia, United States | 10 Jan 1891 | ||||||
1625 | P22384 | Clarence Dale Stone | 15 Dec 1921 | Boyer, Pocahaontas Co.,WV | 24 Oct 1958 | Boyer, Pocahontas, West Virginia | |||||
1626 | P7066 | Clarence Edward Corbin | |||||||||
1627 | P22257 | Clarence Edward Ervine | 1915 | 1949 | |||||||
1628 | P13326 | Clarence Edward Flinn | 21 Jun 1890 | Pend. Co., Wv | 9 Sep 1914 | Wv, Pocahontas Co., B | 19 Apr 1956 | Poca. Co., Wv | |||
1629 | P2881 | Clarence Edward Flynn | Edith Marie Arbogast | P13327 | 21 Jun 1890 | , , Pendleton Co., Wv | 14 Sep 1914 | 19 Apr 1956 | , Pocahontas , West Virginia, United States | ||
1630 | P19557 | Clarence Enoch Gum | 17 Jun 1890 | Old Ripley, Bond Co., Il | Mar 1898 | ||||||
1631 | P5035 | Clarence Everett Stipp | Living | P5034 | 26 Jan 1942 | ||||||
1632 | P2433 | Clarence H. Conrad | Mavis Hamrick | P2436 | |||||||
1633 | P2433 | Clarence H. Conrad | Rita | P2437 | Elkins, Wv | ||||||
1634 | P4566 | Clarence Harley Nottingham | Grayce Jeanette Plyler | P4567 | 1 Aug 1901 | Boyer Siding, Wv | 19 Nov 1923 | Marlinton, Wv | 11 Feb 1993 | Andover, Oh | |
1635 | P18117 | Clarence J. Arbogast | Aug 1891 | WV; USA | Yes, date unknown | ||||||
1636 | P8407 | Clarence James Arbogast | Aleta Agnes Talley | P8408 | 8 Jun 1904 | 16 Jun 1925 | 21 Jan 1944 | ||||
1637 | P7671 | Clarence Jr. Grogg | |||||||||
1638 | P16295 | Clarence L. Arbogast | Wilma Russell | P16297 | |||||||
1639 | I320 | Clarence M Arbogast | 13 Dec 1907 | , , Washington, United States | 10 Feb 1998 | ||||||
1640 | P10262 | Clarence M. Hudson | Living | P10261 | 24 Jun 1943 | 11 Jul 1964 | , , Fairfax Co., Va | ||||
1641 | P23011 | Clarence Morgan Mills | Mary Gooden | P23018 | 21 Jun 1873 | , , Gilmer Co., Wv | 22 Apr 1897 | , , Upshur Co., Wv | 30 Oct 1911 | , , Upshur Co.*, Wv | |
1642 | P16915 | Clarence Orten Arbogast | Myrtle Schaeffer | P17518 | 30 Nov 1879 | 21 Jan 1926 | Petersburg, Wv | 7 Jul 1976 | Petersburg, Wv | ||
1643 | P17892 | Clarence Orval Lauterbur | Margaret | P17924 | 28 Oct 1888 | Yes, date unknown | |||||
1644 | P6566 | Clarence S. Arbogast | |||||||||
1645 | P20177 | Clarence Stanley Rhodes | 6 Oct 1925 | 19 Jan 1990 | |||||||
1646 | P18847 | Clarence W. Arbogast | Marie B. Davies | P18850 | 30 Apr 1873 | Springfield, Clark Co., Oh | 24 Aug 1904 | Springfield, Clark Co., Oh | 13 Oct 1914 | Saranac Lake, Ny | |
1647 | P18884 | Clarence Weakley Davisson | Lelia Dodson | P19030 | 6 Aug 1878 | , Clark, Oh | 23 May 1900 | , Clark, Oh | 2 Dec 1946 | ||
1648 | P18884 | Clarence Weakley Davisson | Lillian Hall | P19031 | 6 Aug 1878 | , Clark, Oh | 24 Dec 1917 | , Clark, Oh | 2 Dec 1946 | ||
1649 | P7661 | Clarence Wilbur Grogg | Authur Leona Mawrey | P7662 | 15 Mar 1894 | Pendleton Co., Wv | 19 Sep 1980 | Waynesboro, Va | |||
1650 | P22977 | Clark Gillum | , , Upshur Co., Wv |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 186» Next»