Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1601 to 1650 of 5420 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1601 | Dry Branch, Kanawha Co., Wv | 5161 | |||
1602 | Dry Fork | 8815 | |||
1603 | Dry Fork Dist., Pendleton Co., Wv | 8089 | |||
1604 | Dry Fork Dist., Randolph Co., Wv | 6807 | |||
1605 | Dry Fork, Nr. Whitmer, Randolph Co., Wv | 6135 | |||
1606 | Dry Fork, Pendleton Co., Wv | 6806 | |||
1607 | Dry Fork, The Low Place, Randolph Co., Wv | 8814 | |||
1608 | Dry Run | 7162 | |||
1609 | Dry Run Cem., Cherry Grove, Wv | 7841 | |||
1610 | Dry Run Cem., Pendleton Co., Va/Wv | 7945 | |||
1611 | Dry Run, Pend. Co., Va/Wv | 8540 | |||
1612 | Dry Run, Pend. Co., Wv | 6797 | |||
1613 | Dry Run, Pendleton Co., Va/Wv | 6805 | |||
1614 | Dry Run, Pendleton Co., Wv | 6155 | |||
1615 | Dubuque, Ia | 6390 | |||
1616 | Duffy, Wv | 7204 | |||
1617 | Duluth, Mn | 9927 | |||
1618 | Duluth, St. Louis Co., Mn | 5221 | |||
1619 | Dunbar, Wv | 9564 | |||
1620 | Duncan Cem., Duncan, Ok | 8403 | |||
1621 | Duncan, Ok | 8836 | |||
1622 | Duncan, Stephens Co., Ok | 8402 | |||
1623 | Dundas, Lunenburg, Virginia, United States | 9296 | |||
1624 | Dundon, Wv | 5015 | |||
1625 | Dunedin, Pinellis Co., Fl | 6182 | |||
1626 | Dunkard Church, Junior, Barbour Co., Wv | 8311 | |||
1627 | Dunkle Cemetery | 6313 | |||
1628 | Dunkle Cemetery, Lawrence Co., Mo | 8302 | |||
1629 | Dunlevie, Pocahontas Co., Wv | 8207 | |||
1630 | Dunmore Cem., Dunmore, Wv | 5712 | |||
1631 | Dunmore Cemetery, Dunmore, Pocahontas Co., Wv | 6884 | |||
1632 | Dunmore, Poca. Co., Wv | 7193 | |||
1633 | Dunmore, Pocahontas Co., Va/Wv | 8164 | |||
1634 | Dunmore, Pocahontas County, WV, USA | 7294 | |||
1635 | Dunmore, Pocahontas, West Virginia, United States | 10194 | |||
1636 | Dunmore, Pocahontas, West Virginia, United States of America | 7288 | |||
1637 | Dunmore, Wv | 6210 | |||
1638 | Dupont, , Washington, United States | 10225 | |||
1639 | Durango, Colorado, United States | 10108 | |||
1640 | Durbin Meth., Church, Durbin, Wv | 9759 | |||
1641 | Durbin, , Pocahontas Co., Wv | 7456 | |||
1642 | Durbin, Poca. Co., Wv | 5460 | |||
1643 | Durbin, Pocahontas, West Virginia | 8982 | |||
1644 | Durbin, Pocahontas, West Virginia, United States | 10177 | |||
1645 | Durbin, Pocahontas, West Virginia, USA | 8981 | |||
1646 | Durbin, Wv | 5322 | |||
1647 | Durham, NC | 9319 | |||
1648 | Durham, North Carolina | 9452 | |||
1649 | Durwood's Glen, Baraboo, Wi | 9582 | |||
1650 | Dutchmans Creek, RC, NC | 9357 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 109» Next»