Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1601 to 1650 of 8817 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1601 | P1798 | |||||||
1602 | P1797 | |||||||
1603 | P4209 | |||||||
1604 | P4210 | |||||||
1605 | P427 | |||||||
1606 | P8855 | |||||||
1607 | P8637 | |||||||
1608 | P8635 | |||||||
1609 | P8636 | |||||||
1610 | P1092 | |||||||
1611 | P9088 | |||||||
1612 | P9074 | |||||||
1613 | P15709 | |||||||
1614 | P15579 | |||||||
1615 | P15578 | |||||||
1616 | Albuquerque, NM | P24246 | Arbogast | Chelsea | 23 Feb 1983 | 0 | arbo | |
1617 | Albuquerque, NM | P16377 | Arbogast | Conrad | 0 | arbo | ||
1618 | P16381 | |||||||
1619 | Albuquerque, NM | P16379 | Arbogast | Gregg | 0 | arbo | ||
1620 | Albuquerque, NM | P24245 | Arbogast | Michael | 7 Feb 1981 | 0 | arbo | |
1621 | Albuquerque, NM | P16396 | Avila | Rebecca L | 0 | arbo | ||
1622 | Albuquerque, NM | P16395 | Brown | Leslie P | 0 | arbo | ||
1623 | Albuquerque, NM | P16397 | C De Baca | Nancy D | 0 | arbo | ||
1624 | Albuquerque, NM | P16393 | Flanner | Judi | 0 | arbo | ||
1625 | Albuquerque, NM | P16376 | Maywhort | Carolyn R | 0 | arbo | ||
1626 | P10829 | |||||||
1627 | P10827 | |||||||
1628 | P10828 | |||||||
1629 | P10093 | |||||||
1630 | P192 | |||||||
1631 | P2981 | |||||||
1632 | P14500 | |||||||
1633 | P14501 | |||||||
1634 | P15710 | |||||||
1635 | P15711 | |||||||
1636 | P8532 | |||||||
1637 | Alger, Marion Twp., Hardin Co., Oh | P4252 | Tuttle | Margaret | 23 Dec 1889 | 0 | arbo | |
1638 | Allegheny Co., Md | P17100 | Duckworth | Rachel | 27 May 1864 | 0 | arbo | |
1639 | Allegheny Mt., Pocahontas Co., Va/Wv | P20267 | Yeager | Eliza Ann | 3 Jul 1839 | 0 | arbo | |
1640 | Allendorf ad Lumbda in Hesse, Darmstadt, Hessen, Germany | P24277 | Henckel | Matthias | 1605 | 0 | arbo | |
1641 | Allendorf, Ad-lumda, Germany | P24276 | Henckel | Herr George | 1635 | 0 | arbo | |
1642 | Allendorf, Hersfeld-Rotenburg, Hessen, Germany | P24281 | Henckel | Casper | 1576 | 0 | arbo | |
1643 | Allentown, Lehigh, Pennsylvania, United States of America | P24546 | Arbogast | Arthur Hayward | 14 Nov 1894 | 0 | arbo | |
1644 | P15666 | |||||||
1645 | Alpena | P7572 | Howell | Mary Margaret | 2 Feb 1889 | 0 | arbo | |
1646 | P1717 | |||||||
1647 | P15543 | |||||||
1648 | P15547 | |||||||
1649 | P15548 | |||||||
1650 | P4918 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 177» Next»