Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1651 to 1700 of 10521 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1651 | P2391 | ||||||||||||
1652 | P18247 | Simmons | Harvey Sylvester | 31 Oct 1889 | 0 | P1597 | 24 Nov 1865 | 24 | P1598 | 24 Nov 1870 | 19 | arbopa | arbo |
1653 | P19130 | Simmons | John W. | 18 Mar 1835 | 0 | P19129 | Abt 1811 | 24 | P18994 | Abt 1815 | 20 | arbopa | arbo |
1654 | P13370 | ||||||||||||
1655 | P10398 | ||||||||||||
1656 | P440 | ||||||||||||
1657 | P8257 | ||||||||||||
1658 | P8835 | ||||||||||||
1659 | P8261 | ||||||||||||
1660 | P5855 | Smith | Nell | 8 Dec 1877 | 0 | P20578 | 1853 | 24 | P18399 | 29 Jul 1856 | 21 | arbopa | arbo |
1661 | P8296 | ||||||||||||
1662 | P8320 | ||||||||||||
1663 | P6453 | ||||||||||||
1664 | P13546 | ||||||||||||
1665 | I9764 | ||||||||||||
1666 | P8041 | ||||||||||||
1667 | P4108 | Sponaugle | Bead Alonzo | 10 Feb 1908 | 0 | P4052 | 9 Feb 1884 | 24 | P4053 | 17 Sep 1886 | 22 | arbopa | arbo |
1668 | P3457 | Sponaugle | Beulah | 26 Jul 1901 | 0 | P3383 | 13 Jan 1877 | 24 | P3384 | 7 Jul 1881 | 20 | arbopa | arbo |
1669 | P20011 | Sponaugle | Carrie Etta | 3 Dec 1870 | 0 | P19778 | 25 Jan 1846 | 24 | P20010 | 29 Nov 1845 | 25 | arbopa | arbo |
1670 | P3862 | ||||||||||||
1671 | P16837 | Sponaugle | George | 16 Oct 1823 | 0 | P16834 | 2 Sep 1799 | 24 | P16783 | Aug 1797 | 26 | arbopa | arbo |
1672 | P19778 | Sponaugle | George Washington | 25 Jan 1846 | 0 | P16836 | 1821/2 | 24 | P19777 | 10 Jan 1825 | 21 | arbopa | arbo |
1673 | P20053 | Sponaugle | Lee Paris | 17 Mar 1882 | 0 | P19784 | 4 Feb 1858 | 24 | P20051 | 24 May 1856 | 26 | arbopa | arbo |
1674 | P4017 | ||||||||||||
1675 | P21382 | Stalnaker | Bertha M. | 6 Sep 1880 | 0 | P21378 | 25 Aug 1856 | 24 | P18134 | 13 Apr 1855 | 25 | arbopa | arbo |
1676 | P4204 | ||||||||||||
1677 | P4203 | ||||||||||||
1678 | P6038 | ||||||||||||
1679 | P24429 | ||||||||||||
1680 | P12316 | ||||||||||||
1681 | P22086 | ||||||||||||
1682 | P10674 | ||||||||||||
1683 | I27 | Summers | Agnes Pearl | 1908 | 0 | I6 | 1 Mar 1884 | 24 | I7 | 26 Oct 1880 | 28 | arbopa | arbo |
1684 | P11944 | ||||||||||||
1685 | P20341 | Sutton | French Cameron | 10 Jul 1866 | 0 | P20336 | 15 Jun 1842 | 24 | P19172 | 18 Nov 1846 | 20 | arbopa | arbo |
1686 | P21213 | Sutton | Joseph McKendree | 12 Apr 1873 | 0 | P21210 | 19 Sep 1849 | 24 | P19182 | 17 Mar 1843 | 30 | arbopa | arbo |
1687 | P7188 | ||||||||||||
1688 | P984 | ||||||||||||
1689 | P19670 | Tacy | d'Elitha | 1878 | 0 | P17824 | 13 Dec 1854 | 24 | P19669 | 16 Mar 1858 | 20 | arbopa | arbo |
1690 | P2607 | ||||||||||||
1691 | P2622 | ||||||||||||
1692 | P17826 | Tacy | William Jacob | 11 Mar 1858 | 0 | P17823 | 20 Jan 1834 | 24 | P17621 | 5 Apr 1837 | 21 | arbopa | arbo |
1693 | P15574 | ||||||||||||
1694 | P9763 | ||||||||||||
1695 | P1569 | ||||||||||||
1696 | P9770 | ||||||||||||
1697 | P14670 | Taylor | Mamie Lillian | 6 Dec 1892 | 0 | P14691 | 23 Sep 1868 | 24 | P14692 | 23 Apr 1873 | 19 | arbopa | arbo |
1698 | P11355 | Taylor | Nina Elizabeth | 8 Nov 1893 | 0 | P3557 | 17 Dec 1869 | 24 | P3558 | 10 Aug 1872 | 21 | arbopa | arbo |
1699 | P4676 | ||||||||||||
1700 | P20049 | Teter | Martha | 1880 | 0 | P20047 | 1856 | 24 | P19783 | 1856 | 24 | arbopa | arbo |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 211» Next»