Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1651 to 1700 of 3516 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1651 | P16660 | Jeffers | Margaret (Hanes) "Peggy" | Abt 1847 | 0 | arbo |
1652 | P23683 | Jeffers | Mary J. | Abt 1873 | 0 | arbo |
1653 | P23684 | Jeffers | Norman M. | Abt 1875 | 0 | arbo |
1654 | P23682 | Jeffers | Paul R. | Abt 1871 | 0 | arbo |
1655 | P21763 | Jenkins | George W. | 16 Mar 1857 | 0 | arbo |
1656 | P443 | Jenkins | Iris A. | 27 Feb 1934 | 0 | arbo |
1657 | P10682 | Jett | Peter A. | 0 | arbo | |
1658 | P21323 | Johns | David K. | 0 | arbo | |
1659 | P6343 | Johnson | Beverly S. | 0 | arbo | |
1660 | P6929 | Johnson | Debra F. | 0 | arbo | |
1661 | P13188 | Johnson | J. Fred | 0 | arbo | |
1662 | P6341 | Johnson | J. H. | 0 | arbo | |
1663 | P7995 | |||||
1664 | P13989 | Johnson | Ruby M. | 0 | arbo | |
1665 | P7249 | Johnston | Bruce Dallas Jr. | 0 | arbo | |
1666 | P7284 | Johnston | Buford C. | 0 | arbo | |
1667 | P7341 | Johnston | Janet L. | 0 | arbo | |
1668 | P14017 | |||||
1669 | P7221 | |||||
1670 | P7225 | Johnston | John William Jr. | 0 | arbo | |
1671 | P7691 | Johnston | June J. | 0 | arbo | |
1672 | P7697 | Johnston | Pamela J. | 0 | arbo | |
1673 | P7694 | Johnston | Susan L. | 0 | arbo | |
1674 | P61 | Jones | Belle "Arabell" | 0 | arbo | |
1675 | P14609 | Jones | Cecil B. | 0 | arbo | |
1676 | P765 | Jones | Freeman B. | 0 | arbo | |
1677 | P2820 | Jones | James G. | 0 | arbo | |
1678 | P23705 | |||||
1679 | P6297 | Jones | Janet ? | 0 | arbo | |
1680 | P6292 | Jones | Leslie Jr. | 0 | arbo | |
1681 | P12213 | |||||
1682 | P11184 | Jones | Paul H. | 0 | arbo | |
1683 | P6299 | |||||
1684 | P23703 | |||||
1685 | P18352 | Jordan | Andrew B. | 0 | arbo | |
1686 | P18301 | Jordan | Benjamin A. | 1851 | 0 | arbo |
1687 | P18296 | Jordan | Elizabeth A. | 1837 | 0 | arbo |
1688 | P18353 | Jordan | Ellender V. | 0 | arbo | |
1689 | P18348 | Jordan | Ephraim C. | 0 | arbo | |
1690 | P8980 | |||||
1691 | P18298 | Jordan | George W. | 1841 | 0 | arbo |
1692 | P18355 | Jordan | Henry F. | 0 | arbo | |
1693 | P18354 | Jordan | Henry V. | 0 | arbo | |
1694 | P18351 | Jordan | James M. | 0 | arbo | |
1695 | P18350 | Jordan | Jonas N. | 0 | arbo | |
1696 | P18347 | Jordan | Luvenia A. | 1842 | 0 | arbo |
1697 | P18299 | Jordan | Mary E. | 1847 | 0 | arbo |
1698 | P18349 | Jordan | Mary E. | 0 | arbo | |
1699 | P17049 | Jordan | Melvina "Vini" | Abt 1859 | 0 | arbo |
1700 | P23311 | Jordan | Robert W. | 1873 | 0 | arbo |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 71» Next»