Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1651 to 1700 of 2494 » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 50» Next»
# | city_or_village | Number | Graph |
1651 | , Queens Co., Ny | 1 | |
1652 | Long Island, , Ny | 1 | |
1653 | , , Spain | 1 | |
1654 | , Pasquotank Co., Nc | 1 | |
1655 | Conneaut, , Oh | 1 | |
1656 | Pa, , Norristown | 1 | |
1657 | St. George, , Wv | 1 | |
1658 | Davis, , Wv | 1 | |
1659 | , , Scotland | 1 | |
1660 | , Venango Co., Pa | 1 | |
1661 | , Forest Co., Pa | 1 | |
1662 | , , Ky | 1 | |
1663 | Oregon City, Or | 1 | |
1664 | , Bedford Co., Va | 1 | |
1665 | , Hinds Co., Ms | 1 | |
1666 | Winchester, , Ky | 1 | |
1667 | Pitock, Pa | 1 | |
1668 | , Fayette Co., Wv | 1 | |
1669 | , Carroll Co., Oh | 1 | |
1670 | , Summers Co., Pa | 1 | |
1671 | Summit, , Oh | 1 | |
1672 | Arce, Carcerte Prov., Italy | 1 | |
1673 | Covington, , Ky | 1 | |
1674 | , Fayette Co., Pa | 1 | |
1675 | Trenton, , Mi | 1 | |
1676 | , Monroe Co., Mi | 1 | |
1677 | Grosse Point, , Mi | 1 | |
1678 | , Johnson Co., Ia | 1 | |
1679 | Vernon City, Mo | 1 | |
1680 | Dixon, Ne | 1 | |
1681 | Clay Co., Mo | 1 | |
1682 | Curryville, Mo | 1 | |
1683 | MacOmb, McDonough Co., Il | 1 | |
1684 | , Nicholas Co., Wv | 1 | |
1685 | , Bexar Co., Tx | 1 | |
1686 | , , Philippines | 1 | |
1687 | West Jefferson, , Nc | 1 | |
1688 | Grayson Co., Ky | 1 | |
1689 | Clark Afb, , Philippines | 1 | |
1690 | Sugarland, , Wv | 1 | |
1691 | Gold Beach, Or | 1 | |
1692 | Fort Eustus, Va | 1 | |
1693 | Escalon, Ca | 1 | |
1694 | Ahnedabad, India | 1 | |
1695 | Manila, P.I. | 1 | |
1696 | Clifton, Ks | 1 | |
1697 | Lebonon, Or | 1 | |
1698 | Arbovale, Pocahontas Co, WV | 1 | |
1699 | Crab Bottom , Highland Co., Va | 1 | |
1700 | , Ohio Co., Wv | 1 |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 50» Next»