Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1701 to 1750 of 1903 » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»
# | Level_2 | Number |
1701 | Muchachinock Mahaska Co Iowa | 1 |
1702 | Name - Betty Sallee (obit) | 1 |
1703 | Nc | 1 |
1704 | Nd | 1 |
1705 | Nebraska | 1 |
1706 | New Hampton Chickasaw Co Iowa | 1 |
1707 | New Jersey | 1 |
1708 | New Mexico | 1 |
1709 | Newcastle Weston Co Wyo | 1 |
1710 | Nh | 1 |
1711 | Nj | 1 |
1712 | No Record | 1 |
1713 | North Carolina | 1 |
1714 | North Fork Cem. | 1 |
1715 | North Korea | 1 |
1716 | Not Found | 1 |
1717 | Not married | 1 |
1718 | Nutly Essex Co NJ | 1 |
1719 | Ny | 1 |
1720 | Oaklahoma | 1 |
1721 | Occupation----Minister | 1 |
1722 | Occupation---farmer | 1 |
1723 | Occupation---trucker | 1 |
1724 | Occupation---trucker--then disabled from | 1 |
1725 | Ocean Springs Jackson Co Mississippi | 1 |
1726 | Oh | 1 |
1727 | Ok | 1 |
1728 | Oklahoma | 1 |
1729 | Oklahoma City Ch | 1 |
1730 | Old Ripley | 1 |
1731 | Omaha Douglas Co Nebr | 1 |
1732 | One Hundred and Twenty-Second Illinois Infantry | 1 |
1733 | Or | 1 |
1734 | Orange Twp. | 1 |
1735 | Orangeburg SC | 1 |
1736 | Oregon | 1 |
1737 | Osawatomie Ks St | 1 |
1738 | PA | 1 |
1739 | Pahrump Nye Co Nevada | 1 |
1740 | Parkston Hutchinson Co SD | 1 |
1741 | Parsons | 1 |
1742 | Peidmont Meade Co SD | 1 |
1743 | Pendleton Co. VA/WV | 1 |
1744 | Penecostal | 1 |
1745 | Pennsylvania | 1 |
1746 | Per Pension App. | 1 |
1747 | Perry Co. | 1 |
1748 | Phoenix Maricopa Co AZ | 1 |
1749 | Poca. Co. Wv | 1 |
1750 | Poca. Co. Wv. | 1 |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 Next»