Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 17401 to 17450 of 25452 » Comma-delimited CSV file
«Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
17401 | 16533 | P16533 | Ephraim | Arbogast | Abt 1850 | Strait Creek, Highland Co., Va | arbopa |
17402 | 16534 | P16534 | Mary A. | Woods | 1796 | Pendleton Co., Va/Wv | arbopa |
17403 | 16535 | P16535 | George Washington | Arbogast | 1825 | Randolph Co., Va/Wv | arbopa |
17404 | 16536 | P16536 | Martha Jane | Arbogast | Abt 1838 | Randolph Co., Va/Wv | arbopa |
17405 | 16537 | P16537 | Solomon Davis | Arbogast | 1826/7 | Pendleton Co., Va/Wv | arbopa |
17406 | 16538 | P16538 | Elizabeth | Arbogast | Abt 1832 | Randolph Co., Va/Wv | arbopa |
17407 | 16539 | P16539 | Priscilla Hannah | Arbogast | Abt 1829 | Pend. or Rand., County, Va | arbopa |
17408 | 16540 | P16540 | Mary | Arbogast | Abt 1825 | Prb Pendleton Co, Va | arbopa |
17409 | 16541 | P16541 | Susan | Bennett | Abt 1824 | Pendleton Co., Va/Wv | arbopa |
17410 | 16542 | P16542 | Lucinda | Arbogast | 1 May 1840 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17411 | 16543 | P16543 | Isaac N. | Arbogast | Abt 1842 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17412 | 16544 | P16544 | Agnes T. | Arbogast | 6 Oct 1846 | Circleville, Pendleton Co., Wv | arbopa |
17413 | 16545 | P16545 | William J. | Arbogast | 16 Apr 1849 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17414 | 16546 | P16546 | Lemuel Jefferson | Arbogast | Jul 1850 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17415 | 16547 | P16547 | George Wesley | Arbogast | 2 Jan 1854 | Circleville, Pendleton Co., Va/Wv | arbopa |
17416 | 16548 | P16548 | Adam L. | Arbogast | 10 Dec 1861 | Pendleton Co., Va/Wv | arbopa |
17417 | 16549 | P16549 | James C. | Arbogast | Oct 1856 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17418 | 16550 | P16550 | Mary Susan | Arbogast | 16 May 1859 | Nr Circleville, Pendleton Co., Va/Wv | arbopa |
17419 | 16551 | P16551 | Rachel Ellen | Arbogast | 1867 | arbopa | |
17420 | 16552 | P16552 | Mary Ann | Teter | Jun 1826 | Pendleton Co., Va/Wv | arbopa |
17421 | 16553 | P16553 | Martha Jane | Arbogast | Abt 1845 | Pendleton Co., Va/Wv | arbopa |
17422 | 16554 | P16554 | John W. | Arbogast | Abt 1846 | Pendleton Co., Va/Wv | arbopa |
17423 | 16555 | P16555 | Isaac N. | Arbogast | Abt 1849 | Pendleton Co., Va/Wv | arbopa |
17424 | 16556 | P16556 | Mary Elizabeth | Arbogast | Abt 1851 | Pendleton Co., Va/Wv | arbopa |
17425 | 16557 | P16557 | Catherine (Mahala) | Arbogast | Abt 1853 | Pendleton Co., Va/Wv | arbopa |
17426 | 16558 | P16558 | Margaret C. | Arbogast | May 1855 | Pendleton Co., Va/Wv | mwilmoth76 |
17427 | 16559 | P16559 | Lucinda | Arbogast | Dec 1856 | Pendleton Co., Va/Wv | arbopa |
17428 | 16560 | P16560 | Sidney Ellen | Arbogast | Aug 1859 | Pendleton Co., Va/Wv | arbopa |
17429 | 16561 | P16561 | Hannah Susan (Tudie) | Arbogast | Oct 1862 | Pendleton Co., Va/Wv | arbopa |
17430 | 16562 | P16562 | Sallie Dean | Arbogast | Abt 1864 | Pendleton Co., Wv | arbopa |
17431 | 16563 | P16563 | Esau | Arbogast | 18 Mar 1868 | Circleville Area, Pendleton Co., Wv | arbopa |
17432 | 16564 | P16564 | Delilah Jane | Helmick | Abt 1831 | Highland Sect., Pendleton Co., Va/Wv | arbopa |
17433 | 16565 | P16565 | Mahala E. | Arbogast | Abt 1849 | Pendleton Co., Va/Wv | arbopa |
17434 | 16566 | P16566 | Joseph | Arbogast | Abt 1853 | Pendleton Co., Va/Wv | arbopa |
17435 | 16567 | P16567 | Eli D. | Arbogast | 1855/1857 | Pendleton Co., Va/Wv | arbopa |
17436 | 16568 | P16568 | Amos H. | Arbogast | Apr 1859 | Pendleton Co., Va/Wv | arbopa |
17437 | 16569 | P16569 | Salinda M. | Arbogast | 1862 | Pendleton Co., Va/Wv | arbopa |
17438 | 16570 | P16570 | Perry Clark | Arbogast | Aug 1864 | Pendleton Co., Va/Wv | arbopa |
17439 | 16571 | P16571 | Louisa (Rachel) | Arbogast | Apr 1868 | Pendleton Co., Wv | arbopa |
17440 | 16572 | P16572 | Rebecca Jane | Arbogast | May 1870 | Pendleton Co., Wv | arbopa |
17441 | 16573 | P16573 | (Child) | Arbogast | 24 May 1860 | Pendleton Co., Va/Wv | arbopa |
17442 | 16574 | P16574 | Prudence | Nelson | Abt 1825 | Near Circleville, Pendleton Co., Va/Wv | arbopa |
17443 | 16575 | P16575 | Mary Jane | Arbogast | Apr 1851 | Pendleton Co., Va/Wv | arbopa |
17444 | 16576 | P16576 | Amanda C. | Arbogast | Abt 1853 | Pendleton Co., Va/Wv | arbopa |
17445 | 16577 | P16577 | Hannah C. | Arbogast | Abt 1856 | Pendleton Co., Va/Wv | arbopa |
17446 | 16578 | P16578 | (Infant) | Arbogast | 12 Dec 1859 | Pendleton Co., Va/Wv | arbopa |
17447 | 16579 | P16579 | Ruth Ellen | Arbogast | 1 Apr 1862 | Pendleton Co., Va/Wv | arbopa |
17448 | 16580 | P16580 | Elijah J. | Arbogast | 14 Feb 1865 | Pendleton Co., Wv | arbopa |
17449 | 16581 | P16581 | Martin T. | Bennett | Abt 1822 | arbopa | |
17450 | 16582 | P16582 | Marion Taylor | Bennett | 1847 | arbopa |
«Prev «1 ... 345 346 347 348 349 350 351 352 353 ... 510» Next»