Report: People sorted on ID

         Description: Mensen gesorteerd op het ID


Matches 1751 to 1800 of 25452  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 510» Next»

# ID Person ID First Name Last Name Birth Date Birth Place changedby
1751 883  P883  Nina Joan  Belcher  25 Jul 1935    arbopa 
1752 884  P884  Samuel Roy  Arbogast  9 Apr 1918    arbopa 
1753 885  P885  Sheree Joan  Arbogast  23 Jun 1954    arbopa 
1754 886  P886  Steven Samuel  Arbogast  15 Oct 1958    arbopa 
1755 887  P887  Sheldon Douglas  Arbogast  2 Dec 1960    arbopa 
1756 888  P888  Sheila Frances  Arbogast  12 Mar 1963    arbopa 
1757 889  P889  Ellen Mae  Hall  23 Jan 1918    arbopa 
1758 890  P890  Bernard Fredrick  Arbogast  20 Jan 1920    arbopa 
1759 891  P891  Bradford Edward  Arbogast  12 Jul 1944    arbopa 
1760 892  P892  Jack Ray  Arbogast  4 Dec 1947    arbopa 
1761 893  P893  Ronald Allen  Arbogast  20 Sep 1950    arbopa 
1762 894  P894  Stewart Franklin  Arbogast  1 Dec 1922    arbopa 
1763 895  P895  Dorothy Geraldine  Blackshire  6 Aug 1926    arbopa 
1764 896  P896  Connie Lou  Arbogast  30 Jun 1946    arbopa 
1765 897  P897  Larry Franklin  Arbogast  4 Nov 1947    arbopa 
1766 898  P898  Robert Owen  Arbogast  23 Nov 1950    arbopa 
1767 899  P899  Freddie Lee  Arbogast  30 Jun 1953    arbopa 
1768 900  P900  Clifton Daniel  Arbogast  8 Dec 1957    arbopa 
1769 901  P901  Margie Madeline  Arbogast  1 Jul 1925    arbopa 
1770 902  P902  Nick C.  Ribich  17 Mar 1914    arbopa 
1771 903  P903  Sandra Marlene  Ribich  12 Apr 1948    arbopa 
1772 904  P904  Nick Stewart  Ribich  4 Jan 1952    arbopa 
1773 905  P905  Gary Steven  Ribich  22 Oct 1954    arbopa 
1774 906  P906  Paul Raymond  Arbogast  28 Nov 1929    arbopa 
1775 907  P907  Anna Ilene  Brown  9 Jun 1932    arbopa 
1776 908  P908  Cynthia Anne  Arbogast  3 Mar 1956    arbopa 
1777 909  P909  Paula Kay  Arbogast  9 Jun 1958    arbopa 
1778 910  P910  Diana Lyn  Arbogast  20 Apr 1961    arbopa 
1779 911  P911  Donald Wilson  Lanham  29 Aug 1934    arbopa 
1780 912  P912  Wilson C.  Lanham  1 Dec 1913    arbopa 
1781 913  P913  Louella Frances  Arbogast  28 Dec 1913    arbopa 
1782 914  P914  Mary C.  Hutton  28 Oct 1939    arbopa 
1783 915  P915  Robert W.  Lanham  20 Dec 1967    arbopa 
1784 916  P916  Lisa  Jordan  6 Jun 1969    arbopa 
1785 917  P917  Bobbi Jo  Lanham  1 May 1992    arbopa 
1786 918  P918  Bobby Lee  Casto  25 Jul 1947    arbopa 
1787 919  P919  Romeo F.  Casto  10 Nov 1897    arbopa 
1788 920  P920  Shirley    Jun 1947    arbopa 
1789 921  P921  Joseph A.  Casto  12 Jan 1969    arbopa 
1790 922  P922  Bobbi Jo  Casto  20 Jan 1971    arbopa 
1791 923  P923  Christopher  Casto  1 Sep 1981    arbopa 
1792 924  P924  Rodney Lee  Williams  21 Jan 1934    arbopa 
1793 925  P925  Rodney Lee  Williams  19 Oct 1954    arbopa 
1794 926  P926  Roy Franklin  Williams  4 Jul 1957    arbopa 
1795 927  P927  Stephen  Williams  10 Aug 1963    arbopa 
1796 928  P928  Katherine  Barnes  13 Mar 1954    arbopa 
1797 929  P929  Rodney Lee  Williams  12 Nov 1974    arbopa 
1798 930  P930  Alicia Lee  Williams  12 Nov 1974    arbopa 
1799 931  P931  Beverly  Arnett  23 Mar 1956    arbopa 
1800 932  P932  Tiffany  Williams  28 Sep 1978    arbopa 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 510» Next»