Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 17501 to 17550 of 25452 » Comma-delimited CSV file
«Prev «1 ... 347 348 349 350 351 352 353 354 355 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
17501 | 16633 | P16633 | Daniel | Bennett | Abt 1838/1841 | arbopa | |
17502 | 16634 | P16634 | Arbelia | Bennett | Abt 1866 | arbopa | |
17503 | 16635 | P16635 | Susan P. | Bennett | Abt 1867 | arbopa | |
17504 | 16636 | P16636 | Joseph | Bennett | Abt 1870 | arbopa | |
17505 | 16637 | P16637 | McKendry | Bennett | Abt 1870 | arbopa | |
17506 | 16638 | P16638 | Albert | Bennett | Abt 1872 | arbopa | |
17507 | 16639 | P16639 | Cora | Bennett | Abt 1873 | arbopa | |
17508 | 16640 | P16640 | Dyrl | Bennett | Abt 1875 | arbopa | |
17509 | 16641 | P16641 | Hayes | Bennett | Abt 1877 | arbopa | |
17510 | 16642 | P16642 | Sarah | Bennett | Abt 1878 | arbopa | |
17511 | 16643 | P16643 | Patrick | Bennett | 1880 | arbopa | |
17512 | 16644 | P16644 | Alcha | Smith | arbopa | ||
17513 | 16645 | P16645 | Minnie | Hughes | 25 Mar 1928 | arbopa | |
17514 | 16646 | P16646 | Ruth Pauline | Neal | 23 Feb 1927 | Bickmore, Clay Co., Wv | arbopa |
17515 | 16647 | P16647 | Dewey W. | Cantley | 25 Feb 1929 | arbopa | |
17516 | 16648 | P16648 | Cyrus | Waybright | 23 ??? 1820 | arbopa | |
17517 | 16649 | P16649 | Joshua | Teter | Abt 1825 | arbopa | |
17518 | 16650 | P16650 | Christina | Waybright | Abt 1842 | arbopa | |
17519 | 16651 | P16651 | Amos C. | Waybright | 1844 | arbopa | |
17520 | 16652 | P16652 | Shilonah "Doc" | Arbogast | Sep 1878 | Clay County, West Virginia, United States | arbopa |
17521 | 16653 | P16653 | Margaret | Arbogast | Abt 1853 | Nicholas Co., Va/Wv | arbopa |
17522 | 16654 | P16654 | America | Arbogast | Abt 1854 | Nicholas Co., Va/Wv | arbopa |
17523 | 16655 | P16655 | Sarah D. | Arbogast | Abt 1855 | Nicholas Co, VA, West Virginia, United States | arbopa |
17524 | 16656 | P16656 | Rocksena "Senith" | Arbogast | Abt 1856 | Nicholas Co., Va/Wv | arbopa |
17525 | 16657 | P16657 | George Franklin | Arbogast | 28 Feb 1859 | Nicholas Co., Va/Wv | arbopa |
17526 | 16658 | P16658 | Lemuel | Arbogast | 1 May 1859 | Nicholas Co., Va/Wv | arbopa |
17527 | 16659 | P16659 | Thomas C. | Arbogast | Abt 1862 | Nicholas Co., Va/Wv | arbopa |
17528 | 16660 | P16660 | Margaret (Hanes) "Peggy" | Jeffers | Abt 1847 | Va | arbopa |
17529 | 16661 | P16661 | Micheal S. | Arbogast | Abt 1876 | Clay Co., Wv | arbopa |
17530 | 16662 | P16662 | Tecumptas P. "Cump" | Arbogast | 7 Apr 1881 | Clay County, West Virginia, USA | arbopa |
17531 | 16663 | P16663 | Ann E. | Arbogast | Abt 1873 | West Virginia | arbopa |
17532 | 16664 | P16664 | Mary | Simmons | 1828 | Nicholas Co., Va/Wv | arbopa |
17533 | 16665 | P16665 | Edith | Arbogast | Abt 1849 | Braxton Heights, Salem city, Virginia, United States | arbopa |
17534 | 16666 | P16666 | Francis Marion "Frank" | Arbogast | 19 Aug 1865 | Elkhurst, Clay County, West Virginia, United States | arbopa |
17535 | 16667 | P16667 | John | Arbogast | Abt 1870 | West Virginia | arbopa |
17536 | 16668 | P16668 | Micheal | Arbogast | Abt 1876 | West Virginia | arbopa |
17537 | 16669 | P16669 | Ann E. | Arbogast | Abt 1873 | West Virginia | arbopa |
17538 | 25618 | I16670 | Margaret | Johnson | arbopa | ||
17539 | 16671 | P16671 | Mary Ann | Obrion | 6 Sep 1802 | New Bern, Craven, North Carolina, United States | arbopa |
17540 | 16672 | P16672 | Michael Lum | SIMMONS | 1786 | Pendleton Co, Virginia, United States | arbopa |
17541 | 16673 | P16673 | Hamon Dewey | Arbogast | 13 Aug 1900 | Elkhurst, Clay County, West Virginia, United States | arbopa |
17542 | 16674 | P16674 | Mary Dahlia | Arbogast | 8 Apr 1902 | Elkhurst, Clay County, West Virginia, United States | arbopa |
17543 | 16675 | P16675 | Aras Vernon | Arbogast | 25 Oct 1906 | Elkhurst, Clay County, West Virginia, United States | arbopa |
17544 | 16676 | P16676 | Julia Marie | Arbogast | 13 Aug 1921 | Elkhurst, Clay County, West Virginia, United States | arbopa |
17545 | 16677 | P16677 | Jesse | Davis | Abt 1819 | arbopa | |
17546 | 16678 | P16678 | Jethro | Davis | 1842 | arbopa | |
17547 | 16679 | P16679 | Lucy | Davis | Abt 1844 | arbopa | |
17548 | 16680 | P16680 | Miles | Davis | Abt 1846 | arbopa | |
17549 | 16681 | P16681 | Michael | Davis | Abt 1847 | arbopa | |
17550 | 16682 | P16682 | Cornelius | Davis | Abt 1850 | arbopa |
«Prev «1 ... 347 348 349 350 351 352 353 354 355 ... 510» Next»