Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1801 to 1850 of 1903 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 Next»
# | Level_2 | Number |
1801 | Seatle King Co Wash | 1 |
1802 | Seattle King Co Wash | 1 |
1803 | Seattle King Co Wash | 1 |
1804 | Seattle King Co Wash | 1 |
1805 | Seattle King Co Wash | 1 |
1806 | Seattle King Co Wash | 1 |
1807 | Seattle King Co Wash | 1 |
1808 | Seattle King Co Wash | 1 |
1809 | Sedalia Pettis Co (Cole Camp) Missouri | 1 |
1810 | Seneca County | 1 |
1811 | Sicily | 1 |
1812 | Sioux City Woodburry Co Iowa | 1 |
1813 | Sioux Falls Minnehaha Co SD | 1 |
1814 | So. Viet Nam | 1 |
1815 | Spearfish Lawrence Co SD | 1 |
1816 | Spencer Clay Co Iowa | 1 |
1817 | Spencer Clay Co Iowa | 1 |
1818 | Spirit Lake Dickinson Co Iowa | 1 |
1819 | Spokane Spokane Co Wash | 1 |
1820 | Spruce Knob Lake | 1 |
1821 | Ss# 442-30-1766 | 1 |
1822 | Ss# 443-24-9412 | 1 |
1823 | Ss# 444-05-0437 | 1 |
1824 | Ss# 444-09-1232 | 1 |
1825 | Ss# 445-07-3524 | 1 |
1826 | Ss# 448-16-0538 | 1 |
1827 | Ss# 459-34-6227 | 1 |
1828 | Ss# 500-09-3258 | 1 |
1829 | Ss# 509-03-3948 | 1 |
1830 | Ss# 510-32-3604 | 1 |
1831 | Ss# 554-26-3668 | 1 |
1832 | St. George | 1 |
1833 | St. Lawrence Hand Co SD | 1 |
1834 | St. Louis Park Hennepin Co MN | 1 |
1835 | Started working in Neuro ICU @ RMH | 1 |
1836 | Steel Sharpener - Mining | 1 |
1837 | Stewartville Olmsted Co MN | 1 |
1838 | Stuarat Holt Co Nebr | 1 |
1839 | Sweden | 1 |
1840 | Sycamore Cem. | 1 |
1841 | teacher | 1 |
1842 | Tennessee | 1 |
1843 | Teter Gap | 1 |
1844 | The Dalles Wasco Co Ore | 1 |
1845 | The Dalles Wasco Co Ore | 1 |
1846 | The Dalles Wasco Co Ore | 1 |
1847 | Thornrose Cem. | 1 |
1848 | Tingler Cem. | 1 |
1849 | Tn | 1 |
1850 | Trans. to ER @RMH | 1 |
«Prev «1 ... 33 34 35 36 37 38 39 Next»