Report: families with missing partners but WITH marriage date

         Description: families with missing partners but WITH marriage date


Matches 1801 to 1850 of 4568  » Comma-delimited CSV file

«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 92» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree changedby
1801 F3634  P13307  P13308  6 Feb 1896  arbo  arbopa 
1802 F3635  P2521  P2522  30 Aug 1892  arbo  arbopa 
1803 F3636  P17707  P18034  3 May 1897  arbo  arbopa 
1804 F3637  P13313  P13314  8 Sep 1906  arbo  arbopa 
1805 F3638  P18036  P17708  21 Apr 1901  arbo  arbopa 
1806   P1364  P1358         
1807 F3640  P17680  P16502  15 Jan 1847  arbo  arbopa 
1808 F3643  P17699  P16507  22 Feb 1865  arbo  arbopa 
1809 F3644  P18038  P18040  2 Nov 1871  arbo  arbopa 
1810 F3645  P18038  P18041  9 Jun 1868  arbo  arbopa 
1811 F3646  P18038  P18042  21 Aug 1860  arbo  arbopa 
1812 F3647  P18051  P18054  13 Oct 1875  arbo  arbopa 
1813 F3648  P18052  P18053  7 Jun 1852  arbo  arbopa 
1814 F3649  P18075  P18077  1869  arbo  arbopa 
1815   P1359  P1636         
1816 F3650  P18076  P16540  16 May 1847  arbo  arbopa 
1817 F3651  P18043  P18090  27 Jun 1898  arbo  arbopa 
1818 F3652  P18085  P16539  3 Oct 1846  arbo  arbopa 
1819 F3653  P17968  P18116  24 May 1896  arbo  arbopa 
1820 F3656  P17549  P18124  4 Dec 1833  arbo  arbopa 
1821 F3657  P18125  P18137  21 Jan 1875  arbo  arbopa 
1822 F3658  P18144  P18138  9 Apr 1901  arbo  arbopa 
1823 F3659  P17037  P16985  24 Mar 1881  arbo  arbopa 
1824   P1360  P1638         
1825 F3660  P16472  P18145  28 Mar 1851  arbo  arbopa 
1826 F3662  P18162  P18169  15 Jun 1868  arbo  arbopa 
1827 F3663  P18161  P16474  28 Jan 1847  arbo  arbopa 
1828 F3664  P16513  P18178  4 Feb 1864  arbo  arbopa 
1829 F3665  P18183  P18179  5 Oct 1887  arbo  arbopa 
1830   P1342  P1343         
1831 F3667  P18187  P16857  21 Mar 1849  arbo  arbopa 
1832 F3668  P16860  P18196  Abt 1870  arbo  arbopa 
1833 F3669  P16861  P18202  12 Sep 1856  arbo  arbopa 
1834 F3670  P1349  P1350  18 Jun 1948  arbo  arbopa 
1835 F3671  P16738  P18206  25 Dec 1817  arbo  arbopa 
1836 F3672  P16739  P18223  10 Apr 1816  arbo  arbopa 
1837 F3673  P16740  P18230  1 Apr 1824  arbo  arbopa 
1838 F3674  P18231  P18239  30 Oct 1869  arbo  arbopa 
1839 F3675  P18240  P18243  1 Oct 1899  arbo  arbopa 
1840 F3676  P1354  P1355  27 Nov 1920  arbo  arbopa 
1841   P1356  P1353         
1842   P1644  P1363         
1843 F3680  P18246  P18190  20 Sep 1874  arbo  arbopa 
1844 F3681  P18195  P16859  Abt 1849  arbo  arbopa 
1845 F3682  P1597  P1598  11 Jul 1888  arbo  arbopa 
1846 F3683  P18194  P16858  10 Apr 1864  arbo  arbopa 
1847 F3684  P16863  P18256  20 Jan 1866  arbo  arbopa 
1848 F3685  P18257  P16865  1 Jan 1867  arbo  arbopa 
1849 F3686  P16866  P18258  Abt 1871  arbo  arbopa 
1850 F3687  P18266  P18259  27 Jul 1909  arbo  arbopa 


«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 92» Next»