Report: Places sorted from biggest entity to smallest
Description:
Matches 1801 to 1850 of 5420 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 109» Next»
# | Place |
1801 | Cass County, Nebraska |
1802 | Chambers, Nebraska |
1803 | Steel Creek, Holt, Nebraska |
1804 | Wyuka Cemetery, Lincoln, Lancaster County, Nebraska |
1805 | Norfolk, Madison, Nebraska |
1806 | Nelson, Nebraska |
1807 | Sidney, Nebraska |
1808 | Tilden, Nebraska |
1809 | Martin Judy Cem., Nelson Gap |
1810 | Heerlen, Netherlands |
1811 | Las Vegas, Nevada |
1812 | New Hampton Chickasaw Co Iowa |
1813 | New Jersey |
1814 | Olivet Presbyterian Church, Atlantic City, Atlantic County, New Jersey |
1815 | Camden, Camden, New Jersey |
1816 | Dover, New Jersey |
1817 | Pennington, Mercer, New Jersey |
1818 | Trenton, Mercer, New Jersey |
1819 | Emlys Hill, Monmouth, New Jersey |
1820 | Imlaystown, Monmouth, New Jersey |
1821 | Upper Freehold, Monmouth, New Jersey |
1822 | Somers Point, New Jersey |
1823 | Trenton, New Jersey |
1824 | Phillipsburg City, Warren, New Jersey |
1825 | New Mexico |
1826 | Albeqerque, New Mexico |
1827 | Alberquerque, New Mexico |
1828 | Albuquerque, New Mexico |
1829 | Newcastle Weston Co Wyo |
1830 | , Freshwater, , Newfoundland |
1831 | Nh |
1832 | Chester, Nh |
1833 | , , , Nj |
1834 | Nj |
1835 | Nj, , , Nj |
1836 | , Morristown, , Nj |
1837 | Camden, Nj |
1838 | Farmingdale, Nj |
1839 | Ft. Dix, Nj |
1840 | Ft. Monmouth, Nj |
1841 | Hackensack, Nj |
1842 | Jackson, Nj |
1843 | Jersey City, Nj |
1844 | Trenton, Mercer Co., Nj |
1845 | New Brunswick, Nj |
1846 | New Vernon, Nj |
1847 | Patterson, Nj |
1848 | Perth Amboy, Nj |
1849 | Ridgewood, Nj |
1850 | So. Amboy, Nj |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 109» Next»