Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1801 to 1850 of 8736 » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1801 | P14221 | |||||||
1802 | Baltimore, Md | P18392 | Stoner | Susan | 5 Mar 1820 | 0 | arbo | |
1803 | P2196 | |||||||
1804 | P1717 | |||||||
1805 | P1715 | |||||||
1806 | P6460 | |||||||
1807 | Barbour Sect., Randolph Co., Va/Wv | P17969 | Teter | Oliver | 1827 | 0 | arbo | |
1808 | P15642 | |||||||
1809 | Bartley, Ne | P17137 | Arbogast | James Edward | 9 Feb 1890 | 0 | arbo | |
1810 | Bartlow Twp, Henry Co, Oh | P15334 | Butler | Nancy Lauretta | 12 Dec 1893 | 0 | arbo | |
1811 | Bartow, , Pocahontas Co.*, Wv | P1852 | Arbogast | Gertie Gayle | 23 Aug 1896 | 0 | arbo | |
1812 | Bartow, , Pocahontas Co.*, Wv | P1845 | Arbogast | Harry McNeil | 22 Nov 1894 | 0 | arbo | |
1813 | Bartow, Poca. Co., Wv | P5074 | Beverage | Woodrow W. | 11 Sep 1916 | 0 | arbo | |
1814 | P14015 | |||||||
1815 | Bartow, Poca. Co., Wv | P20397 | Johnston | Jesse | 2 Jul 1907 | 0 | arbo | |
1816 | P14016 | |||||||
1817 | Bartow, Pocahontas Co.*, Wv | P18566 | Burner | Hodie Jane | 7 Oct 1874 | 0 | arbo | |
1818 | P14101 | |||||||
1819 | Bartow, Wv | P22034 | Arbogast | Russell Martin | 18 Jul 1932 | 0 | arbo | |
1820 | Bartow, Wv | P1034 | Ervin | Larry Paul | 0 | arbo | ||
1821 | P14090 | |||||||
1822 | Bartow, Wv | P11056 | Helmick | Ida Jane | 10 Sep 1906 | 0 | arbo | |
1823 | P16347 | |||||||
1824 | Basalt, Bingham, Idaho, USA | P24293 | WEBB | Van Richard | 16 November 1908 | 0 | arbo | |
1825 | Batesville, Ar | P14359 | Rogers | Nettie F. | 5 Feb 1889 | 0 | arbo | |
1826 | Bath Co., Va | P23518 | Swadley | Cameron | 18 Aug 1858 | 0 | arbo | |
1827 | Bath Co., Va | P20651 | Tallman | William W. | 15 Jun 1816 | 0 | arbo | |
1828 | P15924 | |||||||
1829 | P10391 | |||||||
1830 | Bayard Guthrie Co Iowa | P16237 | Palmer | Nellie Marie | 27 Apr 1933 | 0 | arbo | |
1831 | Bear Lake, Jackson Co., Ar | P1627 | Arbogast | Ruby Myrtle Caroline | 5 Mar 1908 | 0 | arbo | |
1832 | P558 | |||||||
1833 | Beaver Mills, Nicholas Co., Wv | P2479 | Reedy | Luther Aras | 26 Feb 1880 | 0 | arbo | |
1834 | Beaver Mills, Nicholas Co., Wv | P44 | Reedy | Nancy Jane | 3 Jul 1878 | 0 | arbo | |
1835 | P2667 | |||||||
1836 | P2679 | |||||||
1837 | Becca's Creek, Rand. Co., Wv | P2686 | Channell | Pauline Martha | 2 Jun 1921 | 0 | arbo | |
1838 | P2674 | |||||||
1839 | Beccas Creek, Randolph Co., Wv | P2585 | Tacy | Jacob James | 16 Jan 1867 | 0 | arbo | |
1840 | P199 | |||||||
1841 | P201 | |||||||
1842 | P220 | |||||||
1843 | P219 | |||||||
1844 | P236 | |||||||
1845 | Beckley, Raleigh Co., WV | P2209 | Walker | Daniel | 0 | arbo | ||
1846 | Beckley, Raleigh Co., WV | P2207 | Walker | Linda | 0 | arbo | ||
1847 | P662 | |||||||
1848 | P661 | |||||||
1849 | P697 | |||||||
1850 | P226 |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 175» Next»