Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1851 to 1900 of 3516 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1851 | P13793 | |||||
1852 | P3501 | Landis | Charles H. | 0 | arbo | |
1853 | P3506 | Landis | Jimmy J. | 0 | arbo | |
1854 | P3504 | Landis | John W. | 0 | arbo | |
1855 | P3503 | Landis | Olin R. | 0 | arbo | |
1856 | P3498 | Landis | Ralph M. | 17 May 1905 | 0 | arbo |
1857 | P3502 | Landis | Ralph M. | 0 | arbo | |
1858 | P3505 | Landis | Robert J. | 0 | arbo | |
1859 | P23325 | Lane | Frank B. | 1880 | 0 | arbo |
1860 | P6959 | Langevin | Allen R. | 0 | arbo | |
1861 | P6960 | |||||
1862 | P915 | |||||
1863 | P912 | Lanham | Wilson C. | 1 Dec 1913 | 0 | arbo |
1864 | P24426 | Lantz | Catherine "Katy" | 17 Oct 1801 | 0 | arbo |
1865 | P11877 | Lantz | Edith F. | 0 | arbo | |
1866 | P24422 | Lantz | Henry /Lontz | 19 Jul 1821 | 0 | arbo |
1867 | P24418 | Lantz | John M. | 1827 | 0 | arbo |
1868 | P17423 | LANTZ | JONATHAN "JONA" | 07 Jan 1807 | 0 | arbo |
1869 | P24412 | Lantz | Pauline A/ Paulina | 1843 | 0 | arbo |
1870 | P17722 | Lantz | Susan (Susannah) | Jul 1824 | 0 | arbo |
1871 | P1249 | Latimer | Ethel G. | 0 | arbo | |
1872 | P1243 | Latimer | James C. | 2 Apr 1857 | 0 | arbo |
1873 | P17890 | Latimer | M. Lester (Morris) | 18 Mar 1900 | 0 | arbo |
1874 | P1246 | Latimer | Mary E. | 0 | arbo | |
1875 | P17845 | Latimer | Sarah E. "Jane" | 19 Sep 1851 | 0 | arbo |
1876 | P17894 | Lauterbur | Fred K. | 0 | arbo | |
1877 | P17891 | Lauterbur | Nicholas G. | 0 | arbo | |
1878 | P7399 | Le Valley | Craig L. | 0 | arbo | |
1879 | P7400 | Le Valley | Keith E. | 0 | arbo | |
1880 | P24042 | Leach | O. | 0 | arbo | |
1881 | P2646 | |||||
1882 | P2647 | |||||
1883 | I652 | Leapley | Enola F. | 28 Dec 1859 | 0 | arbo |
1884 | P17355 | Leary | John A. | 1851 | 0 | arbo |
1885 | P568 | |||||
1886 | P2412 | |||||
1887 | P2413 | |||||
1888 | P2409 | Legg | Robert J. | 13 Sep 1902 | 0 | arbo |
1889 | P10014 | Leist | Philip A. | 0 | arbo | |
1890 | P10015 | |||||
1891 | P12815 | |||||
1892 | P4515 | |||||
1893 | P20435 | Lesman | Samuel L. | 0 | arbo | |
1894 | P4023 | |||||
1895 | P6712 | |||||
1896 | P6708 | |||||
1897 | P6716 | |||||
1898 | P6717 | Lewis | C. W. | 0 | arbo | |
1899 | P4396 | |||||
1900 | P11896 | Lewis | John Warren Jr. | 0 | arbo |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 71» Next»