Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1851 to 1900 of 8817 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1851 | P226 | |||||||
1852 | P8571 | |||||||
1853 | Beech Fork, Cabell, Virginia, USA | P23649 | Adkins | Elzira | 11 Nov 1837 | 0 | arbo | |
1854 | Belington, Barbour Co., Va/Wv | P17950 | Arbogast | Allena | 6 Apr 1860 | 0 | arbo | |
1855 | Belington, Barbour Co., Va/Wv | P17949 | Arbogast | Caroline | 16 Mar 1858 | 0 | arbo | |
1856 | Belington, Barbour Co., Va/Wv | P17947 | Arbogast | George McClelland | 18 Oct 1862 | 0 | arbo | |
1857 | Belington, Barbour Co., Va/Wv | P17948 | Arbogast | Melvina J. | 3 Jun 1856 | 0 | arbo | |
1858 | Belington, Barbour Co., Wv | P5079 | Moore | George Amos | 18 Jul 1888 | 0 | arbo | |
1859 | Belington, Wv | P19854 | Arbogast | Carl Lee | Nov 1943 | 0 | arbo | |
1860 | Bellbrook, Greene Co., Oh | P18798 | Harmon | Lavina Jane | 1830 | 0 | arbo | |
1861 | P16158 | |||||||
1862 | P16157 | |||||||
1863 | P4377 | |||||||
1864 | P1458 | |||||||
1865 | P1456 | |||||||
1866 | P8877 | |||||||
1867 | P150 | |||||||
1868 | P2256 | |||||||
1869 | P2258 | |||||||
1870 | P2257 | |||||||
1871 | P2243 | |||||||
1872 | P2244 | |||||||
1873 | Bellingham, Whatcom, Washington, United States | P24563 | Arbogast | Bob | 04/01/1927 | 0 | arbo | |
1874 | P2704 | |||||||
1875 | P4399 | |||||||
1876 | P4026 | |||||||
1877 | P10675 | |||||||
1878 | P4414 | |||||||
1879 | P20553 | |||||||
1880 | Bergoo, Webster Co., Va/Wv | P18666 | Dodrill | William Franklin | 9 Feb 1859 | 0 | arbo | |
1881 | P10094 | |||||||
1882 | Berks, PA | P16438 | Ketterman | George F | 16 Feb 1767 | 0 | arbo | |
1883 | Berks, Pennsylvania, USA | P23768 | Arbogast | Anna Maria | 0 | arbo | ||
1884 | Berks, Pennsylvania, USA | P23769 | Arbogast | Barbara | 0 | arbo | ||
1885 | Berks, Pennsylvania, USA | P23767 | Arbogast | Catharine | 0 | arbo | ||
1886 | Berks, Pennsylvania, USA | P23763 | Arbogast | John | 0 | arbo | ||
1887 | Berks, Pennsylvania, USA | P23765 | Arbogast | Ludwig "Lewis" | 0 | arbo | ||
1888 | Berks, Pennsylvania, USA | P24154 | Arbogast | Peter | 1779 | 0 | arbo | |
1889 | Berks, Pennsylvania, USA | P23766 | Arbogast | William | 0 | arbo | ||
1890 | P4882 | |||||||
1891 | Bern, Switzerland | I409 | Bumgartner | Roseanna | 1837 | 0 | arbo | |
1892 | Berrysburg, Barbour Co., Wv | P4256 | Mc Cauley | Clyde | 5 Aug 1911 | 0 | arbo | |
1893 | P3901 | |||||||
1894 | P4644 | |||||||
1895 | P15762 | |||||||
1896 | P252 | |||||||
1897 | P253 | |||||||
1898 | Between Bluejacket and Vinita, Craig County, Oklahoma | P15921 | Cowardin | Olan Coy | 12 May 1919 | 0 | arbo | |
1899 | Beverly, Rand. Co., Wv | P14410 | Nelson | Lacie Madonna | 18 Feb 1901 | 0 | arbo | |
1900 | Beverly, Randolph Co., Wv | P6905 | Daft | Claire E. Jr. | 0 | arbo |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 177» Next»