Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 18951 to 19000 of 25452 » Comma-delimited CSV file
«Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
18951 | 18083 | P18083 | Verna | Rader | Abt 1859 | arbopa | |
18952 | 18084 | P18084 | Melvina J. | Rader | May 1850 | Randolph Co., Va | arbopa |
18953 | 18085 | P18085 | Jacob M. | MacE | Abt 1816 | arbopa | |
18954 | 18086 | P18086 | Martin | MacE | Abt 1850 | Prb Barbour Co., Va/Wv | arbopa |
18955 | 18087 | P18087 | John W. | MacE | 1850 | Prb Barbour Co., Wv | arbopa |
18956 | 18088 | P18088 | Albert | MacE | 1846 | arbopa | |
18957 | 18089 | P18089 | Dorcas | MacE | 1847 | arbopa | |
18958 | 18090 | P18090 | Malinda | Yoak | Dec 1873 | arbopa | |
18959 | 18091 | P18091 | Dorothy (Dolly) | Arbogast | 1912 | arbopa | |
18960 | 18092 | P18092 | Lantz H. | Arbogast | May 1897 | arbopa | |
18961 | 18093 | P18093 | Esther Caroline | Arbogast | 7 Dec 1834 | Pocahontas Co., Va/Wv | arbopa |
18962 | 18094 | P18094 | James Watts | Ruckman | 9 Sep 1825 | , , Bath/Highland, Va | arbopa |
18963 | 18095 | P18095 | Michael | Scales | 21 Dec 1827 | , , County Clare, Ireland | arbopa |
18964 | 18096 | P18096 | James Renick | Ruckman | 2 Sep 1861 | , Pocahontas , West Virginia, United States | arbopa |
18965 | 18097 | P18097 | Nancy Priscilla | Ruckman | 25 May 1859 | , Pocahontas , West Virginia, United States | arbopa |
18966 | 18098 | P18098 | Millard Fillmore | Ruckman | 25 Jun 1857 | , Pocahontas , West Virginia, United States | arbopa |
18967 | 18099 | P18099 | George Wallace | Scales | 28 Jul 1870 | , Pocahontas , West Virginia, United States | arbopa |
18968 | 18100 | P18100 | Harriet N. | Arbogast | 25 Jan 1832 | Pocahontas Co., Va/Wv | arbopa |
18969 | 18101 | P18101 | Lilburn Custis | Pugh | 1829 | , , Nelson Co., Va | arbopa |
18970 | 18102 | P18102 | Cora | Pugh | 5 Jun1871 | arbopa | |
18971 | 18103 | P18103 | Effie A. | Pugh | 1868 | arbopa | |
18972 | 18104 | P18104 | Leister L. | Pugh | 1863 | , , Webster Co., Wv | arbopa |
18973 | 18105 | P18105 | Nancy Susan | Pugh | 9 Jun 1860 | , Pocahontas , West Virginia, United States | arbopa |
18974 | 18106 | P18106 | Emory Enoch | Pugh | 3 Nov 1855 | , Pocahontas , West Virginia, United States | arbopa |
18975 | 18107 | P18107 | William Eakin | Pugh | Jul 1853 | , Pocahontas , West Virginia, United States | arbopa |
18976 | 18108 | P18108 | Preston C. | Flegal | 1852 | Poca. Co., Va/Wv | arbopa |
18977 | 18109 | P18109 | William L. | Bickle | 7 Apr 1849 | , , Braxton Co., Va/Wv | arbopa |
18978 | 18110 | P18110 | Glenn | Bickle | Jul 1899 | arbopa | |
18979 | 18111 | P18111 | John C. | McDonald | 1856 | Lewis Co., Va/Wv | arbopa |
18980 | 18112 | P18112 | Jacob | Herron | 1849 | , , Randolph Co., Va/Wv | arbopa |
18981 | 18113 | P18113 | Otha Lee | Herron | 1878 | arbopa | |
18982 | 18114 | P18114 | Semantia A. | Herron | 1875 | arbopa | |
18983 | 18115 | P18115 | David L. | Propst | 1856 | arbopa | |
18984 | 18116 | P18116 | Bell D. | Ramsey | Apr 1872 | WV; USA | arbopa |
18985 | 18117 | P18117 | Clarence J. | Arbogast | Aug 1891 | WV; USA | arbopa |
18986 | 18118 | P18118 | Eva Kate | Arbogast | Oct 1895 | WV; USA | arbopa |
18987 | 18119 | P18119 | Samuel Morgan | Files | 28 May 1867 | , , , Tx | arbopa |
18988 | 18120 | P18120 | Gertie Lee | Files | 25 Oct 1895 | arbopa | |
18989 | 18121 | P18121 | Bernie | Files | 30 Aug 1893 | arbopa | |
18990 | 18122 | P18122 | Pauline V. | Arbogast | 29 Jan 1906 | Lewis Co., Wv | arbopa |
18991 | 18123 | P18123 | Joan | Newell | 8 Jan 1929 | arbopa | |
18992 | 18124 | P18124 | Anna | Warwick | 22 Aug 1817 | , Pocahontas , West Virginia, United States | arbopa |
18993 | 18125 | P18125 | Davis Marshall | Arbogast | 5 May 1853 | , Pocahontas , West Virginia, United States | arbopa |
18994 | 18126 | P18126 | Margaret Jane | Arbogast | 22 Aug 1846 | , Pocahontas , West Virginia, United States | arbopa |
18995 | 18127 | P18127 | Sarah Elizabeth | Arbogast | 8 Mar 1841 | Pocahontas Co., Va/Wv | arbopa |
18996 | 18128 | P18128 | Henry Jamison | Arbogast | 5 Jun 1851 | , Pocahontas , West Virginia, United States | arbopa |
18997 | 18129 | P18129 | Andrew Warwick | Arbogast | 9 Nov 1834 | , Pocahontas , West Virginia, United States | arbopa |
18998 | 18130 | P18130 | Mary Frances | Arbogast | 16 Nov 1836 | , Pocahontas , West Virginia, United States | arbopa |
18999 | 18131 | P18131 | Benjamin Newton | Arbogast | 2 Feb 1839 | Pocahontas Co., Va/Wv | arbopa |
19000 | 18132 | P18132 | Tillotson | Arbogast | 10 Jan 1844 | Pocahontas Co., Va/Wv | arbopa |
«Prev «1 ... 376 377 378 379 380 381 382 383 384 ... 510» Next»