Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1901 to 1950 of 7624  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1901   P14559  P14557       
1902   P1220  P1214       
1903   P14561  P14558       
1904   P10985  P14564       
1905   P14567  P10986       
1906   P14571  P14572       
1907   P14570  P14569       
1908   P14570  P14577       
1909   P14579  P14578       
1910   P14582  P14581       
1911   P14587  P14583       
1912   P14588  P14584       
1913   P1224  P1222       
1914   P14591  P14585       
1915   P11120  P11108       
1916   P11132  P11128       
1917 F2743  P14609  P8883  24 May 1969  arbo 
1918 F2744  P14611  P14612    arbo 
1919   P14614  P14613       
1920   P4710  P4709       
1921   P4716  P14620       
1922   P14618  P4715       
1923   P6616  P6612       
1924   P1225  P1223       
1925   P6613  P14626       
1926   P6614  P14630       
1927   P6614  P14632       
1928   P6615  P14635       
1929   P6624  P6623       
1930   P6633  P6631       
1931   P6635  P6632       
1932   P6653  P6638       
1933   P6654  P6638       
1934   P6668  P6651       
1935   P1221  P1214       
1936 F2760  P14640  P14641    arbo 
1937 F2761  P14644  P14645    arbo 
1938 F2762  P14646  P14647    arbo 
1939   P14659  P14660       
1940 F2764  P14662  P14663    arbo 
1941   P14696  P14693       
1942   P14701  P14703       
1943   P14704  P14702       
1944   P14705  P14706       
1945 F2769  P14708  P14709    arbo 
1946   P1237  P1234       
1947   P14716  P14715       
1948   P14719  P14720       
1949   P14721  P14724       
1950   P14721  P14725       


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 153» Next»