Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1901 to 1950 of 7854 » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
1901 | P20294 | Mary Jane | Herron | SEP 1851 | Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1902 | P20292 | David Hess | Simmons | 1842 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1903 | P20290 | Elvira | Anderson | 31 OCT 1840 | Randolph Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1904 | P20281 | Gertie Elizabeth | Moyers | 2013-08-13 10:16:03 | arbo | arbopa | |||
1905 | P20280 | Reginald R. | Dodd | 1898 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1906 | P20278 | Violet Frances | Slayton | 1908 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1907 | P20277 | Florence | Duckworth | 1899 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1908 | P20276 | Sam | Bolino | 2013-08-13 10:16:03 | arbo | arbopa | |||
1909 | P20268 | Hannah V. | Arbogast | 1824 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1910 | P20267 | Eliza Ann | Yeager | 3 JUL 1839 | Allegheny Mt., Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1911 | P20266 | Jacob W. | White | 1823 | , , Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1912 | P20260 | Carrie Ford | Gassard | 26 FEB 1880 | Roundhead Twp., Hardin Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
1913 | P20258 | Charles E. | Martin | 3 MAY 1866 | Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
1914 | P20255 | Sarah Elizabeth (Libbie) | Hart | 27 APR 1866 | Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
1915 | P20249 | Henrietta | Clark | 4 JAN 1885 | Harveyville, Wabaunsee Co., Ks | 2013-08-13 10:16:03 | arbo | arbopa | |
1916 | P20236 | Julia Audra | Weidman | 10 OCT 1853 | St. Clair Co., Il | 2013-08-13 10:16:03 | arbo | arbopa | |
1917 | P20232 | John W. | Warner | 1875 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1918 | P20231 | Flossie | Murphy | 1886 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1919 | P20229 | Charlotte | Nelson | 17 APR 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1920 | P20220 | Mary Solma | Grady | 1 MAR 1885 | Germany Valley, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1921 | P20200 | Jean Lillian | Hurley | 2013-08-13 10:16:03 | arbo | arbopa | |||
1922 | P20192 | Emma | Warner | 2013-08-13 10:16:03 | arbo | arbopa | |||
1923 | P20190 | John Clark | Hartman | 29 AUG 1865 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1924 | P20183 | James William | Hartman | 24 NOV 1860 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1925 | P20178 | Orville Erry | Kerr | 15 DEC 1880 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1926 | P20168 | Myrtle | O'Hara | 2013-08-13 10:16:03 | arbo | arbopa | |||
1927 | P20167 | Shreves | 2013-08-13 10:16:03 | arbo | arbopa | ||||
1928 | P20166 | John Solomon | Garber | 2013-08-13 10:16:03 | arbo | arbopa | |||
1929 | P20165 | John L. | Thacker | 2013-08-13 10:16:03 | arbo | arbopa | |||
1930 | P20162 | Savilla F. | Kibler | DEC 1877 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1931 | P20159 | Sena Smith | White | 8 MAR 1875 | Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1932 | P20153 | Mary Jane | Cannon | 16 FEB 1850 | Montpelier, Vt | 2013-08-13 10:16:03 | arbo | arbopa | |
1933 | P20152 | Mary Elizabeth | Collins | 5 FEB 1851 | Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1934 | P20150 | Anna Susan | McCarty | 2013-08-13 10:16:03 | arbo | arbopa | |||
1935 | P20146 | Charles M. | Acord | 1861 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1936 | P20143 | Peter Phelps | Oliver | 11 DEC 1852 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1937 | P20142 | Blanche Maggie Lee | Hughes | 2013-08-13 10:16:03 | arbo | arbopa | |||
1938 | P20139 | Sylvia Leone | Taylor | 23 MAY 1905 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1939 | P20130 | Martin Clark | Dilley | 15 JUN 1840 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1940 | P20129 | Iona Patrice | Waybright | 24 APR 1894 | Job, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1941 | P20125 | Andrew Morgan | Collins | 29 APR 1865 | Pocahontas Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1942 | P20114 | James J. | Grogg | 15 FEB 1848 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1943 | P20111 | George Solomon | Collins | 25 JAN 1857 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
1944 | P20101 | Camilla Ann | File | 10 NOV 1840 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1945 | P20100 | Augustus | Shelton | 2013-08-13 10:16:03 | arbo | arbopa | |||
1946 | P20095 | Addison | Ray | 10 JUN 1829 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1947 | P20092 | Elwina | Ray | 2013-08-13 10:16:03 | arbo | arbopa | |||
1948 | P20090 | Laurie | Cunningham | 1876/7 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1949 | P20088 | Rosa Pearl | Vandevander | 1886 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1950 | P20087 | Jennie | Cunningham | 1882/3 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 158» Next»