Report: families with missing partners but WITH marriage date

         Description: families with missing partners but WITH marriage date


Matches 1901 to 1950 of 4568  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 92» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree changedby
1901 F3740  P18287  P18435  26 Dec 1886  arbo  arbopa 
1902 F3741  P18288  P16760  28 May 1825  arbo  arbopa 
1903 F3742  P18289  P16760  7 Nov 1845  arbo  arbopa 
1904 F3743  P18295  P16762  11 Sep 1834  arbo  arbopa 
1905 F3744  P18436  P18292  1 Jan 1873  arbo  arbopa 
1906 F3745  P18293  P18442  18 May 1876  arbo  arbopa 
1907 F3746  P18293  P18443  1876  arbo  arbopa 
1908 F3747  P18444  P18294  25 Feb 1885  arbo  arbopa 
1909 F3748  P18304  P18446  21 Apr 1874  arbo  arbopa 
1910 F3749  P18451  P18305  19 Feb 1879  arbo  arbopa 
1911 F3750  P18453  P18306  24 Jun 1880  arbo  arbopa 
1912 F3751  P18454  P18448  20 Sep 1899  arbo  arbopa 
1913 F3752  P14422  P14423  4 May 1898  arbo  arbopa 
1914 F3753  P18449  P18457  1916  arbo  arbopa 
1915 F3754  P18449  P18458  1 Nov 1932  arbo  arbopa 
1916 F3755  P7122  P7123  1914  arbo  arbopa 
1917 F3756  P18460  P18450  22 Sep 1915  arbo  arbopa 
1918 F3757  P1888  P1889  15 Sep 1915  arbo  arbopa 
1919 F3758  P18307  P16764  23 Apr 1835  arbo  arbopa 
1920 F3759  P18330  P16767  19 Oct 1843  arbo  arbopa 
1921 F376  P1664  P1665  Jul 1938  arbo  arbopa 
1922 F3760  P18331  P16768  23 Mar 1845  arbo  arbopa 
1923 F3761  P18320  P18462  21 Sep 1879  arbo  arbopa 
1924 F3762  P18463  P18467  19 Jun 1910  arbo  arbopa 
1925 F3763  P1401  P1400  3 Dec 1932  arbo  arbopa 
1926 F3764  P1403  P1404  29 Jan 1911  arbo  arbopa 
1927 F3765  P18468  P18464  11 Sep 1906  arbo  arbopa 
1928 F3770  P18471  P18466  15 Jul 1922  arbo  arbopa 
1929 F3771  P18472  P18321  25 Dec 1877  arbo  arbopa 
1930 F3773  P18474  P18323  7 Mar 1880  arbo  arbopa 
1931 F3774  P18475  P18325  28 Dec 1886  arbo  arbopa 
1932 F3775  P17307  P17304  2 Jan 1873  arbo  arbopa 
1933 F3776  P18326  P18476  25 Oct 1884  arbo  arbopa 
1934 F3777  P18477  P18327  7 Nov 1894  arbo  arbopa 
1935 F3778  P18478  P18327  23 Dec 1901  arbo  arbopa 
1936 F3779  P1415  P1416  1 May 1912  arbo  arbopa 
1937   P1669  P1665         
1938   P1417  P1414         
1939 F3781  P17833  P17751  9 Jun 1844  arbo  arbopa 
1940 F3782  P17835  P18479  8 Nov 1866  arbo  arbopa 
1941 F3783  P17836  P18485  19 Feb 1874  arbo  arbopa 
1942 F3784  P17836  P18486  31 Oct 1876  arbo  arbopa 
1943 F3785  P18483  P18487  9 Nov 1909  arbo  arbopa 
1944 F3786  P18489  P18484  27 Dec 1900  arbo  arbopa 
1945   P1431  P1430         
1946 F3788  P1439  P1438  6 Jun 1937  arbo  arbopa 
1947 F3789  P1441  P12838  4 Jan 1937  arbo  arbopa 
1948 F3791  P9457  P9458  11 Nov 1941  arbo  arbopa 
1949   P1443  P1442         
1950 F3793  P1443  P1446  18 Feb 1978  arbo  arbopa 


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 92» Next»